1880 Federal Census, Talbot County, Georgia (ED 120: File 5 of 6)

************************************************************************
USGENWEB ARCHIVES PROJECT NOTICE: These electronic pages may
NOT be reproduced in any format for profit or presentation by any other
organization or persons. Persons or organizations desiring to use this
material, must obtain the written consent of the contributor, or the legal
representative of the submitter, and contact the listed USGenWeb
archivist with proof of this consent. The submitter has given
permission to the USGenWeb Archives to store the file permanently
for free access.

http://www.rootsweb.com/~usgenweb/
************************************************************************

The USGenWeb Archives provide genealogical and historical data to the
general public without fee or charge of any kind. It is intended that
this material not be used in a commercial manner. All submissions
become part of the permanent collection.

Abstracted by Sandria G Swope from public records (digital CD from
Heritage Quest). Edited and formatted by Maggie Stewart, January 2002.
Submitted by Sandria G Swope November 4, 2001.

This transcription was proofread by Maggie Stewart <73777.25@compuserve.com>.

Both above notices must remain when copied or downloaded.

SWOBUNNY@aol.com

___________________________________________________________

NOTE: For more information on Talbot County Georgia, Please
visit the Talbot County GAGenWeb page at
http://www.rootsweb.com/~gatalbot/
and the Talbot County Archives page at
http://www.rootsweb.com/~usgenweb/ga/talbot.htm
___________________________________________________________

This work follows all guidelines of the USGW Census Project,
http://www.rootsweb.com/~census/.
____________________________________________________________________________

Key to Census Columns:

LN Line # OCCUPATION Profession or Trade
STREET Street DIS # Months Unemployed
HN House # HEALTH Sickness/Disability
DW Dwelling # B Blind
FN Family # D Deaf or Dumb
LAST NAME Last Name I Idiotic
FIRST NAME First Name N Insane
C Color M Crippled, etc.
S Sex S Attending School
AGE Age R Cannot read
MO Month if born within year W Cannot write
RELATION Relationship to head of household BIRTHPLACE Place of Birth
S Single FATHER Father's Birthplace
M Married MOTHER Mother's Birthplace
W Widowed, Divorced Sndx Soundex Code
Y Married during year REMARKS Transcriber Remarks
____________________________________________________________________________

This is the 1880 Federal Census for Talbot County, Georgia
____________________________________________________________________________

---
Census Year: 1880 State: Georgia County: Talbot Enumeration District: 120 Page No: 33
Reel no: T9-166 Division: Banghs District - 894 G. M. Supervisor District: 4
Sheet No: 228B Enumerated on: June 19th, 1880 by: S. R. Murphy
Transcribed by Sandria G Swope and Proofread by Maggie Stewart
for USGenWeb, http://www.rootsweb.com/~census/. Copyright: 2002

=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Month Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================
1 | | 122 122 | Murphey Jane | W F 16 | Daughter | X | at home | | X | GA GA GA | M610 |
2 | | 122 122 | Murphey Joseph | W M 13 | Son | X | Laborer | | X | GA GA GA | M610 |
3 | | 122 122 | Murphey Ida | W F 10 | Daughter | X | at home | | X | GA GA GA | M610 |
4 | | 123 123 | Riley Stephen | B M 56 | | X | Laborer | | X X | GA GA GA | R400 |
5 | | 123 123 | Riley Louisa | B F 35 | Wife | X | keeping house | | X X | GA GA GA | R400 |
6 | | 123 123 | Riley Wilson | B M 18 | Son | X | Laborer | | X X | GA GA GA | R400 |
7 | | 123 123 | Riley Ann | B F 16 | Daughter | X | Laborer | | X X | GA GA GA | R400 |
8 | | 123 123 | Riley Boston | B M 14 | Son | X | Laborer | | X X | GA GA GA | R400 |
9 | | 123 123 | Riley Love | B M 12 | Son | X | Laborer | | X X | GA GA GA | R400 |
10 | | 123 123 | Riley Elnorah | B F 10 | Daughter | X | Laborer | | X X | GA GA GA | R400 |
11 | | 123 123 | Riley Aquilla | B M 7 | Son | X | | | X | GA GA GA | R400 |
12 | | 123 123 | Riley Cicero | B M 4 | Son | X | | | | GA GA GA | R400 |
13 | | 123 123 | Riley Mansfield | B M 2 | .. Son | X | | | | GA GA GA | R400 |
14 | | 124 124 | Walton Willis | B M 37 | | X | Laborer | | X X | GA GA GA | W435 |
15 | | 124 124 | Walton Vicolo | B F 28 | Wife | X | keeping house | | X X | GA GA GA | W435 |
16 | | 124 124 | Walton Mary | B F 8 | Daughter | X | | | X | GA GA GA | W435 |
17 | | 124 124 | Walton Della | B F 6/12 | Jany Daughter | X | | | | GA GA GA | W435 |
18 | | 125 125 | Cody Amos | B M 24 | | X | Laborer | | X X | GA GA GA | C300 |
19 | | 125 125 | Cody Mary | B F 18 | Wife | X | keeping house | | X X | GA GA GA | C300 |
20 | | 125 125 | Cody Julia | B F 4 | Daughter | X | | | | GA GA GA | C300 |
21 | | 125 125 | Cody Charles | B M 6/12 | Jany Son | X | | | | GA GA GA | C300 |
22 | | 126 126 | Bunt Bettie | B F 25 | | X | keeping house | | X X | GA GA GA | B530 |
23 | | 126 126 | Bunt Elvira | B F 2 | Daughter | X | | | | GA GA GA | B530 |
24 | | 126 126 | Howard Samuel | B M 22 | Cousin | X | Laborer | | X X | GA GA GA | H630 |
25 | | 127 127 | Amos Samuel | W M 54 | | X | Farmer | | | GA GA GA | A520 |
26 | | 127 127 | Amos Elizabeth | W F 52 | Wife | X | keeping house | | | GA GA GA | A520 |
27 | | 127 127 | Amos Virginia | W F 13 | Daughter | X | at school | | X | GA GA GA | A520 |
28 | | 127 127 | Amos John | W M 11 | Son | X | at home | | X | GA GA GA | A520 |
29 | | 127 127 | Stringfellor Emma | W F 20 | Servant | X | Servant | | | GA GA GA | S365 |
30 | | 128 128 | Drew William | W M 35 | | X | Clerk in store | | | GA GA GA | D600 |
31 | | 129 129 | Carter Soloman | B M 65 | | X | Farmer | | X X | GA GA GA | C636 |
32 | | 129 129 | Carter Caroline | B F 60 | Wife | X | keeping house | | X X | GA GA GA | C636 |
33 | | 129 129 | Carter Jane | B F 18 | Daughter | X | Laborer | | X X | GA GA GA | C636 |
34 | | 130 130 | Carter Soloman Jr. | B M 27 | | X | Farmer | | X X | GA GA GA | C636 |
35 | | 130 130 | Carter Nettie | B F 22 | Wife | X | keeping house | | X X | GA GA GA | C636 |
36 | | 130 130 | Carter John | B M 3 | Son | X | | | | GA GA GA | C636 |
37 | | 130 130 | Carter Julia | B F 6/12 | Jany Daughter | X | | | | GA GA GA | C636 |
38 | | 131 131 | Carter Frank | B M 30 | | X | Farmer | | X X | GA GA GA | C636 |
39 | | 131 131 | Carter Matilda | B F 25 | Wife | X | keeping house | | X X | GA GA GA | C636 |
40 | | 131 131 | Carter James | B M 3 | Son | X | | | | GA GA GA | C636 |
41 | | 132 132 | Giddens Felix | B M 60 | | X | Farmer | | X X | GA GA GA | G352 |
42 | | 132 132 | Giddens Isabella | B F 55 | Wife | X | keeping house | | X X | GA GA GA | G352 |
43 | | 132 132 | Giddens Felix Jr. | B M 18 | Son | X | Laborer | | X X | GA GA GA | G352 |
44 | | 133 133 | Giddens Richard | B M 30 | | X | Farmer | | X X | GA GA GA | G352 |
45 | | 133 133 | Giddens Sarah | B F 26 | Wife | X | keeping house | | X X | GA GA GA | G352 |
46 | | 133 133 | Giddens Mary | B F 3 | Daughter | X | | | | GA GA GA | G352 |
47 | | 134 134 | Epps John | M M 35 | | X | Farmer | | X X | GA GA GA | E120 |
48 | | 134 134 | Epps Fannie | M F 30 | Wife | X | keeping house | | X X | GA GA GA | E120 |
49 | | 134 134 | Epps James | B M 10 | Son | X | Laborer | | X X | GA GA GA | E120 |
50 | | 134 134 | Epps Richard | B M 9 | Son | X | | | | GA GA GA | E120 |
=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================

---
Census Year: 1880 State: Georgia County: Talbot Enumeration District: 120 Page No: 34
Reel no: T9-166 Division: Banghs District - 894 G. M. Supervisor District: 4
Sheet No: 229A Enumerated on: June 19th & 21st, 1880 by: S. R. Murphy
Transcribed by Sandria G Swope and Proofread by Maggie Stewart
for USGenWeb, http://www.rootsweb.com/~census/. Copyright: 2002

=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Month Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================
1 | | 134 134 | Epps Jane | B F 8 | Daughter | X | | | X | GA GA GA | E120 |
2 | | 134 134 | Epps Susan | B F 7 | Daughter | X | | | X | GA GA GA | E120 |
3 | | 134 134 | Epps Thomas | B M 5 | Son | X | | | | GA GA GA | E120 |
4 | | 135 135 | McDaniel George | W M 74 | | X | Farmer | | | GA GA GA | M235 |
5 | | 135 135 | McDaniel Sarah | W F 54 | Wife | X | keeping house | | | SC SC SC | M235 |
6 | | 135 135 | McDaniel Dona | W F 30 | Daughter | X | at home | | | GA GA SC | M235 |
7 | | 135 135 | McDaniel Laura | W F 21 | Daughter | X | at home | | | GA GA SC | M235 |
8 | | 135 135 | McDaniel Georgia | W F 16 | Daughter | X | at home | | X | GA GA SC | M235 |
9 | | 136 136 | Hollis Sarah | W F 41 | | X | keeping house | | | GA GA | H420 | Birthplace of mother illegible
10 | | 136 136 | Hollis Leonard | W M 16 | Son | X | Laborer | | X | GA GA GA | H420 |
11 | | 137 137 | McDaniel Benjamin | W M 24 | | X | Laborer | | | GA GA GA | M235 |
12 | | 138 138 | Bussey Catherine | W F 45 | | X | Farmer | | | GA GA GA | B200 |
13 | | 138 138 | Bussey Thomas | W M 25 | Son | X | Farmer | | | GA GA GA | B200 |
14 | | 138 138 | Bussey Louisa | W F 20 | Daughter | X | at home | | | GA GA GA | B200 |
15 | | 138 138 | Bussey Benjamin | W M 14 | Son | X | at home | | X | GA GA GA | B200 |
16 | | 138 138 | Bussey Anna | W F 12 | Daughter | X | at school | | X | GA GA GA | B200 |
17 | | 138 138 | Bussey John | W M 10 | Son | X | at school | | X | GA GA GA | B200 |
18 | | 138 138 | Bussey Lavinia | W F 6 | Daughter | X | | | | GA GA GA | B200 |
19 | | 139 139 | Culpepper Haley | B F 42 | | X | keeping house | | X X | GA GA GA | C411 |
20 | | 139 139 | Culpepper Anthony | B M 20 | Son | X | Laborer | | X X | GA GA GA | C411 |
21 | | 139 139 | Culpepper Augustus | B M 16 | Son | X | Laborer | | X X | GA GA GA | C411 |
22 | | 139 139 | Culpepper Alexander | B M 12 | Son | X | Laborer | | X X | GA GA GA | C411 |
23 | | 139 139 | Culpepper Ellen | B F 10 | Daughter | X | Laborer | | X X | GA GA GA | C411 |
24 | | 139 139 | Culpepper Sarah | B F 9 | Daughter | X | | | | GA GA GA | C411 |
25 | | 139 139 | Culpepper John | B M 2 | Son | X | | | | GA GA GA | C411 |
26 | | 140 140 | Lucas Lewis | B M 65 | | X | Farmer | | X X | GA GA GA | L220 |
27 | | 140 140 | Lucas Tener | B F 55 | Wife | X | keeping house | | X X | GA GA GA | L220 |
28 | | 140 140 | Lucas Robert | B M 27 | Nephew | X | Laborer | | X X | GA GA GA | L220 |
29 | | 140 140 | Bussey Richard | B M 32 | Cousin | X | Laborer | | X X | GA GA GA | B200 |
30 | | 141 141 | Walton Rhody | B F 22 | | X | keeping house | | X X | GA GA GA | W435 |
31 | | 141 141 | Walton Willie | B M 3 | Son | X | | | | GA GA GA | W435 |
32 | | 142 142 | Terry Samuel | B M 26 | | X | Farmer | | X X | GA GA GA | T600 |
33 | | 142 142 | Terry Louisa | B F 21 | Wife | X | keeping house | | X X | GA GA GA | T600 |
34 | | 142 142 | Terry Mary | B F 2 | Daughter | X | | | | GA GA GA | T600 |
35 | | 142 142 | Terry Jane | B F 7/12 | Dec Daughter | X | | | | GA GA GA | T600 |
36 | | 142 142 | Giddens Stephens | B M 55 | Father in law | X | Farmer | | X X | GA GA GA | G352 |
37 | | 142 142 | Giddens Fannie | B F 12 | Niece | X | Laborer | | X X | GA GA GA | G352 |
38 | | 142 142 | Giddens Lela | B F 7 | Niece | X | | | | GA GA GA | G352 |
39 | | 142 142 | Giddens Catherine | B F 4 | Niece | X | | | | GA GA GA | G352 |
40 | | 143 143 | Bunt Newton | B M 28 | | X | Farmer | | X X | GA GA GA | B530 |
41 | | 143 143 | Bunt Selema | B F 24 | Wife | X | keeping house | | X X | GA GA GA | B530 |
42 | | 144 144 | Carter Thomas | B M 60 | | X | Farmer | | X X | GA GA GA | C636 |
43 | | 144 144 | Carter Julia | B F 50 | Wife | X | keeping house | | X X | GA GA GA | C636 |
44 | | 144 144 | Neal Jackson Jr. | B M 15 | Servant | X | Servant | | X X | GA GA GA | N400 |
45 | | 144 144 | Neal Henry | B M 12 | Servant | X | Servant | | X X | GA GA GA | N400 |
46 | | 145 145 | Carter Henry | B M 27 | | X | Farmer | | X X | GA GA GA | C636 |
47 | | 145 145 | Carter Sophia | B F 23 | Wife | X | keeping house | | X X | GA GA GA | C636 |
48 | | 145 145 | Carter Jane | B F 12 | Daughter | X | Laborer | | X X | GA GA GA | C636 |
49 | | 145 145 | Carter Mary | B F 10 | Daughter | X | Laborer | | X X | GA GA GA | C636 |
50 | | 145 145 | Carter John | B M 8 | Son | X | | | X | GA GA GA | C636 |
=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================

---
Census Year: 1880 State: Georgia County: Talbot Enumeration District: 120 Page No: 35
Reel no: T9-166 Division: Banghs District - 894 G. M. Supervisor District: 4
Sheet No: 229B Enumerated on: June 21st, 1880 by: S. R. Murphy
Transcribed by Sandria G Swope and Proofread by Maggie Stewart
for USGenWeb, http://www.rootsweb.com/~census/. Copyright: 2002

=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Month Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================
1 | | 145 145 | Carter Thomas | B M 7 | Son | X | | | | GA GA GA | C636 |
2 | | 145 145 | Carter James | B M 5 | Son | X | | | | GA GA GA | C636 |
3 | | 145 145 | Carter Henry | B M 2 | Son | X | | | | GA GA GA | C636 |
4 | | 146 146 | Willis Isaah | B M 41 | | X | Farmer | | X X | GA GA GA | W420 |
5 | | 146 146 | Willis Louisa | B F 37 | Wife | X | keeping house | | X X | GA GA GA | W420 |
6 | | 146 146 | Willis Dona | B F 19 | Daughter | X | Laborer | | X X | GA GA GA | W420 |
7 | | 146 146 | Willis Lousiana | B F 15 | Daughter | X | Laborer | | X X | GA GA GA | W420 |
8 | | 146 146 | Willis Lewis | B M 14 | Son | X | Laborer | | X X | GA GA GA | W420 |
9 | | 146 146 | Willis Isaah | B M 12 | Son | X | Laborer | | X X | GA GA GA | W420 |
10 | | 146 146 | Willis Richard | B M 10 | Son | X | Laborer | | X X | GA GA GA | W420 |
11 | | 146 146 | Willis Mittie | B F 8 | Daughter | X | | | X | GA GA GA | W420 |
12 | | 146 146 | Willis Uriah | B M 4 | Son | X | | | | GA GA GA | W420 |
13 | | 146 146 | Willis Baker | B M 3 | Son | X | | | | GA GA GA | W420 |
14 | | 146 146 | Willis Doodle | B M 2 | Son | X | | | | GA GA GA | W420 |
15 | | 147 147 | Smith Marion | W M 30 | | X | Farmer | | | GA GA GA | S530 |
16 | | 147 147 | Smith Jane | W F 25 | Wife | X | keeping house | | | GA GA GA | S530 |
17 | | 147 147 | Smith Charles | W M 14 | Son | X | Laborer | | X | GA GA GA | S530 |
18 | | 147 147 | Smith Julia | W F 12 | Daughter | X | at home | | X | GA GA GA | S530 |
19 | | 148 148 | Dillingham Ephram | B M 40 | | X | Farmer | | X X | GA GA GA | D452 |
20 | | 148 148 | Dillingham Cordelia | B F 35 | Wife | X | keeping house | | X X | GA GA GA | D452 |
21 | | 148 148 | Dillingham Elizabeth | B F 13 | Daughter | X | Laborer | | X | GA GA GA | D452 |
22 | | 148 148 | Dillingham Laura | B F 12 | Daughter | X | Laborer | | X | GA GA GA | D452 |
23 | | 148 148 | Dillingham Nannie | B F 10 | Daughter | X | Laborer | | X | GA GA GA | D452 |
24 | | 148 148 | Dillingham John | B M 9 | Son | X | | | X | GA GA GA | D452 |
25 | | 148 148 | Dillingham Ephram | B M 7 | Son | X | | | X | GA GA GA | D452 |
26 | | 149 149 | Richards Virginia | W F 71 | | X | keeping house | | | VA VA VA | R263 |
27 | | 149 149 | Richards Lewis | W M 27 | Son | X | Farmer | | | GA VA VA | R263 |
28 | | 149 149 | Shaw Jane | W F 74 | Sister | X | at home | | | VA VA VA | S000 |
29 | | 149 149 | Toler Bryan | W M 21 | | X | Laborer | | | GA GA GA | T460 | Relationship to head not given
30 | | 150 150 | Murphey Thomas | W M 30 | | X | Farmer | | | GA GA GA | M610 |
31 | | 150 150 | Murphey Laura | W F 28 | Wife | X | keeping house | | | GA GA GA | M610 |
32 | | 150 150 | Murphey Carrie | W F 7 | Daughter | X | | | X | GA GA GA | M610 |
33 | | 150 150 | Murphey Dasie | W F 4 | Daughter | X | | | | GA GA GA | M610 |
34 | | 150 150 | Murphey Burnep | W F 9/12 | Oct Daughter | X | | | | GA GA GA | M610 |
35 | | 150 150 | Murphey William | W M 25 | Brother | X | at home | | | GA GA GA | M610 |
36 | | 151 151 | Goodwin Alford | B M 70 | | X | Laborer | | X X | GA GA GA | G350 |
37 | | 151 151 | Goodwin Ann | B F 30 | Daughter | X | keeping house | | X X | GA GA GA | G350 |
38 | | 151 151 | Goodwin Texas | M M 16 | Grand child | | Laborer | | X X | GA GA GA | G350 |
39 | | 151 151 | Goodwin Orin | M M 6 | Grand child | | | | | GA GA GA | G350 |
40 | | 151 151 | Goodwin Susan | M F 5 | Grand child | | | | | GA GA GA | G350 |
41 | | 151 151 | Goodwin Mittie | M F 3 | Grand child | | | | | GA GA GA | G350 |
42 | | 152 152 | Story Sarah | W F 50 | | X | Farmer | | | GA GA GA | S360 |
43 | | 152 152 | Story John | W M 21 | Son | X | Farmer | | | GA GA GA | S360 |
44 | | 152 152 | Story Thomas | W M 18 | Son | X | Laborer | | | GA GA GA | S360 |
45 | | 153 153 | McDaniel Anderson | W M 23 | | X | Farmer | | | GA GA GA | M235 |
46 | | 153 153 | McDaniel Sarah | W F 22 | Wife | X | keeping house | | | GA GA GA | M235 |
47 | | 154 154 | Wilson Jepee | W M 71 | | X | Farmer | | | GA GA GA | W425 |
48 | | 154 154 | Wilson Mary | W F 28 | Wife | X | keeping house | | | GA GA GA | W425 |
49 | | 154 154 | Wilson Sidney | W F 5 | Daughter | X | | | | GA GA GA | W425 |
50 | | 155 155 | Mahone William | B M 25 | | X | Laborer | | | GA GA GA | M500 |
=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================

---
Census Year: 1880 State: Georgia County: Talbot Enumeration District: 120 Page No: 36
Reel no: T9-166 Division: Banghs District - 894 G. M. Supervisor District: 4
Sheet No: 230A Enumerated on: June 21st & 22nd, 1880 by: S. R. Murphy
Transcribed by Sandria G Swope and Proofread by Maggie Stewart
for USGenWeb, http://www.rootsweb.com/~census/. Copyright: 2002

=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Month Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================
1 | | 155 155 | Mahone Ellen | M F 25 | Wife | X | keeping house | | | GA GA GA | M500 |
2 | | 155 155 | Mahone William | M M 3 | Son | X | | | | GA GA GA | M500 |
3 | | 155 155 | Mahone James | M M 2 | Son | X | | | | GA GA GA | M500 |
4 | | 155 155 | Mahone Thomas | M M 3/12 | Mch Son | X | | | | GA GA GA | M500 |
5 | | 156 156 | Wilson Thomas | W M 76 | | X | Farmer | | | GA GA GA | W425 |
6 | | 156 156 | Wilson Susan | W F 55 | Wife | X | keeping house | | | GA GA GA | W425 |
7 | | 157 157 | Walton Seaborn | B M 30 | | X | Laborer | | | GA GA GA | W435 |
8 | | 157 157 | Walton Mariah | B F 30 | Wife | X | keeping house | | | GA GA GA | W435 |
9 | | 157 157 | Walton William | B M 5 | Son | X | | | | GA GA GA | W435 |
10 | | 157 157 | Walton Harrison | B M 3 | Son | X | | | | GA GA GA | W435 |
11 | | 157 157 | Walton Henry | B M 2 | Son | X | | | | GA GA GA | W435 |
12 | | 157 157 | Walton Seaborn | B M 5/12 | Feby Son | X | | | | GA GA GA | W435 |
13 | | 158 158 | Goodwin Gideon | W M 73 | | X | Farmer | | | GA GA GA | G350 |
14 | | 158 158 | Goodwin Julia | W F 34 | Daughter | X | keeping house | | | GA GA GA | G350 |
15 | | 158 158 | Goodwin Felicia | W F 30 | Daughter | X | at home | | | GA GA GA | G350 |
16 | | 158 158 | Goodwin Mary | W F 28 | Daughter | X | at home | | | GA GA GA | G350 |
17 | | 159 159 | Williams Lewis | B M 30 | | X | Laborer | | X X | GA GA GA | W452 |
18 | | 159 159 | Williams Harriett | B F 28 | Wife | X | keeping house | | X X | GA GA GA | W452 |
19 | | 159 159 | Williams Henry | B M 7 | Son | X | | | X | GA GA GA | W452 |
20 | | 159 159 | Williams Eliza | B F 6 | Daughter | X | | | X | GA GA GA | W452 |
21 | | 159 159 | Williams Lewis | B M 4 | Son | X | | | | GA GA GA | W452 |
22 | | 159 159 | Williams Carrie | B F 2 | Daughter | X | | | | GA GA GA | W452 |
23 | | 159 159 | Walton Stiping? | B M 50 | Uncle | X | Laborer | | X X | GA GA GA | W435 | Marital status more likely should be widowed, first name unclear
24 | | 160 160 | Willis Rufus | B M 60 | | X | Farmer | | X X | GA GA GA | W420 |
25 | | 160 160 | Willis Mahalah | B F 58 | Wife | X | keeping house | | X X | GA GA GA | W420 |
26 | | 160 160 | Willis Milly | B F 12 | Daughter | X | Laborer | | X X | GA GA GA | W420 |
27 | | 161 161 | Goodwin Sarah | B F 25 | | X | keeping house | | X X | GA GA GA | G350 |
28 | | 161 161 | Goodwin Felicia | B F 9 | Daughter | X | | | X | GA GA GA | G350 |
29 | | 161 161 | Goodwin Alford | B M 7 | Son | X | | | X | GA GA GA | G350 |
30 | | 161 161 | Goodwin George | B M 6 | Son | X | | | X | GA GA GA | G350 |
31 | | 161 161 | Goodwin Louisa | B F 4 | Daughter | X | | | | GA GA GA | G350 |
32 | | 161 161 | Goodwin James | B M 1/12 | May Son | X | | | | GA GA GA | G350 |
33 | | 162 162 | Denson Joshua | M M 37 | | X | Farmer | | X X | GA GA GA | D525 |
34 | | 162 162 | Denson Clorena | M F 30 | Wife | X | keeping house | | X X | GA GA GA | D525 |
35 | | 162 162 | Denson Sylla | M F 15 | Daughter | X | Laborer | | X X | GA GA GA | D525 |
36 | | 162 162 | Denson Joshua Jr. | M M 12 | Son | X | Laborer | | X X | GA GA GA | D525 |
37 | | 162 162 | Denson Henrietta | M F 10 | Daughter | X | Laborer | | X X | GA GA GA | D525 |
38 | | 162 162 | Denson George | M M 8 | Son | X | | | X | GA GA GA | D525 |
39 | | 162 162 | Denson Fannie | M F 4 | Daughter | X | | | | GA GA GA | D525 |
40 | | 162 162 | Denson Hilliard | M M 2 | Son | X | | | | GA GA GA | D525 |
41 | | 162 162 | Denson Sylla | M F 66 | Mother in law | X | at home | | X X | GA GA GA | D525 |
42 | | 163 163 | Willis Coleman | M M 35 | | X | Farmer | | X X | GA GA GA | W420 |
43 | | 163 163 | Willis Sallie | M F 30 | Wife | X | keeping house | | X X | GA GA GA | W420 |
44 | | 163 163 | Willis Sarah | M F 17 | Daughter | X | Laborer | | X X | GA GA GA | W420 |
45 | | 163 163 | Willis Edward | M M 15 | Son | X | Laborer | | X X | GA GA GA | W420 |
46 | | 163 163 | Willis William | M M 14 | Son | X | Laborer | | X X | GA GA GA | W420 |
47 | | 163 163 | Willis Frank | M M 9 | Son | X | | | X | GA GA GA | W420 |
48 | | 163 163 | Willis Charles | M M 7 | Son | X | | | X | GA GA GA | W420 |
49 | | 163 163 | Willis Hillen | M F 6 | Daughter | X | | | X | GA GA GA | W420 |
50 | | 163 163 | Willis Starlis | M M 5 | Son | X | | | | GA | W420 | Birthplace of parents not given
=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================

---
Census Year: 1880 State: Georgia County: Talbot Enumeration District: 120 Page No: 37
Reel no: T9-166 Division: Banghs District - 894 G. M. Supervisor District: 4
Sheet No: 230B Enumerated on: June 22nd & 23rd, 1880 by: S. R. Murphy
Transcribed by Sandria G Swope and Proofread by Maggie Stewart
for USGenWeb, http://www.rootsweb.com/~census/. Copyright: 2002

=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================
LINE | Street House | Dwell Famil | LastName FirstName | C S Age | Month Relationship | S M W M | Occupation Un | Health D I I M | S R W | BirthPlace Father Mother | SNDX | Remarks
=====|==============|=============|=================================|===========|======================|=========|=======================|==================|=======|==================================|======|===============================================================================
1 | | 163 163 | Willis Effie | M F 2 | Daughter | X | | | | GA GA GA | W420 |
2 | | 163 163 | Denson Columbus | B M 23 | Nephew | X | Laborer | | X X | GA GA GA | D525 |
3 | | 164 164 | Culpepper William | W M 39 | | X | Farmer | | | GA GA GA | C411 |
4 | | 164 164 | Culpepper Ellen | W F 33 | Wife | X | keeping house | | | GA GA GA | C411 |
5 | | 164 164 | Culpepper Willie | W M 10 | Son | X | at school | | X | GA GA GA | C411 |
6 | | 164 164 | Culpepper Joseph | W M 8 | Son | X | | | X | GA GA GA | C411 |
7 | | 164 164 | Culpepper Walter | W M 5 | Son | X | | | | GA GA GA | C411 |
8 | | 164 164 | Culpepper Lovie | W F 2 | Daughter | X | | | | GA GA GA | C411 |
9 | | 164 164 | Daniel Retta | B F 50 | Servant | X | Servant | | | GA GA GA | D540 |
10 | | 164 164 | Younge Charles | B M 25 | Servant | X | Servant | | | GA GA GA | Y520 |
11 | | 165 165 | Culpeper Eliza | W F 65 | | X | Farmer | | | GA GA GA | C411 |
12 | | 165 165 | Culpeper Mary | W F 37 | Daughter | X | at home | | | GA GA GA | C411 |
13 | | 165 165 | Culpeper Jane | W F 32 | Daughter | X | at home | | | GA GA GA | C411 |
14 | | 165 165 | Culpeper John | W M 30 | Son | X | Farmer | | | GA GA GA | C411 |
15 | | 165 165 | Culpeper Gardner | W M 27 | Son | X | Farmer | | | GA GA GA | C411 |
16 | | 165 165 | Culpeper Sarah | W F 24 | Daughter | X | at home | | | GA GA GA | C411 |
17 | | 165 165 | Culpeper Pryor | W M 21 | Son | X | Farmer | | | GA GA GA | C411 |
18 | | 165 165 | Culpeper Bartow | W M 17 | Son | X | Laborer | | | GA GA GA | C411 |
19 | | 166 166 | Culpepper Fannie | W F 39 | | X | Farmer | | | GA GA GA | C411 |
20 | | 166 166 | Culpepper Emmette | W M 13 | Son | X | Laborer | | | GA GA GA | C411 |
21 | | 166 166 | Culpepper Louda | W M 11 | Son | X | at home | | | GA GA GA | C411 |
22 | | 167 167 | McKendall William | W M 38 | | X | Farmer | | | GA GA GA | M253 |
23 | | 167 167 | McKendall Annie | W F 35 | Wife | X | keeping house | | | GA GA GA | M253 |
24 | | 167 167 | McKendall Emma | W F 11 | Daughter | X | at home | | X | GA GA GA | M253 |
25 | | 167 167 | McKendall Marshall | W M 9 | Son | X | | | X | GA GA GA | M253 |
26 | | 167 167 | McKendall Lou | W M 7 | Son | X | | | X | GA GA GA | M253 |
27 | | 167 167 | McKendall Clifford | W M 2 | Son | X | | | | GA GA GA | M253 |
28 | | 168 168 | Elder Joseph | W M 28 | | X | Farmer | | | GA GA GA | E436 |
