List of items and prices, and a cabbage recipe
[This is an undated list of items and prices, plus an apparent recipe for using cabbage. The first couple of words in the opening line across the top are cut off.]
[__?__] of articles bought by me while at Hicks house
1 Steel rake | .60 | ||
1 " spade | 1.15 | ||
1 doz. screw eye bolts | .15 | ||
1 wire clothes line | .10 | ||
1 small file | .05 | ||
7 1/2 yards for crumb cloth | 1.55 | ||
1 clock | 1.00 | ||
2 Lad irons | .85 | ||
1 Wash tub | .85 | ||
1 " boiler | 1.00 | ||
1 Monkey wrench | .60 | ||
1 pair large shears | 1.25 | ||
1 Steel hoe | .30 | ||
1 Turnkey | .25 | ||
8 Fence post | .25 | ||
Door mat | .75 | ||
1 Bottle of alcohol | .65 | ||
Lumber covering stair well | .70 | ||
1 Wheelbarrow | 3.50 | ||
1 Chopping bowl & knife | .35 | ||
1 Lawn mower | 3.00 | ||
1 Tub for ice | .75 | ||
1 hundred feet of wire & staples | .15 | ||
1 1/2 yards domestic | .12 | ||
1 Tobacco pipe | 2.75 | ||
1 Stew pan | .30 | ||
2 small files | .10 | ||
1 glass hand oil lamp | .25 | ||
1 garden trowel | .05 | ||
1 Wire clothes line | .10 | ||
1 Kitchen scales | 1.75 | ||
1 Sythe and snead | 1.40 | ||
1 Trowel | .10 | ||
1 Tree trimmer | .75 | ||
My portion barbed wire | 1.21 | ||
1 Tree trimmer | .75 | ||
1 Wire hooped water bucket | .30 | ||
1 Potato fork | .50 | ||
1 Manure fork | .75 | ||
1 gallon tin oil can | .20 |
[On the same sheet of paper, written sideways, is the following.]
For cabbages
2 1/4 gallons of water to 1/8 of an ounce of paris green applied when first set out, with other applications if necessary.