Presidents of the United States
[This is a handwritten table listing the Presidents of the United States.]
Presidents of the United States of America | |||||||
Place & date of birth | Place and date of death | Age | Time of service | ||||
George Washinghton, Westmoreland Co. February 22nd 1732 | Mount Vernon December 14th, 1799 | 67 years 9 months 22 days | From 1789 to 1797 | ||||
John Adams, Braintree, Mass. October 19th, 1735 | Quincy, Massachusetts July 4, 1826 | 90 " 8 " 15 " | " 1797 " 1801 | ||||
Thomas Jefferson, Shadwell, Albermere Co., Apr 2, 1743 | Monticello, Virginia July 4, 1826 | 83 " 3 " 2 " | " 1801 " 1809 | ||||
James Madison, King George Co. Va., Mch 5th, 1751 | Montpelier, Virginia June 28th, 1836 | 85 " 3 " 23 " | " 1809 " 1817 | ||||
James Monroe, Westmoreland Co. Va., April 28, 1758 | New York July 4th, 1821 | 73 " 2 " 6 " | " 1817 " 1825 | ||||
John Quincy Adams, Braintree Mass July 11, 1767 | Washington February 23, 1848 | 80 " 7 " 12 " | " 1825 " 1829 | ||||
Andrew Jackson, Waxshaw Settlement, N. C., Mch 15, 1767 | Hermitage near Nashville, Tenn. June 8th, 1845 | 78 " 2 " 23 " | " 1829 " 1837 | ||||
Martin Van Buren, Kinder- Kook, N. Y., Dec 5, 1782 | Kinderhook July 24th, 1862 | 79 " 7 " 19 " | " 1837 " 1841 | ||||
Wm. H. Harrison, Berkeley Va. Feby 9, 1773 | Washington, D. C. April 4th, 1841 | 68 " 1 " 25 " | " 1841 one month | ||||
John Tyler, Charles City Co. Va., March 29, 1790 | Richmond, Va. Jany 17, 1862 | 71 " 9 " 18 " | " 1841 to 1845 | ||||
James K. Polk, Meclinburg Co. N. C., Nov 2, 1795 | Nashville, Tenn. Jany 15, 1849 | 53 " 7 " 13 " | " 1845 " 1849 | ||||
Zackery Taylor, Orang Co. Va., Nov 24, 1784 | Washing D. C. July 9th, 1850 | 65 " 7 " 15 " | " 1849 " 1850 | ||||
Millard Fillmore, Summer Hill, Cayuga Co., New York Jany 7, 1800 | Buffalo, N. Y. March 8, 1874 | 74 " 2 " 1 " | " 1850 " 1853 | ||||
Franklin Pierce, Hillsboro N. H., Nov 23, 1804 | Concord, N. H. Oct 8, 1869 | 64 " 10 " 15 " | " 1853 " 1857 | ||||
James Buchanan, Penn. Stony Butter, Franklin Co. April 22nd, 1791 | Wheat Cando, Lancaster Co. Pennsylvania June 1st, 1868 | 77 " 1 " 9 " | " 1857 " 1861 | ||||
Abraham Lincoln, Hardin Co. Kentucky, Feby 12, 1809 | Washington, D. C. April 15, 1865 | 56 " 2 " 3 " | " 1861 " 1865 | ||||
Andrew Johnson, Raleigh N. C., Dec 29, 1808 | Near Elizabethtown, Tenn. July 31st, 1875 | 66 " 7 " 2 " | " 1865 " 1869 | ||||
U. S. Grant, Point Pleas- ant, Clermont Co., Ohio, Apr 27, 1822 | July 23rd, 1885 at Mnt. McGregor near Saratoga, N. Y. | 63 " 3 " 1 " | " 1869 " 1877 | ||||
Rutherford B. Hays, Delaware Ohio, Oct 4th, 1822 | |||||||
James A. Garfield, Orange Co., Ohio, Nov 19th, 1831 | Elberon, N. J. Sept 19th, 1881 | 49 " 10 " 00 " | " 1881 4 mo 15 dys | ||||
Chester A. Arthur, Fairfield Franklin Co., Vermont October 5, 1830 | New York City, Nov 18, 1886 Buried at Albany, N. Y. | 56 " 1 " 13 " | " 1881 " 1885 | ||||
Grover Cleveland | " 1885 " 1889 | ||||||
Benjamin Harrison |