Rev. John Woodbridge, VI
Male, #9351, Deceased, b. 1613, d. 17 March 1695
Biographical Details
| Person Source | Rev. John Woodbridge, VI, had person sources.1 |
| 1613 | Birth name | He was born in 1613 in Stanton, Wiltshire, England. |
| 1639 | Marriage | He married Mercy Dudley in Andover, Essex County, Massachusetts Bay Colony on 20 May 1639. |
| 1691 | Death of Spouse | His wife, Mercy Dudley, died on 1 July 1691 in Newbury, Essex County, Massachusetts Bay Colony. |
| 1695 | Burial | He was buried in March 1695 in Newbury, Essex County, Massachusetts Bay Colony. |
| 1695 | Death | He died on 17 March 1695 in Newbury, Essex County, Massachusetts Bay Colony. |
| Last Edited |
4 March 2025 06:41:25 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Elizabeth Smith
Female, #9352, Deceased, b. 1627, d. after 1702
Biographical Details
| Person Source | Elizabeth Smith had person sources.1 |
| 1627 | Birth name | She was born in 1627 in Exeter, Norfolk, Massachusetts Bay Colony. |
| 1651 | Marriage | She married Rev Samuel Dudley in Exeter, Norfolk, Massachusetts Bay Colony in 1651. |
| 1683 | Death of Spouse | Her husband, Rev Samuel Dudley, died on 10 February 1683 in Exeter, Rockingham, New Hampshire, British Colonial America. |
| 1702 | Burial | She was buried in 1702. |
| After 1702 | Death | She died after 1702 in Rockingham, Newfields, Rockingham, New Hampshire, British Colonial America. |
| Last Edited |
5 August 2024 15:27:39 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Elizabeth Andrews
Female, #9353, Deceased, b. 12 May 1632, d. 29 September 1709
Biographical Details
| Person Source | Elizabeth Andrews had person sources.1 |
| 1632 | Birth name | She was born on 12 May 1632 in City of London, Middlesex, England, United Kingdom. |
| 1632 | Christening | She was christened on 13 May 1632 in London St James Garlickhithe, London, England, United Kingdom. |
| 1659 | Marriage | She married Thomas Purchase in Of Rowley, Essex County, Massachusetts United States on 3 December 1659. |
| 1678 | Death of Spouse | Her husband, Thomas Purchase, died on 11 May 1678 in Lynn, Essex County, Massachusetts Bay Colony. |
| 1709 | Death | She died on 29 September 1709 in East Hartford, Hartford, Connecticut, British America. |
| Last Edited |
5 August 2024 10:20:40 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Marie Byley
Female, #9354, Deceased, b. 1615, d. 1651
Biographical Details
| Burial | Marie Byley was buried in Second Public Cemetery, Exeter, Rockingham, New Hampshire, United States. |
| Person Source | She had person sources.1 |
| 1615 | Birth name | She was born in 1615 in Sarum, Wiltshire, England. |
| 1615 | Christening | She was christened on 8 May 1615 in Saint Edmunds, Salisbury, Wiltshire, England. |
| After 1643 | Marriage | She married Rev Samuel Dudley in Exeter, New Hampshire, British Colonial America after 12 April 1643. |
| 1651 | Death | She died in 1651 in Exeter, Norfolk, Massachusetts Bay Colony. |
| 1683 | Death of Spouse | Her husband, Rev Samuel Dudley, died on 10 February 1683 in Exeter, Rockingham, New Hampshire, British Colonial America. |
| Last Edited |
5 August 2024 15:27:39 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Rev Samuel Phillips
Male, #9355, Deceased, b. 22 December 1625, d. 22 April 1696
Biographical Details
| Person Source | Rev Samuel Phillips had person sources.1 |
| 1624 | Christening | He was christened on 22 December 1624 in Plymouth St Andrew, Plymouth, Devon, England. |
| 1625 | Birth name | He was born on 22 December 1625 in Boxford, Suffolk, England, United Kingdom. |
| 1651 | Marriage | He married Sarah Appleton in Ipswich, Essex County, Massachusetts Bay Colony in October 1651. |
| 1696 | Death | He died on 22 April 1696 in Rowley, Essex County, Massachusetts, USA. |
| 1696 | Burial | He was buried on 26 April 1696 in Rowley Burial Ground, Rowley, Essex County, Massachusetts Bay Colony. |
| 1714 | Death of Spouse | His wife, Sarah Appleton, died on 15 July 1714 in Rowley, Essex County, Massachusetts Bay, British Colonial America. |
| Last Edited |
5 August 2024 15:30:54 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Mary Dudley
Female, #9356, Deceased, d. 31 March 1585
Parents
Biographical Details
| Person Source | Mary Dudley had person sources.1 |
| 1580 | Christening | She was christened on 16 October 1580 in Yardley Hastings, Northamptonshire, England. |
| 1585 | Death | She died on 31 March 1585 in London, England. |
| 1588 | Death of Parent | Her mother, Susannah Thorne, died on 29 October 1588 in Northampton, Northamptonshire, England. |
| 1615 | Death of Parent | Her father, Captain Roger Dudley, died in 1615 in Siege of Zutphen, Gelderland, Netherlands. |
| Last Edited |
22 September 2024 09:08:01 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Thomas Wood
Male, #9357, Deceased, b. about 1578
Biographical Details
| Burial | Thomas Wood was buried in Great Waltham, Essex, England. |
| Person Source | He had person sources.1 |
| Death of Spouse | His wife, Parnell Everard, died in England. |
| About 1578 | Birth name | He was born about 1578 in Great Waltham, Essex, England. |
| 1597 | Marriage | He married Parnell Everard in Saint Peter Westcheap, London, London, England on 3 July 1597. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Richard Jacobs
Male, #9358, Deceased, b. about 1585
Biographical Details
| Person Source | Richard Jacobs had person sources.1 |
| Death of Spouse | His wife, Martha Appleton, died in England. |
| About 1585 | Birth name | He was born about 1585 in Suffolk, England. |
| About 1608 | Marriage | He married Martha Appleton in Suffolk, England about 1608. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Robert Reyce
Male, #9359, Deceased
Biographical Details
| Person Source | Robert Reyce had person sources.1 |
| 1589 | Marriage | He married Mary Appleton in Preston, Suffolk, England in 1589. |
| 1629 | Death of Spouse | His wife, Mary Appleton, died in 1629 in Waldingfield, Suffolk, England. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Mary Winthrop
Female, #9360, Deceased, b. 19 February 1611, d. 12 February 1643
Biographical Details
| Person Source | Mary Winthrop had person sources.1 |
| 1611 | Birth name | She was born on 19 February 1611 in Great Stambridge, Essex, England. |
| 1611 | Christening | She was christened on 19 February 1611 in Great Stambridge, Essex, England. |
| About 1632 | Marriage | She married Rev Samuel Dudley about 1632. |
| 1643 | Death | She died on 12 February 1643 in Salisbury, Essex County, Massachusetts Bay Colony. |
| 1643 | Burial | She was buried on 16 April 1643 in Boston, Suffolk, Massachusetts Bay Colony. |
| 1683 | Death of Spouse | Her husband, Rev Samuel Dudley, died on 10 February 1683 in Exeter, Rockingham, New Hampshire, British Colonial America. |
| Last Edited |
5 August 2024 15:30:54 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Thomas Royse
Male, #9361, Deceased, b. 1573, d. 1 January 1600
Biographical Details
| Person Source | Thomas Royse had person sources.1 |
| 1573 | Birth name | He was born in 1573 in Buckinghamshire England. |
| 1598 | Marriage | He married Mary Appleton in Kingston Bagpuize, Berkshire, England on 1 October 1598. |
| 1600 | Death | He died on 1 January 1600 in Martock, Somerset, England. |
| 1629 | Death of Spouse | His wife, Mary Appleton, died in 1629 in Marlock, Somerset, England. |
| Last Edited |
5 August 2024 10:20:40 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
William Evarts
Male, #9362, Deceased, b. 1569, d. 1593
Biographical Details
| Burial | William Evarts was buried in Hertford, Hertfordshire, England. |
| Person Source | He had person sources.1 |
| 1569 | Birth name | He was born in 1569 in Tortworth, Glouce, England. |
| 1593 | Marriage | He married Sarah Everard in Hertford, Hertfordshire, England in 1593. |
| 1593 | Death | He died in 1593 in Hertford, Herts, England. |
| 1662 | Death of Spouse | His wife, Sarah Everard, died in December 1662 in Wetherby, Yorkshire, England. |
| Last Edited |
5 August 2024 10:20:40 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Robert Royce
Male, #9363, Deceased, b. 1560, d. 1646
Biographical Details
| Person Source | Robert Royce had person sources.1 |
| 1560 | Birth name | He was born in 1560 in England. |
| 1600 | Marriage | He married Sarah Appleton in Kent, Kent, England in 1600. |
| 1629 | Death of Spouse | His wife, Sarah Appleton, died in 1629 in Sudbury, Suffolk, England. |
| 1646 | Death | He died in 1646. |
| Last Edited |
5 August 2024 10:20:40 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Frances Crane
Female, #9364, Deceased, b. 1573
Biographical Details
| Death | Frances Crane died in Little Waldingfield, Sudbury, Suffolk, England. |
| Person Source | She had person sources.1 |
| 1573 | Birth name | She was born in 1573 in Chilton, Sudbury, Suffolk, England. |
| 1600 | Marriage | She married Thomas Appleton in Stonham,Chilton,Eng in 1600. |
| 1623 | Death of Spouse | Her husband, Thomas Appleton, died in 1623 in London, England. |
| 1638 | Death of Partner | Her partner, John Appleton, died in 1638 in Chilton, Buckinghamshire, England. |
| Last Edited |
5 August 2024 10:20:40 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Edward Byrd
Male, #9365, Deceased, b. 1578
Biographical Details
| Death | Edward Byrd died in Sudbury, Suffolk, England. |
| Person Source | He had person sources.1 |
| 1578 | Birth name | He was born in 1578 in Little Waldingfield, Sudbury, Suffolk, England. |
| 1600 | Marriage | He married Sarah Appleton in Kent, Kent, England in 1600. |
| 1629 | Death of Spouse | His wife, Sarah Appleton, died in 1629 in Sudbury, Suffolk, England. |
| Last Edited |
5 August 2024 10:20:40 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Reverend Daniel Rogers
Male, #9366, Deceased, b. 1573, d. 16 September 1652
Biographical Details
| Person Source | Reverend Daniel Rogers had person sources.1 |
| 1573 | Birth name | He was born in 1573 in Wethersfield, Essex, England. |
| About 1612 | Marriage | He married Sarah Everard in Wethersfield, Essex, England about 1612. |
| 1652 | Burial | He was buried in 1652 in St Mary Magdalene Wethersfield, Braintree District, Essex, England. |
| 1652 | Death | He died on 16 September 1652. |
| 1662 | Death of Spouse | His wife, Sarah Everard, died in December 1662 in Wetherby, Yorkshire, England. |
| Last Edited |
4 March 2025 06:41:25 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Mary Cage
Female, #9367, Deceased, b. 1577, d. June 1615
Biographical Details
| Person Source | Mary Cage had person sources.1 |
| 1577 | Birth name | She was born in 1577 in Long Stowe, Cambridgeshire, England. |
| 1599 | Marriage | She married Isaac Appleton in Long Stowe, Cambridgeshire, England on 26 September 1599. |
| 1608 | Death of Spouse | Her husband, Isaac Appleton, died on 14 September 1608 in Little Waldingfield, Suffolk, England. |
| 1615 | Death | She died in June 1615 in Brampton, Suffolk, England. |
| 1615 | Burial | She was buried on 14 June 1615 in Brampton, Suffolk, England. |
| Last Edited |
5 August 2024 10:20:40 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Jason Fosbrooke
Male, #9368, Deceased, b. 1567
Biographical Details
| Person Source | Jason Fosbrooke had person sources.1 |
| 1567 | Birth name | He was born in 1567 in Salford Priors, Warwickshire, England. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
John Greene
Male, #9369, Deceased
Biographical Details
| Person Source | John Greene had person sources.1 |
| 1606 | Marriage | He married Martha Yorke in Hardingstone, Northamptonshire, England on 16 August 1606. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
John Charlett
Male, #9370, Deceased, b. 1579
Biographical Details
| Person Source | John Charlett had person sources.1 |
| 1579 | Birth name | He was born in 1579 in Salford Priors, Warwick, England. |
| Before 1622 | Marriage | He married Frances Perkins in Salford Priors, Warwickshire, England before 20 January 1622. |
| 1637 | Death of Spouse | His wife, Frances Perkins, died in 1637 in England. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Margery Lane
Female, #9371, Deceased, b. 1583, d. August 1623
Biographical Details
| Person Source | Margery Lane had person sources.1 |
| 1583 | Birth name | She was born in 1583 in Hastings, Northamptonshire, England.2 |
| Before 1620 | Marriage | She married Nathaniel Yorke before 1620. |
| 1623 | Death | She died in August 1623 in Yardley Hastings, Northamptonshire, England. |
| 1623 | Burial | She was buried on 18 August 1623 in Hardingstone, Northamptonshire, England. |
| 1642 | Death of Spouse | Her husband, Nathaniel Yorke, died on 12 November 1642 in Northampton, Northamptonshire, England. |
| Last Edited |
24 August 2024 21:43:18 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
- Ancestry.com Public Family Trees, Van Epps Family Tree, accessed 24 Aug 2024
Margaret Orton
Female, #9372, Deceased, b. about 1583, d. 1 March 1622
Biographical Details
| Person Source | Margaret Orton had person sources.1 |
| About 1583 | Birth name | She was born about 1583. |
| 1622 | Death | She died on 1 March 1622. |
| Last Edited |
5 August 2024 10:20:40 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Ann Treshar1
Female, #9373, Deceased, b. 1585, d. 17 November 1658
Biographical Details
| Person Source | Ann Treshar had person sources.2 |
| 1585 | Birth name | She was born in 1585 in Trevithin, Monmouth, England.1 |
| 1604 | Marriage | She married Nathaniel Yorke at Saint Gregory By Saint Paul in London, England in 1604. |
| 1642 | Death of Spouse | Her husband, Nathaniel Yorke, died on 12 November 1642 in Northampton, Northamptonshire, England. |
| 1658 | Death | She died on 17 November 1658 in Budock, Cornwall, England.1 |
| Last Edited |
24 August 2024 21:43:33 |
Citations
- Ancestry.com Public Family Trees, Shutts Family Tree, accessed 24 Aug 2024
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Frances Mathew
Female, #9374, Deceased, b. 1583, d. 1660
Biographical Details
| Person Source | Frances Mathew had person sources.1 |
| 1583 | Birth name | She was born in 1583 in Berkswell, Warwickshire, England. |
| 1623 | Death of Partner | Her partner, Thomas Appleton, died in 1623 in London, England. |
| 1660 | Death | She died in 1660 in Deddington, Oxfordshire, England. |
| Last Edited |
5 August 2024 10:20:40 |
Citations
- File (merged): C:UsersrcjDesktopSimon Bradstreet.ged, Merged 8/5/2024 10:20, Record originated in...
Mary Putnam
Female, #9375, Deceased, b. 14 August 1689, d. 1726
Parents
Biographical Details
| Person Source | Mary Putnam had person sources.1 |
| 1689 | Birth name | She was born on 14 August 1689 in Salem, Essex County, Massachusetts Bay Colony. |
| 1689 | Christening | She was christened in October 1689 in First Church Unitarian Church, Salem, Essex County, Massachusetts Bay, British Colonial America. |
| 1712 | Marriage | She married Thomas Flint, Jr., in Salem, Essex County, Massachusetts Bay, British Colonial America on 8 January 1712. |
| 1714 | Birth of Child | Her son, Edward Flint, was born on 12 June 1714 in Salem, Essex County, Massachusetts, United States. |
| 1714 | Death of Child | Her son, Edward Flint, died on 9 July 1714 in Salem, Essex County, Massachusetts, United States. |
| 1715 | Birth of Child | Her son, Elisha Flint, was born on 22 July 1715 in Salem, Essex County, Massachusetts Bay Colony. |
| 1717 | Birth of Child | Her daughter, Elizabeth Flint, was born on 10 June 1717 in Salem, Essex County, Massachusetts Bay, British Colonial America. |
| 1718 | Death of Parent | Her mother, Mary Hale, died on 31 July 1718 in Rowley, Essex County, Massachusetts Bay Colony. |
| Before 1719 | Birth of Child | Her daughter, Anna Elizabetha Flint, was born before 15 November 1719 in Salem, Essex County, Massachusetts Bay Colony. |
| About 1721 | Birth of Child | Her son, Moses Flint, was born about 1721 in Essex County, Massachusetts Bay, British Colonial America. |
| 1726 | Death | Mary Putnam died in 1726 in Salem, Essex County, Massachusetts Bay Colony. |
| 1747 | Death of Parent | Her father, Deacon Edward Putnam, died on 10 March 1747 in Middleton, Essex County, Massachusetts Bay Colony. |
| Before 1757 | Death of Spouse | Her husband, Thomas Flint, Jr., died before 11 July 1757 in Salem, Essex County, Massachusetts Bay Colony. |
| Last Edited |
5 August 2024 15:30:54 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...