Mrs. Joane [Dowsett]
Female, #9676, Deceased, b. 1603
Biographical Details
| Person Source | Mrs. Joane [Dowsett] had person sources.1 |
| 1603 | Birth name | She was born in 1603 in Harlow, Essex, England. |
| 1638 | Marriage | She married Thomas Dowsett in Harlow, Essex, England in 1638. |
| 1639 | Death of Spouse | Her husband, Thomas Dowsett, died on 25 February 1639. |
| Last Edited |
23 September 2025 13:37:33 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Mr Freeman
Male, #9677, Deceased, b. about 1609
Biographical Details
| Person Source | Mr Freeman had person sources.1 |
| Between 1597 and 1708 | Death of Spouse | His wife, Joan Dowsett, died between 1597 and 1708. |
| About 1609 | Birth name | He was born about 1609 in Of Harlow, Essex, England. |
| About 1625 | Marriage | He married Joan Dowsett in Harlow, Essex, England about 1625. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Mrs. Margaret Hutchinson
Female, #9678, Deceased, b. about 1605, d. 1646
Biographical Details
| Person Source | Mrs. Margaret Hutchinson had person sources.1 |
| About 1605 | Birth name | She was born about 1605. |
| About 1626 | Marriage | She married Robert Hutchinson in Arnold, Nottinghamshire, England about 1626. |
| 1628 | Death of Spouse | Her husband, Robert Hutchinson, died in 1628 in Arnold, Nottinghamshire, England. |
| 1646 | Death | She died in 1646 in England. |
| 1646 | Burial | She was buried on 3 November 1646 in Dent, York, England. |
| Last Edited |
5 August 2024 11:29:23 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
George Irelande
Male, #9679, Deceased
Biographical Details
| Person Source | George Irelande had person sources.1 |
| 1630 | Death of Partner | His partner, Dorothy Hale, died in October 1630 in Of Wethersfield, Hartford, Connecticut. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Joseph Hale
Male, #9680, Deceased, b. 1600
Biographical Details
| Person Source | Joseph Hale had person sources.1 |
| Death of Partner | His partner, Mary Hale, died in Newbury, Essex County, Massachusetts, United States. |
| 1600 | Birth name | He was born in 1600 in of Watton-at-Stone, Hertfordshire, England. |
| Last Edited |
23 September 2025 13:55:51 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Ann Spignon
Female, #9681, Deceased, b. 1590
Biographical Details
| Person Source | Ann Spignon had person sources.1 |
| 1590 | Birth name | She was born in 1590 in Hampton, New Hampshire, British Colonial America. |
| 1654 | Death of Partner | Her partner, Robinson Gould, died on 5 July 1654 in England. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Helle de Tallyrand Regnaud
Male, #9682, Deceased, b. 1570, d. 1637
Biographical Details
| Person Source | Helle de Tallyrand Regnaud had person sources.1 |
| 1570 | Birth name | He was born in 1570 in Chambon, Charente-Maritime, Poitou-Charentes, France. |
| 1605 | Marriage | He married Ann Gould in France in 1605. |
| 1637 | Death | He died in 1637 in La Rochelle, Manche, Basse-Normandie, France. |
| 1661 | Death of Spouse | His wife, Ann Gould, died on 13 November 1661 in La Rochelle, Manche, Basse-Normandie, France. |
| Last Edited |
5 August 2024 11:29:23 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Richard Bowen
Male, #9683, Deceased, b. 1601
Biographical Details
| Person Source | Richard Bowen had person sources.1 |
| 1601 | Birth name | He was born in 1601 in Wales. |
| 1626 | Marriage | He married Anne Putnam in Rehoboth,Bristol,Massachusetts in 1626. |
| 1630 | Death of Spouse | His wife, Anne Putnam, died on 10 April 1630 in Wingrave, Buckinghamshire, England. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Marie Lambert
Female, #9684, Deceased, b. 28 September 1605
Biographical Details
| Person Source | Marie Lambert had person sources.1 |
| 1605 | Birth name | She was born on 28 September 1605 in Hucknull Torkard, Nottingham, England. |
| 1605 | Christening | She was christened on 28 September 1605. |
| 1632 | Marriage | She married Thomas Hutchinson, Junior, in Hutcknull Torkart, Nottingham, England on 22 September 1632. |
| 1695 | Death of Spouse | Her husband, Thomas Hutchinson, Junior, died on 28 February 1695 in Dunstan, Steney. Middlesex, England. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
William Arnett
Male, #9685, Deceased, b. 1581
Biographical Details
| Person Source | William Arnett had person sources.1 |
| 1581 | Birth name | He was born in 1581 in Wingrave, Buckinghamshire, England. |
| 1604 | Marriage | He married Anne Putnam in Aston Abbotts, Buckinghamshire, England on 26 January 1604. |
| 1630 | Death of Spouse | His wife, Anne Putnam, died on 10 April 1630 in Wingrave, Buckinghamshire, England. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Willyam Arnold
Male, #9686, Deceased, b. 1584, d. 7 September 1675
Biographical Details
| Person Source | Willyam Arnold had person sources.1 |
| 1584 | Birth name | He was born in 1584 in Buckinghamshire, England. |
| 1604 | Marriage | He married Anne Putnam in Aston Abbotts, Buckinghamshire, England on 26 January 1604. |
| 1675 | Death | He died on 7 September 1675 in Providence , Colony of Rhode Island. |
| 1678 | Death of Spouse | His wife, Anne Putnam, died in 1678 in Aston Abbotts, Buckinghamshire, England. |
| Last Edited |
5 August 2024 11:29:23 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Henry Beane
Male, #9687, Deceased, b. 1602, d. October 1630
Biographical Details
| Person Source | Henry Beane had person sources.1 |
| 1602 | Birth name | He was born in 1602 in of Watton-at-Stone, Hertfordshire, England. |
| 1624 | Marriage | He married Dionis Hale in Watton at Stone, Hertfordshire, England on 29 September 1624. |
| 1630 | Death | He died in October 1630 in Askham Richard, Yorkshire, England, United Kingdom. |
| 1630 | Death of Spouse | His wife, Dionis Hale, died on 11 October 1630 in Watton at Stone, Hertfordshire, England. |
| About 1698 | Burial | He was buried about 1698. |
| Last Edited |
23 September 2025 13:55:51 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Mrs. Joan "Jane" Gould
Female, #9688, Deceased, b. about 1580, d. 12 February 1623
Biographical Details
| Person Source | Mrs. Joan "Jane" Gould had person sources.1 |
| About 1580 | Birth name | She was born about 1580 in Bovingdon, Hertfordshire, Eng. |
| About 1599 | Marriage | She married Richard Gould, III, in Chesham, Buckinghamshire, England about 1599. |
| 1623 | Death | She died on 12 February 1623 in Bovingdon, Chesham, Hertfordshire, England. |
| 1623 | Burial | She was buried on 12 February 1623 in Chesham, Buckinghamshire, England. |
| 1629 | Death of Spouse | Her husband, Richard Gould, III, died in September 1629 in Chesham, Buckinghamshire, England, United Kingdom. |
| Last Edited |
5 August 2024 11:29:23 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Jane Newman
Female, #9689, Deceased, b. 1586, d. about 1645
Biographical Details
| Burial | Jane Newman was buried in Edlesborough, Buckinghamshire, England. |
| Person Source | She had person sources.1 |
| 1586 | Birth name | She was born in 1586 in Queen Camel, Somerset, England. |
| 1601 | Marriage | She married Richard Putnam in Buckingham, Buckinghamshire, England, United Kingdom in 1601. |
| 1607 | Death of Spouse | Her husband, Richard Putnam, died in 1607 in Edlesborough, Buckinghamshire, England. |
| About 1645 | Death | She died about 1645 in Ellesborough, , Buckinghamshire, England. |
| Last Edited |
5 August 2024 11:29:23 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Judith Corbye
Female, #9690, Deceased, b. 2 July 1588, d. 6 May 1650
Biographical Details
| Person Source | Judith Corbye had person sources.1 |
| 1588 | Birth name | She was born on 2 July 1588 in King's Langley, Hertfordshire, England. |
| After 1588 | Christening | She was christened after 2 July 1588 in Watford, Hertfordshire, England. |
| 1604 | Marriage | She married John Gould in Hemel Hempstead, Hertfordshire, England in 1604. |
| 1633 | Death of Spouse | Her husband, John Gould, died on 11 July 1633 in King's Langley, Hertfordshire, England. |
| 1650 | Death | She died on 6 May 1650 in Three Rivers, Watford, Hertfordshire, England. |
| 1650 | Burial | She was buried on 15 May 1650 in Watford, Hertfordshire, England. |
| Last Edited |
5 August 2024 11:29:23 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Edward Botham
Male, #9691, Deceased, b. 1575, d. March 1641
Biographical Details
| Burial | Edward Botham was buried in England. |
| Person Source | He had person sources.1 |
| 1575 | Birth name | He was born in 1575 in Wingrave, Buckinghamshire, England. |
| 1612 | Marriage | He married Elizabeth Putnam in Aston Abbotts, Buckinghamshire, England on 22 October 1612. |
| 1639 | Death of Spouse | His wife, Elizabeth Putnam, died on 12 March 1639 in Wingrave, Buckinghamshire, England. |
| 1641 | Death | He died in March 1641 in Aston Abbotts, Buckinghamshire, England. |
| Last Edited |
22 September 2024 09:35:05 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Barnard Wood
Male, #9692, Deceased, b. about 1572
Biographical Details
| Person Source | Barnard Wood had person sources.1 |
| About 1572 | Birth name | He was born about 1572 in of Standish, Lancs., Eng. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Thomas Southworth
Male, #9693, Deceased
Biographical Details
| Person Source | Thomas Southworth had person sources.1 |
| 1584 | Marriage | He married Anna Bradyll in Whalley, Lancashire, England on 5 October 1584. |
| Last Edited |
5 August 2024 15:53:45 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
John Nowell
Male, #9694, Deceased, b. 1553, d. 23 July 1583
Biographical Details
| Person Source | John Nowell had person sources.1 |
| 1553 | Birth name | He was born in 1553 in Read, Lancashire, England. |
| 1575 | Marriage | He married Letitia Braddyll in St Mary's and All Saints Church, Whalley, Lancashire, England on 26 September 1575. |
| 1583 | Death | He died on 23 July 1583. |
| 1583 | Burial | He was buried on 23 July 1583 in Whalley, Lancashire, England. |
| Last Edited |
23 September 2025 14:20:03 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Elizabeth Brockholes
Female, #9695, Deceased, b. 1563
Biographical Details
| Person Source | Elizabeth Brockholes had person sources.1 |
| 1563 | Birth name | She was born in 1563 in Claughton Hall. |
| 1616 | Death of Partner | Her partner, John Bradyll, died on 8 January 1616. |
| 1639 | Burial | She was buried on 7 May 1639 in Whalley, Lancashire, England. |
| Last Edited |
23 September 2025 14:20:03 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Phebe Deacon
Female, #9696, Deceased, b. before 3 April 1597, d. 20 September 1663
Biographical Details
| Person Source | Phebe Deacon had person sources.1 |
| Before 1597 | Birth name | She was born before 3 April 1597 in Hemel Hempstead, Hertfordshire, England. |
| 1597 | Christening | She was christened on 3 April 1597 in Hemel Hempstead, Hertfordshire, England. |
| 1618 | Marriage | She married Zaccheus John Gould in Hemel Hempstead, Hertfordshire, England in 1618. |
| 1663 | Burial | She was buried in September 1663 in Topsfield, Essex County, Massachusetts Bay Colony. |
| 1663 | Death | She died on 20 September 1663 in Topsfield, Essex County, Massachusetts Bay Colony. |
| 1670 | Death of Spouse | Her husband, Zaccheus John Gould, died in 1670 in Topsfield, Essex County, Massachusetts, USA. |
| Last Edited |
4 March 2025 06:41:25 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
John Talbot
Male, #9697, Deceased, b. 25 March 1571, d. 18 April 1642
Biographical Details
| Person Source | John Talbot had person sources.1 |
| 1571 | Birth name | He was born on 25 March 1571 in Wheatley Lane, Lancashire, England. |
| 1571 | Christening | He was christened on 27 March 1571 in Whalley, Lancashire, England. |
| 1595 | Marriage | He married Dorothy Bradyll in Carr Hall, Blackburn, Lancashire, England on 2 July 1595. |
| 1634 | Death of Spouse | His wife, Dorothy Bradyll, died on 27 June 1634 in Whalley, Lancashire, England. |
| 1642 | Death | He died on 18 April 1642 in Wheatley Lane, Lancashire, England. |
| Last Edited |
23 September 2025 14:20:03 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Priscilla Grover
Female, #9698, Deceased, b. June 1582, d. 5 May 1652
Biographical Details
| Burial | Priscilla Grover was buried in Middletown, Newport, Rhode Island, British Colonial America. |
| Person Source | She had person sources.1 |
| 1582 | Birth name | She was born in June 1582 in Chesham, Buckinghamshire, England. |
| 1582 | Christening | She was christened on 3 June 1582 in Chesham, Buckinghamshire, England. |
| 1604 | Marriage | She married Jeremiah Gould in Chesham, Buckinghamshire, England on 27 November 1604. |
| 1652 | Death | She died on 5 May 1652 in Providence, Rhode Island, British Colonial America. |
| 1654 | Death of Spouse | Her husband, Jeremiah Gould, died in 1654 in Hertfordshire, England. |
| Last Edited |
5 August 2024 11:29:23 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Robert Halliwell
Male, #9699, Deceased, b. about 1545, d. about 26 August 1637
Biographical Details
| Person Source | Robert Halliwell had person sources.1 |
| About 1545 | Birth name | He was born about 1545 in Standish, Lancashire, England. |
| About 1637 | Death | He died about 26 August 1637 in Standish, Lancashire, England. |
| 1637 | Burial | He was buried on 29 August 1637 in Cronton, Lancashire, England. |
| Last Edited |
5 August 2024 11:29:23 |
Citations
- File (merged): C:UsersrcjDesktopAnna Flint.ged, Merged 8/5/2024 11:29, Record originated in...
Catherine Shuger
Female, #9700, Deceased, b. 1778, d. 1820
Biographical Details
| 1778 | Birth name | Catherine Shuger was born in 1778. |
| 1801 | Birth of Child | Her child, George Shuey, was born in 1801. |
| 1820 | Death | She died in 1820. |
| 1836 | Death of Partner | Her partner, Daniel Conrad Shuey, Jr., died in 1836 in Brookville, Ogle County, Illinois. |
| Last Edited |
5 August 2024 19:25:14 |