Moffat (cont.)
Helen Jeanette  b. 23 Mar 1922, d. 27 May 1975
Henrietta  b. 14 Mar 1891, d. 3 Jul 1942
Herb  b. 10 Apr 1813, d. 29 Mar 1887
Herb  b. 7 Apr 1918, d. 14 Sep 1996
Herbert  b. 10 Apr 1813, d. 29 Mar 1887
Herbert  b. 8 Dec 1892, d. 7 Jul 1963
Herbert  b. 7 Apr 1918, d. 14 Sep 1996
Herbert Alfred  b. 7 Apr 1918, d. 14 Sep 1996
Hilda Berniece  b. 17 Jun 1922, d. 22 Nov 2005 or 23 Nov 2005
Hubert  b. 10 Apr 1813, d. 29 Mar 1887
Iline Jean  b. 16 Jan 1915, d. 24 Jan 1999
Irvine  b. 1820
Isabel  b. 29 Jul 1848, d. 17 Jan 1924
Isabel  b. 23 Jun 1904, d. 25 Feb 1990
Isabel  b. 29 Mar 1905, d. 1999
Isabella  b. 29 Jul 1848, d. 17 Jan 1924
Isabella  b. 4 Mar 1866, d. 1888
Isabella J. R.  b. 4 Mar 1866, d. 1888
Isabelle  b. 23 Jun 1904, d. 25 Feb 1990
J. G. (Mrs.)  b. 21 Jun 1866, d. 28 Mar 1949
Jack  b. 1 Dec 1860, d. 8 Dec 1918
Jack  b. 5 Aug 1921, d. 25 Dec 2013
James  b. 1848
James  b. c Dec 1857, d. 27 May 1896
Moffat (cont.)
James  b. 15 Nov 1864, d. 5 Feb 1891
James  b. 21 Mar 1874, d. 22 Feb 1941
James  b. 9 Mar 1876
James  b. 21 Jan 1912
James B.  b. 15 Nov 1864, d. 5 Feb 1891
James Ernest  b. 25 Aug 1883, d. 9 Jan 1957
James H.  b. 9 Mar 1876
James H.  b. 6 Jan 1896, d. 1974
James H.  b. 21 Jan 1912
James Harve  b. 6 Jan 1896, d. 1974
James Harvey  b. 6 Jan 1896, d. 1974
James Heard  b. 9 Mar 1876
James Henderson  b. 21 Jan 1912
James Herbert  b. 8 Dec 1892, d. 7 Jul 1963
Jane  b. 23 Jun 1790, d. 19 Jul 1863
Jane  b. 24 Jun 1827, d. 8 Mar 1904
Jane  b. 22 Feb 1858, d. 10 Jan 1932
Jane  b. 20 May 1864, d. 15 Jun 1922
Janet  b. c 1815
Janet  b. 22 Feb 1858, d. 10 Jan 1932
Janet  b. 20 May 1911, d. 4 Dec 2007
Janet L.  b. 20 May 1911, d. 4 Dec 2007
Janet Langdale  b. 20 May 1911, d. 4 Dec 2007
Janet Mabel  b. 2 Aug 1884, d. 12 Feb 1923
Moffat (cont.)
Jannet  b. 22 Feb 1858, d. 10 Jan 1932
Jean  b. 23 Jun 1790, d. 19 Jul 1863
Jean  b. 25 Jun 1901, d. 16 Sep 1967
Jean  b. 19 Aug 1933, d. 1 Apr 2022
Jean Cassel  b. 25 Jun 1901, d. 16 Sep 1967
Jean Elaine  b. 19 Aug 1933, d. 1 Apr 2022
Jean Jeffray (sic)  b. 1860 or 1861, d. 7 Dec 1894
Jean Jeffrey  b. 1860 or 1861, d. 7 Dec 1894
Jean Jeffrey Douglas  b. 1860 or 1861, d. 7 Dec 1894
Jeen  b. 23 Jun 1790, d. 19 Jul 1863
Jeen  b. 24 Jun 1827, d. 8 Mar 1904
Jennet  b. 22 Feb 1858, d. 10 Jan 1932
Jennet  b. 20 May 1911, d. 4 Dec 2007
Jennett  b. 20 May 1911, d. 4 Dec 2007
Jennie  b. 21 Feb 1891, d. 10 Apr 1992
Jennie I.  b. 21 Feb 1891, d. 10 Apr 1992
Jessie  b. 26 Nov 1867, d. 26 Dec 1947
Jessie Ann  b. 26 Nov 1867, d. 26 Dec 1947
Jim  b. 21 Jan 1912
Joanna  b. 17 Nov 1858, d. 7 Oct 1933
Joanna C.  b. 17 Nov 1858, d. 7 Oct 1933
Joanna Gray  b. 17 Nov 1858, d. 7 Oct 1933
Johanna  b. 17 Nov 1858, d. 7 Oct 1933
John  b. 16 Mar 1833, d. 19 Jun 1906
John  b. c 1836
Moffat (cont.)
John  b. 1 Dec 1860, d. 8 Dec 1918
John  b. 20 Jun 1879, d. 15 Apr 1959
John  b. 5 Aug 1921, d. 25 Dec 2013
John (Mrs.)  b. 23 Mar 1880, d. 28 Jul 1968
John D.  b. 5 Aug 1921, d. 25 Dec 2013
John D. (Mrs.)  b. 17 Jun 1922, d. 22 Nov 2005 or 23 Nov 2005
John Douglas  b. 5 Aug 1921, d. 25 Dec 2013
John G  b. 1 Dec 1860, d. 8 Dec 1918
John Graham  b. 1 Dec 1860, d. 8 Dec 1918
John Stanley  b. 25 Aug 1908, d. 23 May 1933
Katharine  b. 24 May 1836, d. 22 Oct 1918
Katherine  b. 24 May 1836, d. 22 Oct 1918
Keith  b. 1930, d. 2016
Keith S.  b. 1930, d. 2016
Kerri-Lee  b. b 1968, d. 1985
L. (Mrs.)  b. 20 Feb 1870, d. 28 Jan 1947
Leona Catherine  b. 5 Oct 1903
Leta  b. 2 Mar 1897, d. 1985
Leta Ruth Pearl  b. 2 Mar 1897, d. 1985
Lewis K.  b. 1968, d. 9 Dec 2018
Lewis Keith  b. 1968, d. 9 Dec 2018
Lily March  b. 20 Mar 1905, d. 7 Aug 1987
Linda Joyce  b. 30 Jul 1948, d. 15 Sep 2000
Lizzie  b. 20 May 1864, d. 15 Jun 1922
Lloyd  b. 24 Apr 1914, d. 27 Jul 1994
Moffat (cont.)
Lloyd W.  b. 24 Apr 1914, d. 27 Jul 1994
Lloyd Watson  b. 24 Apr 1914, d. 27 Jul 1994
Louisa  b. 20 Feb 1870, d. 28 Jan 1947
Louise  b. 20 Feb 1870, d. 28 Jan 1947
Lulu Gladys M.  b. 31 May 1903, d. 29 Aug 1988
Lydia  b. 18 Mar 1912, d. 23 Nov 1992
Lydia Caroline  b. 18 Mar 1912, d. 23 Nov 1992
M. May  b. 3 Jan 1891, d. 12 Apr 1967
Mabel J.  b. 2 Aug 1884, d. 12 Feb 1923
Mabel Janet  b. 2 Aug 1884, d. 12 Feb 1923
Mable  b. 2 Aug 1884, d. 12 Feb 1923
Maggie  b. 25 Dec 1883, d. 29 Jul 1975
Maggie  b. 26 Oct 1888, d. 20 Feb 1992
Maggie  b. 8 Jan 1954, d. 13 Oct 2016
Maggie Isabella  b. 26 Oct 1888, d. 20 Feb 1992
Marey  b. 2 Apr 1856, d. 11 Oct 1944
Margaret  b. c 1780
Margaret  b. c 1821
Margaret  b. 16 Dec 1873, d. 9 Jul 1960
Margaret  b. 8 Jan 1954, d. 13 Oct 2016
Margaret Audrey  b. c 1909, d. 13 Jan 1983
Margaret E.  b. 26 Oct 1888, d. 20 Feb 1992
Margaret Isabella  b. 26 Oct 1888, d. 20 Feb 1992
Margaret Isobel  b. 26 Oct 1888, d. 20 Feb 1992
Moffat (cont.)
Margaret Ruth  b. 12 Jun 1895, d. 30 May 1968
Marian Elizabeth  b. 1 Feb 1925, d. 3 Mar 2010
Mary  b. 2 Apr 1856, d. 11 Oct 1944
Mary  b. 24 Aug 1857
Mary A.  b. 19 Nov 1901, d. 22 Jun 1988
Mary Alice  b. 19 Nov 1901, d. 22 Jun 1988
Mary Elizabeth  b. Jul 1872
Mary Ethel  b. 6 Sep 1895
Mary Gladys  b. 17 May 1906, d. 7 Sep 2005
Mary Helson  b. 2 Apr 1856, d. 11 Oct 1944
Mary Louise  b. 2 Mar 1928, d. 21 Jul 2018
Maud  b. 19 Jun 1872, d. 11 Jun 1962
Maud  b. 10 Feb 1906
Meredith  b. 18 Jan 1903
Meredith Herbert  b. 18 Jan 1903
Mervin  b. 1932, d. 13 Oct 2010
Mervin L.  b. 1932, d. 13 Oct 2010
Mervin Leslie  b. 1932, d. 13 Oct 2010
Mildred  b. 3 Oct 1896, d. 31 Mar 1969
Mildred Viola  b. 3 Oct 1896, d. 31 Mar 1969
Minnie Fossie Irene  b. 11 May 1902, d. 11 May 1904
Minnie J.  b. 24 Oct 1893, d. 1985
Minnie Jemima  b. 24 Oct 1893, d. 1985
Minnie Tossie Irene  b. 11 May 1902, d. 11 May 1904
Moffat (cont.)
Mirtle  b. 7 May 1878, d. 17 May 1970
Myrtle  b. 7 May 1878, d. 17 May 1970
Neil  b. 10 Nov 1925, d. 1 Aug 1959
Nellie  b. 31 Jan 1890, d. 6 Oct 1939
Nellie Isabel  b. 31 Jan 1890, d. 6 Oct 1939
Nelly  b. 31 Jan 1890, d. 6 Oct 1939
Norman  b. 16 Sep 1909
Olive  b. 23 Dec 1904, d. 20 Feb 1957
Orla Isabel  b. 1933, d. 19 Jul 2016
Orm  b. 20 Dec 1904, d. 1992
Orma  b. 20 Dec 1904, d. 1992
Orme  b. 20 Dec 1904, d. 1992
Orme Solomon  b. 20 Dec 1904, d. 1992
Pearl  b. 18 Feb 1913, d. 1 Jan 2000
Pearl Irene  b. 18 Feb 1913, d. 1 Jan 2000
Percy  b. 10 Jan 1898, d. 1979
Percy (Mrs.)  b. 29 Mar 1905, d. 1999
Percy H  b. 10 Jan 1898, d. 1979
Percy Helson  b. 10 Jan 1898, d. 1979
Perry (sic) H.  b. 10 Jan 1898, d. 1979
Peter  b. 27 Jul 1877
Rainey or W.R.  b. 19 Jan 1895, d. 8 Jul 1965
Moffat (cont.)
Robert  b. c 1771, d. b 13 May 1852
Robert  b. 8 Dec 1852, d. 10 Jun 1871
Robert  b. 1 Feb 1858, d. 30 Mar 1935
Robert  b. c May 1866, d. 7 Oct 1885
Robert  b. 20 Feb 1894, d. 27 Jul 1970
Robert  b. 13 Jan 1902, d. 27 Jul 1975
Robert  b. 5 Apr 1908, d. 24 Jan 1990
Robert  b. c 1910, d. 23 May 1993
Robert (Dr.)  b. 5 Apr 1908, d. 24 Jan 1990
Robert (Mrs.)  b. 20 Feb 1870, d. 28 Jan 1947
Robert (Mrs.)  b. 31 May 1903, d. 29 Aug 1988
Robert David  b. 17 Mar 1856, d. 4 Jul 1930
Robert G.  b. 20 Feb 1894, d. 27 Jul 1970
Robert George  b. 20 Feb 1894, d. 27 Jul 1970
Robert George (Sapper)  b. 20 Feb 1894, d. 27 Jul 1970
Robert Graeme (Dr.)  b. 5 Apr 1908, d. 24 Jan 1990
Robert Graham  b. 5 Apr 1908, d. 24 Jan 1990
Robert Grant  b. 13 Jan 1902, d. 27 Jul 1975
Robert Grant  b. 19 Mar 1959, d. 22 Sep 1985
Robert J.  b. 10 Feb 1858, d. 10 Nov 1938
Robert J. (sic)  b. 20 Feb 1894, d. 27 Jul 1970
Robert O.  b. c May 1866, d. 7 Oct 1885
Robt  b. 8 Dec 1852, d. 10 Jun 1871
Robt G.  b. 5 Apr 1908, d. 24 Jan 1990
Rodger  b. 2 May 1874, d. 25 Apr 1956
Moffat (cont.)
Rog  b. 2 May 1874, d. 25 Apr 1956
Roger  b. 2 May 1874, d. 25 Apr 1956
Roger  b. 2 May 1874, d. 25 Apr 1956
Roger G  b. 2 May 1874, d. 25 Apr 1956
Roger George  b. 2 May 1874, d. 25 Apr 1956
Roy  b. 15 Mar 1911, d. 27 Mar 1955
Roy Leslie  b. 15 Mar 1911, d. 27 Mar 1955
Rushal Eward  b. 26 Jul 1903, d. 28 May 1958
Russell  b. 26 Jul 1903, d. 28 May 1958
Russell E.  b. 26 Jul 1903, d. 28 May 1958
Russell Edward  b. 26 Jul 1903, d. 28 May 1958
Ruth  b. 12 Jun 1895, d. 30 May 1968
Ruth  b. 14 Jun 1895, d. 21 Mar 1980
Ruthella Louisa  b. 14 Jun 1895, d. 21 Mar 1980
Sadie  b. 1918, d. 26 Feb 2002
Samuel Reid  b. May 1847, d. 8 Jul 1950
Sarah  b. 14 Nov 1870, d. 5 Mar 1943
Sarah Gardiner  b. 1918, d. 26 Feb 2002
Sarah M.  b. 14 Nov 1870, d. 5 Mar 1943
Sarah Maria  b. 14 Nov 1870, d. 5 Mar 1943
Sheldon  b. 5 Feb 1900, d. 6 Jul 1961
Sheldon (Mrs.)  b. 29 Nov 1901, d. 13 May 1984
Shirley  b. 15 Jan 1908, d. 11 Jan 2010
Shirley Isabel  b. 15 Jan 1908, d. 11 Jan 2010
Somerville  b. 17 Mar 1855, d. 30 Sep 1916
Moffat (cont.)
Sommerville  b. 17 Mar 1855, d. 30 Sep 1916
Stanley  b. 7 Jan 1886
Stanley John  b. 25 Aug 1908, d. 23 May 1933
Stanly  b. 7 Jan 1886
Stella  b. 4 May 1927, d. 1 Jun 2001
Stillborn  b. 24 Jun 1980
Sumerville  b. 17 Mar 1855, d. 30 Sep 1916
Sumnad?  b. 17 Mar 1855, d. 30 Sep 1916
Tannis Cora  b. 20 Jan 1927, d. 27 Aug 1997
Thomas  b. 1813
Thomas  b. 30 Jun 1854, d. 23 Jul 1943
Thomas  b. 1908
Thomas  b. 12 Apr 1910
Thomas (Mrs.)  b. 17 Nov 1858, d. 7 Oct 1933
Thomas B  b. 6 May 1894, d. 28 Jun 1958
Thomas Blake  b. 6 May 1894, d. 28 Jun 1958
Thomas G.  b. 30 Jun 1854, d. 23 Jul 1943
Thomas Graeme  b. 30 Jun 1854, d. 23 Jul 1943
Thomas J.  b. 12 Apr 1910
Thomas John  b. 12 Apr 1910
Tom  b. 30 Jun 1854, d. 23 Jul 1943
Tossie  b. 11 May 1902, d. 11 May 1904
unnamed  b. 16 Oct 1899
Violet  b. 29 Nov 1901, d. 13 May 1984
W. R.  b. 22 Mar 1868, d. 22 Oct 1930
Moffat (cont.)
W. S.  b. 16 Oct 1892, d. 9 Nov 1973
W. S. (Mrs.)  b. 12 Jun 1895, d. 30 May 1968
Walter  b. 1 Aug 1821, d. 16 Sep 1899
Walter  b. 22 Mar 1868, d. 22 Oct 1930
Walter  b. 19 Jan 1895, d. 8 Jul 1965
Walter R  b. 19 Jan 1895, d. 8 Jul 1965
Walter R.  b. 22 Mar 1868, d. 22 Oct 1930
Walter R.  b. 19 Jan 1895, d. 8 Jul 1965
Walter Rainey  b. 19 Jan 1895, d. 8 Jul 1965
Walter Rainey (Pte.)  b. 19 Jan 1895, d. 8 Jul 1965
Walter Renwick  b. 22 Mar 1868, d. 22 Oct 1930
Walter William  b. 1 Aug 1821, d. 16 Sep 1899
Wilf  b. 31 Dec 1915, d. 9 Jan 1972
Wilfred  b. 31 Dec 1915, d. 9 Jan 1972
Wilfred R.  b. 31 Dec 1915, d. 9 Jan 1972
Wilfred Ross  b. 31 Dec 1915, d. 9 Jan 1972
Will  b. 16 Oct 1892, d. 9 Nov 1973
Will (Mrs.)  b. 12 Jun 1895, d. 30 May 1968
William  b. 10 Apr 1813, d. 4 Oct 1892
William  b. c 1820
William  b. c 1839
William  b. 10 Aug 1842, d. 19 Aug 1934
William  b. 22 Nov 1862, d. 2 May 1918
William  b. 7 Apr 1883, d. 11 Feb 1905
William  b. 18 Aug 1886, d. 24 Nov 1948
Moffat (cont.)
William  b. 16 Oct 1892, d. 9 Nov 1973
William  b. 10 Jun 1930, d. 7 Jan 2012
William Athol  b. 13 Jul 1893, d. 21 Nov 1919
William D.  b. Sep 1867, d. 9 Jul 1884
William D.  b. 13 Nov 1867
William Lang  b. 7 Apr 1883, d. 11 Feb 1905
William Scott  b. 16 Oct 1892, d. 9 Nov 1973
William Stewart  b. 10 Jun 1930, d. 7 Jan 2012
Willie Day  b. Sep 1867, d. 9 Jul 1884
Willie S.  b. 16 Oct 1892, d. 9 Nov 1973
Moffatt (sic)
Alfred  b. 2 Oct 1877, d. 4 May 1942
Moffatt
Agnes  b. 22 Nov 1832, d. 13 Jan 1910
Agnes  b. 17 Nov 1861, d. 25 Feb 1942
Agnes Ethel  b. 7 Oct 1882, d. 3 Oct 1938
Alec  b. Sep 1876, d. 18 Mar 1952
Alex  b. 30 Jun 1911, d. 9 Dec 1983
Alex Charles  b. 30 Jun 1911, d. 9 Dec 1983
Alexander  b. Sep 1876, d. 18 Mar 1952
Alexander  b. 30 Jun 1911, d. 9 Dec 1983
Alexander Charles  b. 30 Jun 1911, d. 9 Dec 1983
Alice M.  b. 19 Jun 1872, d. 11 Jun 1962
Allan  b. 6 Jul 1938, d. 9 Nov 2015
Allen  b. 14 Aug 1904, d. 1970
Allen (Mrs.)  b. 21 May 1906, d. 27 Feb 1993
Allen E.  b. 14 Aug 1904, d. 1970
Allen Edwin  b. 14 Aug 1904, d. 1970
Allen Gordon McKay  b. 6 Jul 1938, d. 9 Nov 2015
Alweta  b. 24 Apr 1913, d. 1 Feb 1977
Anabella  b. 5 Mar 1874, d. 30 Oct 1946
Andrew  b. 11 May 1844, d. 10 Jul 1923
Andrew  b. 5 Apr 1881, d. 26 Nov 1952
Andrew (Mrs.)  b. 29 Sep 1850, d. 28 Dec 1938
Ann  b. c Aug 1819, d. 20 Apr 1897
Anna Bella  b. 5 Mar 1874, d. 30 Oct 1946
Anna Jane  b. 21 Jun 1866, d. 28 Mar 1949
Annabella Forsythe  b. 5 Mar 1874, d. 30 Oct 1946
Moffatt (cont.)
Anne  b. 23 Jun 1850, d. 6 Oct 1935
Annie  b. 23 Jun 1850, d. 6 Oct 1935
Annie  b. 21 Jun 1866, d. 28 Mar 1949
Annie  b. 21 Jun 1866, d. 28 Mar 1949
Annie  b. 26 Nov 1867, d. 26 Dec 1947
Annie  b. 27 Dec 1869, d. 9 Dec 1935
Annie  b. 23 Jun 1904, d. 25 Feb 1990
Arthur  b. 12 Apr 1900, d. 11 Jan 1968
Arthur Clayton  b. 12 Apr 1900, d. 11 Jan 1968
Athol  b. 13 Jul 1893, d. 21 Nov 1919
Bessie  b. 17 Sep 1864, d. 8 Apr 1955
Blake  b. 6 May 1894, d. 28 Jun 1958
Catherine  b. 24 May 1836, d. 22 Oct 1918
Catherine A.  b. 15 Jan 1876, d. 30 Jun 1960
Catherine Aletta  b. 15 Jan 1876, d. 30 Jun 1960
Catherine Kippen  b. 24 May 1836, d. 22 Oct 1918
Charles Stanley  b. 7 Jan 1886
Clara  b. 28 Aug 1897, d. 4 Sep 1989
David  b. 17 Mar 1856, d. 4 Jul 1930
David  b. 12 Oct 1860, d. 6 Mar 1935
David Sheldon  b. 5 Feb 1900, d. 6 Jul 1961
Doris  b. 1915, d. 4 Jan 1979
Doris Edith Vivian  b. 1915, d. 4 Jan 1979
Moffatt (cont.)
Douglas  b. 12 Aug 1891, d. 17 Dec 1916
Douglas Walter  b. 12 Aug 1891, d. 17 Dec 1916
Earnest  b. 2 Mar 1904, d. 27 Jan 1980
Edith Alberta  b. 23 Mar 1880, d. 28 Jul 1968
Edna  b. 7 Jun 1888, d. 1965
Elizabeth  b. 29 Sep 1850, d. 28 Dec 1938
Elizabeth  b. 17 Sep 1864, d. 8 Apr 1955
Elizabeth  b. 18 Aug 1886
Elizabeth McKay  b. 29 Sep 1850, d. 28 Dec 1938
Ellen Ann  b. c 1851, d. b Feb 1894
Emma  b. 3 Jan 1891, d. 12 Apr 1967
Ernest  b. 2 Mar 1904, d. 27 Jan 1980
Etta  b. 30 Apr 1886, d. 28 Aug 1933
Frank  b. 22 Dec 1906, d. 17 Aug 1957
Gean  b. 25 Jun 1901, d. 16 Sep 1967
George  b. 9 Apr 1872, d. 20 Dec 1956
George Percy  b. c 1888
Gertie Elizabet  b. 12 Apr 1900, d. 24 Feb 1986
Gertrude  b. 12 Apr 1900, d. 24 Feb 1986
Gladys  b. 19 Nov 1892, d. 1975
Gordon  b. 13 Oct 1911, d. 11 Jan 2006
Gordon (Mrs.)  b. 4 Jul 1909, d. 13 Apr 1983
Gordon M.  b. 13 Oct 1911, d. 11 Jan 2006
Moffatt (cont.)
Harriat  b. Feb 1838, d. 29 Jan 1912
Harry  b. 9 Jan 1898, d. 22 Oct 1951
Harvey  b. 6 Jan 1896, d. 1974
Hazel Gertrude  b. 14 Feb 1898
Henry  b. c 1890
Herbert  b. 10 Apr 1813, d. 29 Mar 1887
Herbert  b. 8 Dec 1892, d. 7 Jul 1963
Isabel  b. 23 Jun 1904, d. 25 Feb 1990
Isabella  b. 29 Jul 1848, d. 17 Jan 1924
Isabella  b. 4 Mar 1866, d. 1888
Isabella  b. 31 Jan 1890, d. 6 Oct 1939
James  b. c Dec 1857, d. 27 May 1896
James  b. 15 Nov 1864, d. 5 Feb 1891
James  b. 21 Mar 1874, d. 22 Feb 1941
James Harvey  b. 6 Jan 1896, d. 1974
Jane  b. 23 Jun 1790, d. 19 Jul 1863
Jane  b. 24 Jun 1827, d. 8 Mar 1904
Jane  b. 20 May 1864, d. 15 Jun 1922
Janet  b. 22 Feb 1858, d. 10 Jan 1932
Janet Louisa  b. 2 Aug 1884, d. 12 Feb 1923
Jean  b. 21 Feb 1891, d. 10 Apr 1992
Jean  b. 25 Jun 1901, d. 16 Sep 1967
Moffatt (cont.)
Jean C  b. 25 Jun 1901, d. 16 Sep 1967
Jenne  b. 21 Feb 1891, d. 10 Apr 1992
Jennie  b. 1860 or 1861, d. 7 Dec 1894
Jennie Ingles  b. 21 Feb 1891, d. 10 Apr 1992
Jessie  b. 26 Nov 1867, d. 26 Dec 1947
Jessie Ann  b. 26 Nov 1867, d. 26 Dec 1947
John  b. 20 Jun 1879, d. 15 Apr 1959
John G  b. 1 Dec 1860, d. 8 Dec 1918
John Gordon McKay  b. 13 Oct 1911, d. 11 Jan 2006
John M.  b. 20 Jun 1879, d. 15 Apr 1959
Leon  b. 17 Jul 1938
Leon Ray  b. 17 Jul 1938