This page created 17 May 2013
The records below focus on entries involving the following persons. I have endeavored to find all entries involving them from the establishment of Caldwell Co. on 1 May 1809 until 1848. Because the records are not indexed, and are handwritten and difficult to read, some were no doubt missed.
Caleb C Cobb | Eldest son of Gideon Dyer Cobb and Modena Chittenden Clark |
Robert L Cobb | Second son of Gideon Dyer Cobb and Modena Chittenden Clark |
Joshua Cobb | Third son of Gideon Dyer Cobb and Modena Chittenden Clark |
Gideon D Cobb, Jr. | Forth son of Gideon Dyer Cobb and Modena Chittenden Clark |
John Cobb | The younger brother of Gideon Dyer Cobb Sr. |
Elijah G. Galusha | Cousin to Modena (Clark) Cobb; son of her aunt Beulah Chittenden by her first marriage. |
James Clark | Born in Virginia, married Mary Willard Cobb, daughter of Gideon Dyer Cobb and Modena Chittenden Clark in 1829. |
John Hallick | Married Hannah Chittenden Cobb, daughter of Gideon Dyer Cobb and Modena Chittenden Clark in 1830. |
Linah Mims | Brought his family from Greenbrier Co., Virginia, to Christian Co., Kentucky about 1818, moved to Caldwell Co. about 1838 |
John H Mims | Second son of Linah Mims and Rebeccah Davis, moved to Eddyville, married there 1831, died there 1850 |
Note: In this section, I have not included the records for Matthew Lyon's sons Chittenden and Matthew Jr. but I have copies of the pages with their other entries. Please inquire if you are interested in them. |
Because of the volumne of data, the Caldwell County page are broken into the following sections:
1809-1813 | 1814-1818 | 1819-1823 | 1824-1828 | 1829-1835 | 1836-1841 this page |
1842-1845 | 1845-1848 |
For background information on these tax lists see the first page of Caldwell County tax lists.
Tax book missing
Page | Person's name | Land | County | Water Course | In whose name | White males | Black polls | Total Blacks | Horses etc | Studs & jacks | Rates covering | Retail stores | Town Lots | Cattle over $50 | Value per acre | Total | ||||
1 | 2 | 3 | Entry | Survey | Patent | |||||||||||||||
8 | James Clark | 1 | 1 | 1 | 2,150 | |||||||||||||||
8 | Clark C Cobb | 600 | Caldwell | C River | G D Cobb | same | same | 1 | 4 | 8 | 7 | 2 | 10 | 11,900 | ||||||
500 | same | Eddy & L Ck | C C Cobb | same | same | 1 | ||||||||||||||
200 | same | T River | J W Rucker | same | same | 3 | ||||||||||||||
100 | same | Lick Ck | R Baker | same | same | 1 | ||||||||||||||
7 | R L Cobb | 120 | Caldwell | Skinframe | 1 | 1 1/3 | 2 | 6,000 | ||||||||||||
8 | Cobb & Machen | 4500 | same | including the furnace & 68 horses & mules & stock over $50 worth | 40 | 43,500 | ||||||||||||||
100 | same | Eddy Ck | W Prince | same | same | 1 | 1 | |||||||||||||
500 | same | Skinframe | Parker | same | same | 1 | ||||||||||||||
7 | Cobb, Gray & Bell | 1 | 5,000 | |||||||||||||||||
20 | Eligah G Gallusha | 254 | same | patented | 1 | 2 | 3 | 700 | ||||||||||||
18 | Saml Glenn for G Long decd | 400 | same | Spring C | G Long | same | same | 1.50 | 600 | |||||||||||
24 | John Hallick | 350 | same | Lick C | Archer | same | same | 1 | 2 | 3 | 24 | 150 | 4 | 10,230 | ||||||
350 | same | same | P Johnson | same | same | 3 | ||||||||||||||
37 | John H Mims | 700 | same | patented | 1 | 4 | 15 | 4 | 50 | 6 | 6,750 |
Page | Names | Land | County |
Water Course | Voters | White polls | Black polls | Total Blacks | Horses | Mules | Jennies | Cattle over $50 | Town lots | Value land | Value town lots | Value Negroes | Value horses | Value mules | Value jennies | Value carraiges | Other sources | Total Value |
9 | Caleb C Cobb | 650 | Caldwell | Cumb River | 1 | 4 | 7 | 7 | 6,500 | 2,500 | 500 | 10,500 | ||||||||||
250 | same | W Lick Ck | 500 | |||||||||||||||||||
200 | same | T River | 400 | |||||||||||||||||||
100 | same | W Lick Ck | 100 | |||||||||||||||||||
9 | Robert L Cobb | 200 | same | Lick Ck | 1 | 1 | 3 | 1 | 1 1/3 | 1,500 | 4,500 | 1,500 | 75 | 300_ | * | |||||||
9 | Joshua C Cobb | 1 | 1 | 1,500 | * | |||||||||||||||||
9 | Cobb & Machen | 5663 | same | Cumb River | 5 | 8 | 13 | 35 | 300 | 1 | 27,000 | 500 | 3,100 | 650 | 1,600 | 47,050 | ||||||
1000 | same | Eddy Ck | 2,000 | |||||||||||||||||||
500 | same | Skinframe | 1,000 | |||||||||||||||||||
666 2/3 | Livingston | Livingston Ck | 10,000 | |||||||||||||||||||
300 | same | same | 600 | |||||||||||||||||||
300 | same | same | 300 | |||||||||||||||||||
9 | R L Cobb & Co | 4 | 1,500 | 150_ | * | |||||||||||||||||
9 | Cobb, Gray & Bell | one retail store $5,000 | 10___ | * | ||||||||||||||||||
19 | Saml Glenn exor for Griffin Long decd | 400 | same | Spring Ck | 400 | * | ||||||||||||||||
21 | Elijah G Gallusha | 200 | same | Cumb River | 1 | 1 | 3 | * | ||||||||||||||
24 | John Hallick | 700 | same | Lick Ck | 1 | 2 | 3 | 6 | 150 | 500[?] | 1,050 | 200 | 1,000 | 200 | 2,550 | |||||||
40 | Linah Mims | 1 | ||||||||||||||||||||
39 | John H Mims | 600 | same | Cumberland | 1 | 2 | 14 | 6 | 100 | 3½ / ac | 6,400 |
* part of page eaten away and data missing
Page | Names | Land | County |
Water Course | Town lots | White polls | Black polls | Total Blacks | Horses | Mules | Jennies | Cattle over $50 | Value land | Value town lots | Value Negroes | Value horses | Value mules | Value jennies | Other sources | Children 7 - 17 | Total Value |
9 | James Clark | 1 | 1 | 3 | 2,000 | 200 | 2 | 2,200 | |||||||||||||
12 | Caleb C Cobb | 600 | Caldwell | Cumb R | 2 | 1 | 4 | 8 | 3 | 6,000 | 750 | 3,000 | 350 | 2 | 11,500 | ||||||
250 | same | Lick Ck | 500 | ||||||||||||||||||
400 | same | Spring Ck | 1,000 | ||||||||||||||||||
11 | Robert L Cobb | 75 | same | Skinframe | 1/3 | 1 | 1 | 3 | 1 | 75 | 5,000 | 1,500 | 50 | 5,225 | |||||||
12 | Cobb & Machen | 6500 | same | Cumb R | 1 | 9 | 13 | 10 | 28 | 200 | 30,000 | 1,500 | 6,000 | 900 | 1,000 | 39,600 | |||||
1050 | Livingston | Livingston | 2 | 3 | 250 | 10,000 | 100 | 100 | 10,450 | ||||||||||||
11 | R L Cobb & Co | 4 | 1,200 | 1,200 | |||||||||||||||||
11 | Cobb, Gray & Bell | one retail store $8,000 | 7,000 | 25,000 | |||||||||||||||||
20 | Elijah Gallusha | 210 | Caldwell | Eddy Ck | 1 | 3 | 450 | 100 | 500 | ||||||||||||
26 | John Hallick | 700 | Caldwell | Cumb R | 20 | 1 | 2 | 2 | 8 | 100 | 1,200 | 200 | 1,300 | 300 | 3,120 | ||||||
37 | Linah Mims | 1 | 1 | ||||||||||||||||||
39 | John H Mims | 600 | same | Cumb R | 1 | 5 | 13 | 8 | 100 | 2,000 | 4,000 | 300 | 6,400 |
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages are numbered consecutively throughout.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Carriages | Value of carriages | Studs, jack & bulls | Rates per season | Tavern License | Children 7 - 17 | Value under equalization | Total Value |
18 | Clark C Cobb | 5500 | Caldwell | Cumb River | 25,000 | 2 Eddyville | 500 | 1 | 11 | 16 | 8,000 | 11 | 350 | 35 | 1,750 | 35 | 150 | 2 | 56,100 | ||||||||||
500 | same | Skinframe | 2,500 | ||||||||||||||||||||||||||
1050 | Livingston | Livingston C | 10,000 | ||||||||||||||||||||||||||
600 | Caldwell | Flat Ck | 600 | ||||||||||||||||||||||||||
400 | same | Spring Ck | 1,000 | ||||||||||||||||||||||||||
600 | same | Cumb R | 6,000 | ||||||||||||||||||||||||||
200 | same | Lick Ck | 250 | ||||||||||||||||||||||||||
18 | Robt L Cobb | 75 | same | Skinframe | 75 | 1/3 Eddyville | 5,500 | 1 | 2 | 3 | 1,500 | 7,075 | |||||||||||||||||
18 | Gideon D Cobb | 500 | same | Cumb & Ten ___ | 250 | 1 | 250 | ||||||||||||||||||||||
18 | R L Cobb & Co | 1 Eddyville | 1,200 | 1,200 | |||||||||||||||||||||||||
18 | Cobb, Bell & Co | 3 | 300 | 1 | 7,500 | 10,000 | 17,800 | ||||||||||||||||||||||
5 | Elijah G Gallusha | 200 | Caldwell | Eddy C | 600 | 1 | 2 | 80 | 280 | ||||||||||||||||||||
28 | John Hallick | 700 | Caldwell | Cumb River | 1,200 | 20 | 10 each | 1 | 2 | 2 | 1,300 | 8 | 300 | 100 | 2,910 | ||||||||||||||
9 | Linah Mims | 1 | |||||||||||||||||||||||||||
10 | John H Mims | 500 | same | Cum | 3,000 | 1 | 6 | 15 | 6,000 | 10 | 300 | 10 | 100 | 9,400 |
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages are numbered consecutively throughout.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Carriages | Value of carriages | Studs, jack & bulls | Rates per season | Tavern License | Children 7 - 17 | Value under equalization | Total Value |
7 | James Clark | 1 | 1,500 | 1 | 4 | 320 | 1,820 | ||||||||||||||||||||||
49 | Clark C Cobb | 5500 | Caldwell | Cumb River | 25,000 | 2 | 500 | 1 | 11 | 16 | 6,000 | 11 | 350 | 42 | 1,700 | 25 | 100 | 2 | 52,000 | ||||||||||
500 | same | Livingston C | 2,500 | ||||||||||||||||||||||||||
1050 | Livingston | same | 6,000 | ||||||||||||||||||||||||||
600 | Caldwell | Cumb R | 6,000 | ||||||||||||||||||||||||||
400 | same | Spring Ck | 1,000 | ||||||||||||||||||||||||||
250 | same | Lick Ck | 250 | ||||||||||||||||||||||||||
600 | same | F Ck | 600 | ||||||||||||||||||||||||||
200 | same | Tennessee R | 500 | ||||||||||||||||||||||||||
750 | same | C River | 2,000 | ||||||||||||||||||||||||||
47 | Robt L Cobb | 200 | same | Lick Ck | 500 | 2 | 5,000 | 1 | 2 | 3 | 1,500 | 5,000 | 11,700 | ||||||||||||||||
47 | Joshua Cobb | 1 | 750 | 1,000 | |||||||||||||||||||||||||
1 | 125 | ||||||||||||||||||||||||||||
1 | 125 | ||||||||||||||||||||||||||||
3 | Gideon D Cobb | 500 | same | Eddy Ck | 500 | 1 | 500 | ||||||||||||||||||||||
47 | R L Cobb & Co | 3 | 1,150 | 850 | 2,000 | ||||||||||||||||||||||||
47 | Cobb, Bell & Co | 1 | 100 | 1 | 7,000 | 8,000 | 15,000 | ||||||||||||||||||||||
47 | Cobb & Smith | 2000 | same | Long Ck | 500 | 500 | |||||||||||||||||||||||
6 | Elijah G Gallusha | 150 | Caldwell | Eddy Ck | 600 | 1 | 2 | 70 | 670 | ||||||||||||||||||||
52 | John Hallick | 350 | same | Lick Ck | 1,350 | 17 | 1,000 | 1 | 1 | 1 | 1,050 | 4 | 200 | 8 | 3,110 | ||||||||||||||
340 | same | Cumb R | 570 | ||||||||||||||||||||||||||
13 | Linah Mims | 1 | |||||||||||||||||||||||||||
13 | John H Mims | 500 | same | Cumb R | 2,500 | 1 | 6 | 13 | 5,000 | 9 | 270 | 15 | 100 | 1 | 7,870 |
For the following years see:
1842-1845 | 1845-1848 |
I have copies of each of the pages extracted above. Please contact me for clarification or copies, using the link below.
Source: Abstracts were made from Family History Library films of Caldwell Co. Tax Lists, FHL #7907
This site is an alternate version of our ReigelRidge.com website. It is intended to provide longer-term availability of our family history research, to survive the discontinuance of our main site when we are no longer able to maintain it. You can try the links below to the main site or to e-mail and try and reach us. If they are no longer working that probably means we are no longer around to support that site and you are on your own. Sorry. | ||
Main Page | ReigelRidge.com | Contact Us |
If the "Contact Us" link doesn't work for you, manually email this address: |
Copyright 2000- by Terry Reigel