This page created 30 Jun 2013
The records below focus on entries involving the following persons. I have endeavored to find all entries involving them from the establishment of Caldwell Co. on 1 May 1809 until 1848. Because the records are not indexed, and are handwritten and difficult to read, some were no doubt missed.
Caleb C Cobb | Eldest son of Gideon Dyer Cobb and Modena Chittenden Clark |
Robert L Cobb | Second son of Gideon Dyer Cobb and Modena Chittenden Clark |
Joshua Cobb | Third son of Gideon Dyer Cobb and Modena Chittenden Clark |
Gideon D Cobb, Jr. | Forth son of Gideon Dyer Cobb and Modena Chittenden Clark |
Giles L Cobb | Fifth son of Gideon Dyer Cobb and Modena Chittenden Clark |
Thomas J Cobb | Eldest son of Caleb C Cobb and Mary Machen |
Elijah G. Galusha | Cousin to Modena (Clark) Cobb; son of her aunt Beulah Chittenden by her first marriage. |
James Clark | Born in Virginia, married Mary Willard Cobb, daughter of Gideon Dyer Cobb and Modena Chittenden Clark in 1829. |
John Hallick | Married Hannah Chittenden Cobb, daughter of Gideon Dyer Cobb and Modena Chittenden Clark in 1830. |
William D Kirkpatrick | Married Aurelia Skinner Cobb, daughter of Gideon Dyer Cobb and Modena Chittenden Clark in 1850. |
Linah Mims | Brought his family from Greenbrier Co., Virginia, to Christian Co., Kentucky about 1818, moved to Caldwell Co. about 1838 |
John H Mims | Second son of Linah Mims and Rebeccah Davis, moved to Eddyville, married there 1831, died there 1850 |
Davis R Mims | Third son of Linah Mims and Rebeccah Davis, moved to Eddyville, married there 1837 |
Rufus K Mims | Forth son of Linah Mims and Rebeccah Davis, moved to Eddyville, married there 1847, died in Arkansas 1880 |
Because of the volumne of data, the Caldwell County page are broken into the following sections:
1809-1813 | 1814-1818 | 1819-1823 | 1824-1828 | 1829-1835 | 1836-1841 | 1842-1845 | 1845-1848 this page |
For background information on these tax lists see the first page of Caldwell County tax lists.
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages are numbered consecutively throughout.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Carriages | Value of carriages | Studs, jack & bulls | Rates per season | Tavern License | Children 7 - 17 | Value under equalization | Total Value |
4 | James Clark | 1 | 1,500 | 1 | 4 | 300 | 1,800 | ||||||||||||||||||||||
45 | C C Cobb | 375 | Caldwell | Crab Ck | 750 | 2 Eddyville | 500 | 1 | 5 | 12 | 3,000 | 2 | 200 | 3 | 4,450 | ||||||||||||||
45 | Robt L Cobb | 100 | same | Lick Ck | 100 | 3 | 4,000 | 1 | 3 | 4 | 1,750 | 1 | 250 | 3,100 | 9,450 | ||||||||||||||
100 | same | Cumb River | 150 | ||||||||||||||||||||||||||
500 | same | Long Ck | 150 | ||||||||||||||||||||||||||
45 | Joshua Cobb | 3 | 1,000 | 1,000 | |||||||||||||||||||||||||
45 | Gideon D Cobb | 500 | Caldwell | Long Ck | 150 | 1 | 150 | ||||||||||||||||||||||
45 | R L Cobb & Co | 3 Eddyville | 100 | 1,400 | 1,500 | ||||||||||||||||||||||||
45 | Cobb, Bell & Co | 1 | 7,000 | 8,000 | 15,000 | ||||||||||||||||||||||||
45 | Cobb, Bell & Co | 5500 | Caldwell | Cumb River& Tennessee | 25,000 | 5 | 5 | 2,500 | 7 | 350 | 42 | 1,200 | 25 | 200 | 52,000 | ||||||||||||||
500 | same | Skinframe | 2,500 | ||||||||||||||||||||||||||
600 | same | Cumb R | 6,000 | ||||||||||||||||||||||||||
200 | same | Spring Ck | 500 | ||||||||||||||||||||||||||
250 | same | Lick Ck | 250 | ||||||||||||||||||||||||||
600 | same | Flat Ck | 600 | ||||||||||||||||||||||||||
200 | same | Tennessee R | 500 | ||||||||||||||||||||||||||
1050 | Livingston | same | 6,000 | ||||||||||||||||||||||||||
6 | Elijah Gallusha | 150 | Caldwell | Eddy C | 500 | 1 | 2 | 100 | 600 | ||||||||||||||||||||
48 | John Hallick | 350 | Caldwell | Lick Ck | 1,350 | 17 | 1,000 | 1 | 2 | 2 | 1,030 | 5 | 250 | 3,650 | |||||||||||||||
11 | John H Mims | 500 | same | Cumb R | 2,000 | 1 | 6 | 13 | 4,000 | 10 | 250 | 10 | 50 | 2 | 6,300 |
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages are numbered consecutively throughout.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Carriages | Value of carriages | Studs, jack & bulls | Rates per season | Tavern License | Children 7 - 17 | Value under equalization | Total Value |
30 | James Clark | 500 | Caldwell | Cumb River | 1,000 | 1 Eddyville | 1,000 | 1 | 2 | 50 | 8 | 50 | 2,100 | ||||||||||||||||
49 | C C Cobb | 2 | 200 | 1 | 1 | 150 | 1 gold watch | 4 | 350 | ||||||||||||||||||||
48 | Robt L Cobb | 100 | same | Lick Ck | 100 | 3 | 6,000 | 1 | 3 | 4 | _750 | 1 | 100 | 1 | 1 | 3,000 | 11,200 | ||||||||||||
100 | same | Cumb River | 100 | ||||||||||||||||||||||||||
500 | same | Long Ck | 150 | ||||||||||||||||||||||||||
49 | Joshua Cobb | 3 Eddyville | 1,000 | 1,000 | |||||||||||||||||||||||||
49 | G D Cobb | 500 | Caldwell | Long Ck | 150 | 1 | 150 | ||||||||||||||||||||||
48 | Sarah S Cobb | 1 Eddyville | 150 | 1 | 1 | 500 | 650 | ||||||||||||||||||||||
48 | R L Cobb & Co | 3 | 1,000 | 1,000 | |||||||||||||||||||||||||
48 | Cobb, Bell & Co | 150 | same | Skinframe | 150 | 1 | 5,000 | 10,000 | 15,150 | ||||||||||||||||||||
49 | Cobb, Bell & Co | 5500 | same | Cumb R | 25,000 | 4 | 4 | 700 | 5 | 350 | 47 | 1,200 | 15 | 75 | 2 | 43,485 | |||||||||||||
500 | same | Skinframe | 2,000 | ||||||||||||||||||||||||||
600 | same | Cumb River | 6,000 | ||||||||||||||||||||||||||
200 | same | Spring Ck | 600 | ||||||||||||||||||||||||||
250 | same | Lick Ck | 250 | ||||||||||||||||||||||||||
600 | same | Flat Ck | 600 | ||||||||||||||||||||||||||
200 | same | Tennessee River | 500 | ||||||||||||||||||||||||||
1050 | Livingston | Livingston Ck | 5,000 | ||||||||||||||||||||||||||
510 | Caldwell | Pruther, Poplar, Spring Ck | 510 | this included Eddyville Furnace & ____ | |||||||||||||||||||||||||
33 | E G Gallusha | 150 | Caldwell | 500 | 1 | 2 | 60 | 560 | |||||||||||||||||||||
52 | John Hallick | 350 | same | Lick Ck | 1,300 | 17 | 1,000 | 1 | 2 | 2 | _100 | 5 | 200 | 3 | 3,400 | ||||||||||||||
56 | Linah Mims | 1 | |||||||||||||||||||||||||||
56 | John H Mims | 700 | same | Cumb R | 2,000 | Eddyville | 1 | 6 | 15 | __00 | 8 | 200 | 20 | 80 | 3 | 7,250 | |||||||||||||
2000 | same | same | 2,000 | 2 | 3,000 | ||||||||||||||||||||||||
100 | same | Bells Branch | 300 | 1 | 3,000 | ||||||||||||||||||||||||
1 | 3,000 |
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages are numbered separately within each group.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Pleasure carriages | Buggies | Pianos | Gold spectacles | Gold Watches | Studs, jack & bulls | Rates per season | Silver lever watches | Tavern License | Children 5 - 16 | Value under equalization | Total Value |
2-4 | James Clark | 500 | Caldwell | Cumb River | 2,500 | 1 | 1,500 | 1 | 1 | 75 | 3 | 2,100 | |||||||||||||||||||||
3-4 | Caleb C Cobb | 100 | Crittenden | Livingston | 300 | 2 | 400 | 1 | 1 | 100 | 2 | 800 | |||||||||||||||||||||
3-4 | Robert L Cobb | 450 | Caldwell | Livingston Ck | 5,000 | 1 | 4,500 | 13,850 | |||||||||||||||||||||||||
85 | Crittenden | same | 85 | ||||||||||||||||||||||||||||||
150 | Caldwell | Poplar Ck | 115 | ||||||||||||||||||||||||||||||
100 | same | Skinframe | 230 | ||||||||||||||||||||||||||||||
100 | same | Cumb River | 100 | ||||||||||||||||||||||||||||||
500 | same | Long Ck | 200 | 1 | 6 | 10 | 3,300 | 1 | 100 | 2 | |||||||||||||||||||||||
3-4 | Joshua Cobb | 3 | 1,000 | 1,000 | |||||||||||||||||||||||||||||
3-4 | G D Cobb | 500 | Caldwell | Long Ck | 200 | 1 | 200 | ||||||||||||||||||||||||||
3-4 | R L Cobb & Co | 3 | 1,000 | 1,000 | |||||||||||||||||||||||||||||
3-4 | R L & G D Cobb | 1 | 5,000 | 5,000 | |||||||||||||||||||||||||||||
3-4 | Cobb, Bell & Co by R L & G D Cobb surviving partners of C.B. & Co | 5500 | Caldwell | Cumb River | 16,500 | 2 Eddyville | 1,300 | & including Eddyville Furnace lands | 5,740 | 39,440 | |||||||||||||||||||||||
600 | same | Skinframe | 2,000 | ||||||||||||||||||||||||||||||
600 | same | Cumb River | 6,000 | ||||||||||||||||||||||||||||||
200 | same | Spring Ck | 400 | ||||||||||||||||||||||||||||||
250 | same | Lick Ck | 250 | ||||||||||||||||||||||||||||||
600 | same | Flat Ck | 600 | ||||||||||||||||||||||||||||||
200 | same | Tennessee River | 300 | ||||||||||||||||||||||||||||||
510 | same | PP & S Cks | 510 | ||||||||||||||||||||||||||||||
1050 | Crittenden | Livingston Ck | 3,000 | 4 | 4 | 1,000 | 5 | 250 | 47 | 1,250 | 15 | 140 | |||||||||||||||||||||
2-7 | E G Gallusha | 150 | Caldwell | 500 | 1 | 3 | 60 | 560 | |||||||||||||||||||||||||
3-7 | John Hallick | 350 | same | Lick Ck | 2,000 | 15 | 1,000 | 1 | 2 | 2 | 750 | _ | 100 | 3 | 3,850 | ||||||||||||||||||
3-11 | Linah Mims | 1 | |||||||||||||||||||||||||||||||
3-10 | John H Mims | 2000 | same | Cumb R | 2,000 | Eddyville | 20,000 | ||||||||||||||||||||||||||
700 | same | same | 2,000 | 4 | 7,600 | ||||||||||||||||||||||||||||
100 | same | same | 300 | 1 | 12 | 22 | 8,000 | 8 | 250 | 12 | 50 | 4 | |||||||||||||||||||||
3-10 | Mims & Jennings | 1 | 1,000 | 1,000 | |||||||||||||||||||||||||||||
3-10 | R K Mims | 1 | 1 | 50 | 50 |
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages initially numbered consecutively, then crossed out and numbered separately within each group.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Pleasure carriages | Buggies | Pianos | Gold spectacles | Gold Watches | Studs, jack & bulls | Rates per season | Silver lever watches | Tavern License | Children 5 - 16 | Value under equalization | Total Value |
3-2 | Caleb C Cobb | 2 Eddyville | 200 | 1 | 2 | 100 | 1 | 300 | |||||||||||||||||||||||||
3-3 | Robert L Cobb | 386 | Caldwell | Livingston | 4,000 | 11,115 | |||||||||||||||||||||||||||
10 | same | same | 100 | ||||||||||||||||||||||||||||||
13 | same | same | 130 | ||||||||||||||||||||||||||||||
35 | same | same | 35 | ||||||||||||||||||||||||||||||
500 | same | same | 300 | ||||||||||||||||||||||||||||||
300 | same | same | 150 | ||||||||||||||||||||||||||||||
100 | same | Cumberland | 200 | ||||||||||||||||||||||||||||||
500 | same | same | 200 | 2 Eddyville | 5,000 | 1 | 2 | 2 | 1,000 | 2 | |||||||||||||||||||||||
3-3 | Joshua Cobb | 3 same | 1,500 | 1,500 | |||||||||||||||||||||||||||||
3-3 | G D Cobb | 1 | 1 | 100 | 100 | ||||||||||||||||||||||||||||
1-5 | Giles Cobb | 1 | 1 | 75 | 1 | 75 | |||||||||||||||||||||||||||
3-3 | R L Cobb & Co | 4 same | 2,000 | 2,000 | |||||||||||||||||||||||||||||
3-3 | R L & G D Cobb | 5500 | Caldwell | 5,500 | 4 | 13 | 3,000 | 10 | 300 | 50 | 1,600 | 15 | 50 | 1 | 7,500 | 5,000 | 22,950 | ||||||||||||||||
including land on which Eddyville Furnace is on on Cumberland river and its tributaries, Hammond, Knob, Crab Ck and Poplar Ck | |||||||||||||||||||||||||||||||||
3-3 | Cobb, Bell & Co | 180 | Caldwell | Cumberland | 1,800 | 2 Eddyville | 1,300 | 11,700 | |||||||||||||||||||||||||
440 | same | same | 4,440 | ||||||||||||||||||||||||||||||
300 | same | Skinframe | 350 | ||||||||||||||||||||||||||||||
150 | same | Lick & Eddy Ck | 75 | ||||||||||||||||||||||||||||||
50 | same | Spring Ck | 50 | ||||||||||||||||||||||||||||||
190 | same | Poplar Ck | 100 | ||||||||||||||||||||||||||||||
219 | same | Pruther Ck | 150 | ||||||||||||||||||||||||||||||
111½ | same | Spring Ck | 100 | ||||||||||||||||||||||||||||||
100 | same | Crab Ck | 75 | ||||||||||||||||||||||||||||||
100 | same | Spring Ck | 75 | ||||||||||||||||||||||||||||||
500 | same | Livingston Ck | 350 | ||||||||||||||||||||||||||||||
72½ | same | Hammond Ck | 150 | ||||||||||||||||||||||||||||||
200 | same | Spring Ck | 150 | ||||||||||||||||||||||||||||||
50 | same | Livingston Ck | 25 | ||||||||||||||||||||||||||||||
666 | Crittenden | same | 1,500 | ||||||||||||||||||||||||||||||
291 | same | same | 175 | ||||||||||||||||||||||||||||||
160 | Caldwell | Skinframe Ck | 200 | 1 Eddyville | 1,000 | 4 | 4 | 935 | |||||||||||||||||||||||||
3-3 | Cobb & Smith | 2000 | Caldwell | Long Ck | 1,000 | 1,000 | |||||||||||||||||||||||||||
1-8 | E G Gallusha | 130 | Caldwell | Eddy Ck | 500 | 1 | 2 | 60 | 560 | ||||||||||||||||||||||||
3-8 | Jno Hallick | 17 Eddyville |
1,000 | 1 | 2 | 2 | 800 | 3 | 1,800 | ||||||||||||||||||||||||
3-9 | Wm D Kirkpatrick | 1 | 1 | 75 | 75 | ||||||||||||||||||||||||||||
3-10 | Linah Mims | 1 | |||||||||||||||||||||||||||||||
3-10 | Jno H Mims | 700 | same | Cumberland R | 2,000 | 20,200 | |||||||||||||||||||||||||||
2000 | same | same | 2,000 | ||||||||||||||||||||||||||||||
100 | same | Dells Branch Een | 300 | 4 Eddyville | 7,400 | 1 | 12 | 23 | 8,200 | 8 | 250 | 25 | 50 | ||||||||||||||||||||
3-10 | Mims & Jennings | 1 | 1,500 | 1,500 | |||||||||||||||||||||||||||||
3-12 | David Mims | 1 | 2 | ||||||||||||||||||||||||||||||
3-11 | R K Mims | 1 | 1 | 50 | 50 |
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages initially numbered consecutively, then crossed out and numbered separately within each group.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Pleasure carriages | Buggies | Pianos | Gold spectacles | Gold Watches | Studs, jack & bulls | Rates per season | Silver lever watches | Tavern License | Children 5 - 16 | Value under equalization | Total Value |
2-3 | James Clark | 1 Eddyville | 1,000 | 1 | 1 | 3 | 800 | 2 | 100 | 1,900 | |||||||||||||||||||||||
3-3 | Caleb C Cobb | 2 Eddyville | 200 | 1 | 1 | 75 | 275 | ||||||||||||||||||||||||||
3-3 | R L Cobb | 400 | Caldwell | Livingston Ck | 4,000 | 1 same | 1,500 | 1 | 2 | 3 | 1,500 | 3 | 10,000 | ||||||||||||||||||||
3-3 | Joshua Cobb | 3 same | 1,000 | 1,000 | |||||||||||||||||||||||||||||
3-3 | G D Cobb | 1 | 1 | ||||||||||||||||||||||||||||||
2-4 | G L Cobb | 1 | 1 | 80 | 80 | ||||||||||||||||||||||||||||
3-3 | Thomas Cobb | 2 | 4 | 1,500 | 3 | 140 | 1,640 | ||||||||||||||||||||||||||
3-3 | R L Cobb & Co | 3 same | 1,000 | 1,000 | |||||||||||||||||||||||||||||
3-3 | R L & G D Cobb & Co | 1 | 1 | 600 | 1 | 5,000 | 4,400 | 10,000 | |||||||||||||||||||||||||
3-3 | Cobb, Bell & Co | 600 | Caldwell | Cumb River | 5,000 | 1 Eddyville | 1,000 | 4 | 4 | 1,000 | 9,000 | ||||||||||||||||||||||
150 | same | Tidewater | 500 | 1 same | 300 | ||||||||||||||||||||||||||||
200 | same | Cumb River | 200 | ||||||||||||||||||||||||||||||
500 | same | Skinframe | 1,000 | ||||||||||||||||||||||||||||||
3-3 | Cobb & Smith | 2000 | Caldwell | Long Ck | 1,500 | 1,500 | |||||||||||||||||||||||||||
2-7 | E G Gallusha | 140 | Caldwell | Eddy Ck | 560 | 1 | 2 | 65 | 625 | ||||||||||||||||||||||||
3-8 | John Hallick | 350 | same | Lick Ck | 350 |
|
1,500 | ||||||||||||||||||||||||||
150 | same | same | 150 | 17 Eddyville | 1,000 | ||||||||||||||||||||||||||||
3-10 | Wm D Kirkpatrick | 1 | 1 | 75 | 75 | ||||||||||||||||||||||||||||
3-12 | Linah Mims | 1 | |||||||||||||||||||||||||||||||
3-12 | John H Mims | 150 | same | Lick Ck | 150 | 4 Eddyville | 7,400 | 1 | 14 | 23 | 8,200 | 1 | 50 | 5 | 2,000 | 17,800 | |||||||||||||||||
3-12 | Mims & Jennings | 1 | 200 | 200 | |||||||||||||||||||||||||||||
3-11 | Davis Mims | 1 | 1 | 20 | 3 | 20 | |||||||||||||||||||||||||||
3-11 | R K Mims | 1 | 2 | 50 | 50 |
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages are numbered consecutively throughout.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Pleasure carriages | Buggies | Pianos | Gold spectacles | Gold Watches | Studs, jack & bulls | Rates per season | Silver lever watches | Tavern License | Children 5 - 16 | Value under equalization | Total Value |
50 | James Clark | 1 Eddyville | 1,200 | 1 | 1 | 1 | 500 | 2 | 100 | 1 | 20 | 1 | 250 | 3 | 2,070 | ||||||||||||||||||
50 | Caleb C Cobb | 100 | Crittenden | Livingston | 200 | 2 same | 200 | 1 | 1 | 50 | 1 | 450 | |||||||||||||||||||||
49 | R L Cobb | 100 | Caldwell | Lick Ck | 250 | 1 same | 6,000 | 1 | 3 | 5 | 2,450 | 1 | 50 | 1 | 1 | 2 | 6,300 | 15,050 | |||||||||||||||
49 | Joshua Cobb | 3 same | 1,000 | 1,000 | |||||||||||||||||||||||||||||
49 | G D Cobb | 1 | 1 | ||||||||||||||||||||||||||||||
49 | Giles L Cobb | 1 | 1 | 1 | 600 | 1 | 215 | 8 | 25 | 705 | |||||||||||||||||||||||
49 | Thomas J Cobb | 2 | 5 | 1,750 | 4 | 150 | 11 | 25 | 1,925 | ||||||||||||||||||||||||
49 | R L Cobb & Co | 3 Eddyville | 1,000 | 1,000 | |||||||||||||||||||||||||||||
49 | R L & G D Cobb | 1 same | 1,000 | 1 | 1 | 600 | 1 | 4,000 | 18,400 | 24,000 | |||||||||||||||||||||||
49 | Cobb, Bell & Co | 600 | Caldwell | Cumb River | 5,000 | 1 Princeton | 1,000 | 3 | 3 | 500 | 9,700 | ||||||||||||||||||||||
150 | same | same | 500 | 1 same | 375 | ||||||||||||||||||||||||||||
500 | same | Skinframe | 500 | 1 same | 1,500 | ||||||||||||||||||||||||||||
200 | same | Cumb River | 200 | ||||||||||||||||||||||||||||||
25 | same | same | 125 | ||||||||||||||||||||||||||||||
49 | Cobb & Smith | 2000 | same | Cumb River | 1,000 | 1,000 | |||||||||||||||||||||||||||
49 | Cobb & Jackson & Co | 1 | 4,000 | 4,000 | |||||||||||||||||||||||||||||
52 | Elijah G Gallusha | 130 | Caldwell | Eddy Ck | 500 | 1 | 1 | 30 | 530 | ||||||||||||||||||||||||
54 | John Hallick | 350 | same | Cumb River | 700 | 15 Eddyville |
500 | 2,000 | |||||||||||||||||||||||||
150 | same | same | 300 | 1 same | 500 | ||||||||||||||||||||||||||||
56 | W D Kirkpatrick | 1 | 2 | 75 | 75 | ||||||||||||||||||||||||||||
57 | Linah Mims | 1 | |||||||||||||||||||||||||||||||
57 | John Mims | 150 | same | Lick Ck | 200 | 4 Eddyville | 7,400 | 1 | 12 | 20 | 7,000 | 1 | 40 | 1 | 5 | 14,640 | |||||||||||||||||
57 | Davis R Mims | 22 | same | Livingston | 2,000 | 1 | 5 | 200 | 2 | 2,300 | |||||||||||||||||||||||
106 | same | same | 100 | ||||||||||||||||||||||||||||||
57 | Rufus K Mims | 1 | 1 | 30 | 30 |
The names are grouped alphabetically into three groups as if in three districts, though there is no labeling indicating what those districts might have been. Pages are numbered consecutively throughout.
Page | Persons names | Land | County |
Water Course | Value of each tract | Town lots | Value of each lot | White males over 21 | Slaves over 16 | Total slaves | Value of slaves | Horses & mares | Value horses & mares | Mules | Value mules | Jennies | Value jennies | Cattle | Cattle over $50 | Stores | Value of stores | Pleasure carriages | Buggies | Pianos | Gold spectacles | Gold Watches | Studs, jack & bulls | Rates per season | Silver lever watches | Tavern License | Children 5 - 16 | Value under equalization | Total Value |
3 | James Clark | 1 Eddyville | 1,200 | 1 | 1 | 2 | 800 | __ | 160 | 4 | 1,960 | ||||||||||||||||||||||
4 | C C Cobb | 100 | Crittenden | Livingston Ck | 300 | 2 same | 100 | 1 | __ | 75 | 1 | 1,475 | |||||||||||||||||||||
1000 | same | Cumberland R | 1,000 | ||||||||||||||||||||||||||||||
4 | Robert L Cobb | 100 | Caldwell | Lick Ck | 200 | 2 Eddyville | 7,000 | 1 | 5 | 5 | 2,500 | 1 | 1 | 3 | 8,500 | 18,200 | |||||||||||||||||
4 | Joshua Cobb | 3 same | 1,200 | 1,200 | |||||||||||||||||||||||||||||
4 | G D Cobb | 1 | 1 | ||||||||||||||||||||||||||||||
3 | Thomas J Cobb | 400 | same | Cum River | 2,000 | 1 Dycusburg | 100 | 1 | 5 | 8 | 2,400 | 4 | 120 | 10 | 25 | 5,645 | |||||||||||||||||
100 | same | Lick Ck | 100 | ||||||||||||||||||||||||||||||
300 | same | Skinframe | 900 | ||||||||||||||||||||||||||||||
4 | R L Cobb & Co | 3 Eddyville | 1,000 | 1,000 | |||||||||||||||||||||||||||||
4 | R L & G D Cobb | 1 same | 1,000 | 2 | 2 | 1,200 | 1 | 2,800 | 18,500 | 24,500 | |||||||||||||||||||||||
4 | Cobb, Bell & Co | 165 | Caldwell | Tradewater | 500 | 1 Princeton | 1,500 | 3,625 | |||||||||||||||||||||||||
200 | same | South Cumb R | 200 | 1 Eddyville | 1,000 | ||||||||||||||||||||||||||||
250 | same | same | 125 | 1 same | 300 | ||||||||||||||||||||||||||||
4 | Cobb & Smith | 2000 | same | S Cumberland River | 1,000 | 1,000 | |||||||||||||||||||||||||||
7 | Elijah G Gallusha | 130 | Caldwell | Eddy Ck | 500 | 1 | 1 | 30 | 530 | ||||||||||||||||||||||||
4 | R L Cobb for John Hallick | 150 | same | Cumb River | 300 | 20 Eddyville |
500 | 2,000 | |||||||||||||||||||||||||
350 | same | same | 700 | 1 same | 500 | ||||||||||||||||||||||||||||
10 | W D Kirkpatrick | 1 | 2 | 75 | 75 | ||||||||||||||||||||||||||||
30 | John H Mims | 150 | same | Lick Ck | 200 | 4 Eddyville | 7,400 | 1 | 12 | 20 | 7,000 | 1 | 40 | 1 | 5 | 14,640 | |||||||||||||||||
12 |
Davis R Mims | 23 | same | W Livingston | 1,500 | 1 | 4 | 150 | 3 | 1,620 | |||||||||||||||||||||||
13 | R K Mims | 1 |
I have copies of each of the pages extracted above. Please contact me for clarification or copies, using the link below.
Source: Abstracts were made from Family History Library films of Caldwell Co. Tax Lists, FHL #7907
This site is an alternate version of our ReigelRidge.com website. It is intended to provide longer-term availability of our family history research, to survive the discontinuance of our main site when we are no longer able to maintain it. You can try the links below to the main site or to e-mail and try and reach us. If they are no longer working that probably means we are no longer around to support that site and you are on your own. Sorry. | ||
Main Page | ReigelRidge.com | Contact Us |
If the "Contact Us" link doesn't work for you, manually email this address: |
Copyright 2000- by Terry Reigel