Consanguinity | 3rd cousin 1 time removed of Private |
Father | Henry ("Harry") Sumpter (b. 23 March 1877, d. 13 December 1946) |
Mother | Emma Snelson (b. 18 January 1881, d. 12 May 1946) |
Person References | Anne Davies c 1919 - Descendents of William Snelson c.1670 Samuel Fairbrother c1755 - 1823 Sarah Davies 1721 - 1761 Thomas Crooks c1717 - aft 1757 Thomas Edwards c1645 - aft 1690 William Snelston bef 1668 - aft 1707 |
Last Edited | 17 February 2024 10:59:04 |
Name | Mary Elfreda ("Freda") Sumpter was also known as Mary Elfred Frances Emily ("Freda") Owen. |
Residence | Mary Elfreda ("Freda") Sumpter lived in 54 Trafford Street.1 |
Reference Number | She had reference number 7376. |
Birth | She was born on 11 November 1907 in an unknown place. |
Her mother Emma Snelson died on 12 May 1946 in 54 Trafford St, Chester, Cheshire, England. | |
Her father Henry ("Harry") Sumpter died on 13 December 1946 in City Hospital, Chester, England. | |
Death | Mary Elfreda ("Freda") Sumpter died in 1965. |
Consanguinity | 3rd cousin 1 time removed of Private |
Father | Henry ("Harry") Sumpter (b. 23 March 1877, d. 13 December 1946) |
Mother | Emma Snelson (b. 18 January 1881, d. 12 May 1946) |
Person References | Anne Davies c 1919 - Descendents of William Snelson c.1670 Samuel Fairbrother c1755 - 1823 Sarah Davies 1721 - 1761 Thomas Crooks c1717 - aft 1757 Thomas Edwards c1645 - aft 1690 William Snelston bef 1668 - aft 1707 |
Last Edited | 17 February 2024 10:59:04 |
Name | Florence Thelma Sumpter was also known as Florence Thelma Kerr. |
Reference Number | She had reference number 7377. |
Birth | She was born in 1903 in an unknown place. |
Her mother Emma Snelson died on 12 May 1946 in 54 Trafford St, Chester, Cheshire, England. | |
Her father Henry ("Harry") Sumpter died on 13 December 1946 in City Hospital, Chester, England. | |
Death | Florence Thelma Sumpter died in 1987. |
Consanguinity | 3rd cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 3rd cousin 1 time removed of Private |
Father | Henry ("Harry") Sumpter (b. 23 March 1877, d. 13 December 1946) |
Mother | Emma Snelson (b. 18 January 1881, d. 12 May 1946) |
Person References | Anne Davies c 1919 - Descendents of William Snelson c.1670 Samuel Fairbrother c1755 - 1823 Sarah Davies 1721 - 1761 Thomas Crooks c1717 - aft 1757 Thomas Edwards c1645 - aft 1690 William Snelston bef 1668 - aft 1707 |
Last Edited | 17 February 2024 10:59:04 |
Reference Number | ThomasHenry Sumpter had reference number 7379. |
Birth | He was born in 1916 in an unknown place. |
His mother Emma Snelson died on 12 May 1946 in 54 Trafford St, Chester, Cheshire, England. | |
His father Henry ("Harry") Sumpter died on 13 December 1946 in City Hospital, Chester, England. | |
Residence | In 1993 ThomasHenry Sumpter lived in Chester.1 |
Death | He died in 1999. |
Consanguinity | 4th cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin 2 times removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin of Private |
Father | Joseph John Fox (b. 2 August 1898, d. 27 October 1972) |
Mother | Frances Emily (Nellie) Sumpter (b. 4 September 1902, d. 24 October 1991) |
Daughter | Kate Fox (d. 1993) |
Person References | Anne Davies c 1919 - Descendents of William Snelson c.1670 Samuel Fairbrother c1755 - 1823 Sarah Davies 1721 - 1761 Thomas Crooks c1717 - aft 1757 Thomas Edwards c1645 - aft 1690 William Snelston bef 1668 - aft 1707 |
Last Edited | 17 February 2024 10:59:04 |
Reference Number | Charles Henry Fox had reference number 7392. |
Birth | He was born on 14 February 1926 in 32 Crane Street, Chester. |
Occupation | In 1969 Charles Henry Fox was a clerical officer in Army Department, Chester. |
Residence | In 1969 Charles Henry Fox lived in 38 Adelaide Road, Chester. |
His father Joseph John Fox died on 27 October 1972 in Royal Infirmary, Chester, Cheshire. | |
Occupation | Before 1984 Charles Henry Fox was a newsan agent. |
Death | He died on 20 March 1984 in 269 Walthall Street, Crewe. |
His mother Frances Emily (Nellie) Sumpter died on 24 October 1991 in Ellesmere Port Hospital, Whitby, Chester. |
Consanguinity | 4th cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |
Consanguinity | 4th cousin 1 time removed of Private |
Father | Charles Henry Fox (b. 14 February 1926, d. 20 March 1984) |
Person References | Anne Davies c 1919 - Descendents of William Snelson c.1670 Samuel Fairbrother c1755 - 1823 Sarah Davies 1721 - 1761 Thomas Crooks c1717 - aft 1757 Thomas Edwards c1645 - aft 1690 William Snelston bef 1668 - aft 1707 |
Last Edited | 17 February 2024 10:59:04 |
Birth | Kate Fox was born in an unknown place. |
Reference Number | She had reference number 7398. |
Her father Charles Henry Fox died on 20 March 1984 in 269 Walthall Street, Crewe. | |
Death | She died in 1993 in Crewe, Cheshire. |
Consanguinity | 4th cousin 1 time removed of Private |
Last Edited | 17 December 2024 23:04:48 |