Contributors 1970-2010
First Name | Surname | Town | County/State/Country | Id # |
Molly | Akers | Palmerston North | New Zealand | 6213 |
Kenneth Eric | Andrew | Wimborne | Dorset | 2956 |
Dianne | Behringer | New South Wales | Australia | |
Angela | Bellifemine | New South Wales | Australia | 15263 |
Mary | Bell | | | |
Isobel | Butler | Cambridge | Cambridgeshire | 5432 |
Lawrence | Butler | Cambridge | Cambs | 5434 |
Evelyin | Cawley | Moreton | Wirral | 305 |
Paul | Chapman | Bathurst | New South Wales | 8468 |
Leslie | Clarke | Sturminster Newton | Dorset | 2457 |
Stanley | Clute | High River | Alberta | 6052 |
Barry | Coleman | Birmingham | | 22318 |
James Vernon | Cookson | Warkworth | Ontario | 2972 |
Arthur | Davies | Buckhurst Hill | Essex | 2902 |
Verna | Dinkins | Runcorn | England | 15410 |
Roberta | Eaton-Shore | Naroosa Bay | British Columbia | 8451 |
Sharon | Erzinclioglu | Cambridge | Cambs | 17299 |
Patty | Evans | Scotsboro | Alabama | 15442 |
Margaret | Fitter | Keynsham | Bristol | 5829 |
Tony | Fox | Islington | London | 7230 |
Sue | Fultz | Vancouver | Washington | 15078 |
Kathy | Gallard | | New South Wales | 20408 |
Greer | Garson | Dallas | Texas | 1613 |
Sue | Hewitt | Gymea | New South Wales | 5015 |
Edna | High | Norwich | Norfolk | 942 |
Samantha Jade Elizabeth | Hill | | Australia | 20672 |
Otto | Hirzel | Durban | South Africa | |
Jane | Hollins | Stockport | Cheshire | 5098 |
Marna-Lee | Hopkins | Arvada | Colorado | 21321 |
Margaret | Howlett | Newton-le-Willows | Lancashire | 89 |
Cecily Ida | Ife (nee Probert) | Preston | Lancashire | 1509 |
Bob | Johnson | Northland | New Zealand | 768 |
Vera | Joynson | Carnforth | Lancashire | 768 |
David Egerton | King | Abingdon | Oxfordshire | 9664 |
Stephen | King | Bewdley | Worcestershire | 1591 |
Peter | Kraushaar | Ilford | Essex | 549 |
Elizabeth | LeReverand | Toronto | Ontario | 16396 |
Eric | Little | Warrington | Lancashire | 9713 |
Patricia | Livermore | Scotforth | Lancashire | 8149 |
Joan | Lockwood | Ely | Cambridgeshire | 147 |
Catherine | Love | Monroe | Louisiana | 20290 |
Patricia | Lovewell | Victoria | Canada | 1292 |
Bertram | Merrell | Salt Lake City | Utah | 9659 |
Geoffrey | Milward | Biddulph | Staffordshire | |
Peter David | Nelson | Chelmsford | Essex | 4211 |
Suzanne | Peel | Paddington | Australia | 22898 |
Gordon | Reynolds | Edinburgh | Scotland | |
Denis | Roby | Stourport-on-Severn | Worcestershire | 944 |
Janice Marie | Samuelson (nee Caldwell) | Brighton | Michigan, USA | 22068 |
Judy | Sanders | Macclesfield | Cheshire | 6469 |
Alison Jane | Sandy | Dewsbury | Yorkshire | 15182 |
Sally Margaret | Schlamp | Shepparton | Middlesex | 5424 |
Mary | Sheil | Kitimat | British Columbia | 2128 |
Jane | Shepherd | Bath | Avon | 769 |
Marion | Simmons | Palmerston North | New Zealand | 7271 |
Eileen | Simpson | Chester | Cheshire | 797 |
Peter | Slee | Huddersfield | Yorkshire | 20324 |
Aimee | Snelson | Ottawa | Ontario | 14833 |
Andrew Peter | Snelson | St. Clair | New South Wales | 2266 |
Brian John | Snelson | Hockley | Essex | 15134 |
Brian John | Snelson | Zwartewaal, Rotterdam | Netherlands | 24472 |
Charles J. | Snelson | Oakville | Ontario | 718 |
David Robert | Snelson | Lower Sackville | Nova Scotia | 9666 |
David William | Snelson | Stockport | Cheshire | 1585 |
Frank | Snelson | Hamilton South | New South Wales | 1348 |
Frank Langley | Snelson | Upton | Cheshire | 640 |
Gary Brode | Snelson | Arcadia | California | 20279 |
George Louis | Snelson | Dewsbury | Yorkshire | 745 |
Gerry | Snelson | Frostburg | Maryland | 15340 |
Harold | Snelson | Albion Park Rail | New South Wales | 979 |
Harold | Snelson | Launceston | Tasmania | 1345 |
Harold Cecil | Snelson | Liverpool | Lancashire | 25 |
Ian | Snelson | Runcorn | Cheshire | 15065 |
Joan Betty | Snelson | Wellington | New South Wales | 1007 |
John F. | Snelson | | USA | 1007 |
Jon | Snelson | Huntsville | Ontario | 1354 |
Kenneth Eric | Snelson | Wye | Kent | 1704 |
Michael | Snelson | Penkridge | Staffordshire | 1293 |
Molly | Snelson | Hove | Sussex | 26 |
Neil George | Snelson | Kelowna | British Columbia | 15091 |
Peter | Snelson | Elton | Chester | 6206 |
Peter John | Snelson | Handbridge | Chester | 6095 |
Peter Wainwright | Snelson | Vicars Cross | Chester | 643 |
Richard James | Snelson | Parc Myddleton | Denbighshire | 210 |
Richard L | Snelson | Riverside | California | 5848 |
Roger | Snelson | Hoole | Cheshire | 234 |
Ronald James | Snelson | St. Louis | Missouri | 15155 |
Susan Egerton | Snelson | Wahroonga | New South Wales | 16188 |
Thurza | Snelson | Hamilton South | New South Wales | 962 |
Vera | Snelson | Carnforth | Lancashire | 768 |
Wallace Peter | Snelson | Cobar | New South Wales | 1004 |
Wayne Robert | Snelson | London | South Africa | 15150 |
David | Snelson (R.N. Ret'd) | Portsmouth | Hampshire | 7293 |
Robert B | Snowdon | Blackpool | Lancashire | 5812 |
Darla Jean | Stark | Fort Worth | Texas | 13492 |
Roy Stanley | Taylor | Rhuddlan | Clwyd | 12418 |
Susan | Thring | Durban | South Africa | 15406 |
David George | Turner | Burnley | Lancashire | 15743 |
Marjorie | Ward | Middleton | Lancashire | 2125 |
Gwen | Webb | Newton-le-Willows | Lancashire | 88 |
William | Williamson | Dungog | New South Wales | 17732 |
Gerard | Wood | | Devon | 17271 |
More Recent Contributors 2011-2023
First Name | Surname | Town | County/State/Country | Id # |
Ruth | Bentley | | | 23846 |
Robert | Benyon | Grahamstown | South Africa | 16633 |
Sally | Clarke | Natal | South Africa | 23976 |
Seamus | Crowe | Daventry | Northamptonshire | 23832 |
George | Demidowicz | Malvern | Worcestershire | |
Carys | Jones | Nefyn, Caernarvonshire | Wales | 23947 |
Fiona Anne | Mackrow-Harvey | | | 25282 |
Eric | Rose | Marlborough | England | 23166 |
Angela | Tobin | Dungarvan | Ireland | 23864 |
Paul | Weller | | Canada | 24480 |
Linda D | Wilding | Runcorn | Cheshire | 24472 |
Geoff | Willis | San Jose | California | 23528 |