Aaron Silverberg
Male, #8076, Living
Parents
| Last Edited |
23 February 2023 09:37:51 |
Max Silverberg
Male, #8077, Living
Parents
| Last Edited |
23 February 2023 09:37:51 |
Zachary ("Zach") Silverberg
Male, #8078, Living
Parents
| Last Edited |
23 February 2023 09:37:51 |
Thomas O. Cavanaugh
Male, #8079, Living
| Last Edited |
23 February 2023 09:37:51 |
Matthew Cavanaugh
Male, #8080, Living
Parents
| Last Edited |
23 February 2023 09:37:51 |
Anthony Julius1
Male, #8081, Living
| Last Edited |
23 February 2023 09:37:51 |
Ariel Julius
Female, #8082, Living
Parents
| Last Edited |
23 February 2023 09:37:51 |
Brittani Julius
Female, #8083, Living
Parents
| Last Edited |
23 February 2023 09:37:51 |
Leon Julius
Male, #8084, Living
Parents
| Last Edited |
23 February 2023 09:37:51 |
Berneice Baker1
Female, #8085, Deceased, b. 14 August 1931, d. 27 July 2017
Biographical Details
| 1931 | Birth name | Berneice Baker was born on 14 August 1931 in Utica, New York.
|
| 1950 | Occupation | In April 1950 Berneice Baker was a typist in Utica.2 |
| 1950 | Residence | She lived at 1134 Orchard St. in Utica on 8 April 1950 Her parents and brother were also part of the houspriceehold.2 |
| 1951 | Marriage | She married Myron D. Pohl in Utica on 18 August 1951.3 |
| 1952 | Birth of Child | Her son, David Lawrence Pohl, was born on 29 May 1952 in Lee Center, Oneida County, New York. |
| 1990 | Death of Spouse | Her husband, Myron D. Pohl, died on 18 May 1990 in New York City. |
| 2004 | Death of Child | Her son, David Lawrence Pohl, died on 17 April 2004 in Arlington, Arlington County, Virginia. |
| 2017 | Death | She died on 27 July 2017 in New York City. |
| Last Edited |
13 March 2026 12:56:02 |
Denise Marie Price
Female, #8086, Living
Parents
| Last Edited |
23 February 2023 09:37:51 |
Harold Belmont Price1

Commander Harold Belmont Price
Male, #8087, Deceased, b. 1 September 1921, d. 15 October 2019
Biographical Details
| 1921 | Birth name | Harold Belmont Price was born on 1 September 1921 in Albany, Linn County, Oregon.2,3
|
| From 1940 to 1967 | Occupation | From 1940 to 1967 Harold Belmont Price was a naval officer.2,4 |
| 1946 | Marriage | He married Rita Elaine Moore at First Presbyterian Church in Vallejo on 1 June 1946.5 |
| About 1948 | Birth of Child | His daughter, Carol Elaine Price, was born about 1948 in California. |
| 1949 | Birth of Child | His daughter, Denise Marie Price, was born on 12 October 1949 in Hawaii. |
| 1950 | Residence (family) | He and Rita Elaine Moore lived at Lakewood Manor Apartments, No. 29B, in Woodbury on 8 April 1950.2 |
| 2017 | Death of Spouse | His wife, Rita Elaine Moore, died on 27 January 2017. |
| 2019 | Death | He died on 15 October 2019 at Carriage Hill Health and Rehab Center in Fredericksburg, Virginia.3 |
| 2019 | Burial | He was buried on 25 October 2019 in Quantico National Cemetery, Section 3A Site 465, in Quantico, Virginia.3 |
| Last Edited |
13 March 2026 12:15:35 |
Rita Elaine Moore1

Rita Moore Price
Female, #8088, Deceased, b. 11 December 1925, d. 27 January 2017
Biographical Details
| 1925 | Birth name | Rita Elaine Moore was born on 11 December 1925 in San Francisco, San Francisco County, California.2
|
| 1946 | Marriage | She married Harold Belmont Price at First Presbyterian Church in Vallejo on 1 June 1946.3 |
| About 1948 | Birth of Child | Her daughter, Carol Elaine Price, was born about 1948 in California. |
| 1949 | Birth of Child | Her daughter, Denise Marie Price, was born on 12 October 1949 in Hawaii. |
| 1950 | Residence (family) | Harold Belmont Price and Rita Elaine Moore lived at Lakewood Manor Apartments, No. 29B, in Woodbury on 8 April 1950.4 |
| 2017 | Death | She died on 27 January 2017.2 |
| About 2017 | Burial | She was buried about 29 January 2017 in Quantico National Cemetery, Section 3A Site 465, in Quantico, Virginia.2 |
| 2019 | Death of Spouse | Her husband, Harold Belmont Price, died on 15 October 2019 in Fredericksburg, Virginia. |
| Last Edited |
14 March 2026 11:55:52 |
Cherie D. Ferguson
Female, #8089, Living
| Last Edited |
23 February 2023 09:37:51 |
Fred Dunning
Male, #8090, Deceased, b. about 1872
Parents
Biographical Details
| Last Edited |
4 November 2023 08:22:12 |
Fannie Dunning
Female, #8091, Deceased, b. about 1874
Parents
Biographical Details
| Last Edited |
4 November 2023 08:22:12 |
Ruth Dunning
Female, #8092, Deceased, b. 15 April 1878, d. 19 June 1946
Parents
Biographical Details
| 1878 | Birth name | Ruth Dunning was born on 15 April 1878 in Parker, Dakota Territory.1,2
|
| 1880 | Residence (family) | Charles Dunning, Fannie Dunning, Fred Dunning, and Ruth Dunning lived with Martin Angelus Dunning and Catherine ("Kate") McCune at Township 99 Range 53 in Turner County on 22 June 1880.3 |
| 1927 | Death of Parent | Her father, Martin Angelus Dunning, died on 23 January 1927 in Turner County. |
| 1930 | Death of Partner | Her partner, Severt Anderson, died on 27 September 1930 in East Stanwood, Washington. |
| 1946 | Death | Ruth Dunning died of cerebral hemorrhage on 19 June 1946 at West Seattle General Hospital in Seattle, King County, Washington.4 |
| 1946 | Burial | She was buried on 22 June 1946 in Forest Lawn Memorial Park in Seattle.5 |
| Last Edited |
17 April 2026 10:05:17 |
Charles Dunning
Male, #8093, Deceased, b. 1879
Parents
Biographical Details
| Last Edited |
4 November 2023 08:22:12 |
Severt Anderson1
Male, #8094, Deceased, b. 11 December 1859, d. 27 September 1930
Biographical Details
| Occupation | Severt Anderson was a farmer. |
| 1859 | Birth name | He was born on 11 December 1859 in Norway.
|
| 1930 | Death | He died of cancer on 27 September 1930 in East Stanwood, Washington.1 |
| 1946 | Death of Partner | His partner, Ruth Dunning, died on 19 June 1946 in Seattle, King County, Washington. |
| Last Edited |
4 November 2023 08:22:12 |
Yisroel Gutkin
Male, #8096, Deceased, b. about 1820
Biographical Details
| About 1820 | Birth name | Yisroel Gutkin was born about 1820.1
|
| 1841 | Birth of Child | His son, Hertzog Gutkin, was born in 1841 in Võru, Võru County, Estonia. |
| Last Edited |
23 February 2023 09:37:51 |
Edith Susan ("Susie") Everett
Female, #8097, Deceased, b. about 1875, d. 8 November 1957
Parents
Biographical Details
| About 1875 | Birth name | Edith Susan ("Susie") Everett was born about 1875 in Manchester, England.1,2
|
| 1895 | Marriage | She married Fred Hamburg in Fairhaven on 24 July 1895. The marriage was witnessed by Mary Ellen Hamburg.1 |
| 1895 | Death of Spouse | Her husband, Fred Hamburg, died on 25 July 1895 in Fairhaven, Whatcom County, Washington. |
| 1919 | Marriage | Edith Susan ("Susie") Everett married Lyman Wellington Thayer at Trinity Rectory in Everett on 29 January 1919.3 |
| 1936 | Death of Spouse | Her husband, Lyman Wellington Thayer, died on 14 June 1936 in Thunder Bay, Ontario, Canada. |
| 1957 | Death | She died of fibrosarcoma on 8 November 1957 in Seattle, King County, Washington.2 |
| 1957 | Cremation | She was cremated on 11 November 1957 at the Home Undertaking Company, 1410 Ninth Avenue, in Seattle.2 |
| Last Edited |
14 March 2026 13:03:26 |
Thomas Everett1
Male, #8098, Deceased
| Last Edited |
23 February 2023 09:37:51 |
Louisa Barrett1
Female, #8099, Deceased
| Last Edited |
23 February 2023 09:37:51 |
Lyman Wellington Thayer
Male, #8100, Deceased, b. 1 April 1885, d. 14 June 1936
Biographical Details
| 1885 | Birth name | Lyman Wellington Thayer was born on 1 April 1885 in Wausau, Marathon County, Wisconsin.1
|
| 1919 | Marriage | He married Edith Susan ("Susie") Everett at Trinity Rectory in Everett on 29 January 1919.2 |
| 1936 | Death | He died on 14 June 1936 in Thunder Bay, Ontario, Canada.1 |
| 1957 | Death of Spouse | His wife, Edith Susan ("Susie") Everett, died on 8 November 1957 in Seattle, King County, Washington. |
| Last Edited |
23 February 2023 09:37:51 |