Vlasta Kovalčíková
Female, #10751, Deceased, b. 1935, d. 2017
Biographical Details
| 1935 | Birth | Vlasta Kovalčíková was born in 1935.
|
| 1959 | Birth of Child | Her son, Ing. Juraj Štubniak, was born on 28 May 1959. |
| 2017 | Death | She died in 2017. |
| 2021 | Death of Partner | Her partner, Ing. Ján Štubniak, CSc., died in 2021. |
| Last Edited |
12 October 2026 08:32:58 |
PhMr. Jozef Neubauer
Male, #10752, Deceased, b. 1923, d. 1988
Parents
Biographical Details
| Name | PhMr. Jozef Neubauer was also known as PhMr. Jozef Novota. |
| Occupation | PhMr. Jozef Neubauer was a pharmacist. Inferred from the academic title PhMr. (pharmaciae magister) shown in an online Slovak family tree; occupation not otherwise documented. |
| Note | Shown as PhMr. Jozef Neubauer (1923-1988) in one view of an online Slovak family tree and as PhMr. Jozef Novota (1923-1988) in another; treated as the same man. The family surname appears to have changed from Neubauer to Novota; his daughter is Zuzana Novotová. |
| 1923 | Birth | He was born in 1923.
|
| 1953 | Death of Parent | His father, MVDr. Karol Neubauer, died in 1953. |
| 1962 | Birth of Child | His daughter, PhDr. Zuzana Novotová, was born on 16 October 1962. |
| 1988 | Death | PhMr. Jozef Neubauer died in 1988. |
| 1992 | Death of Parent | His mother, Margita Kramer, died in 1992. |
| Last Edited |
12 October 2026 08:32:58 |
PaedDr. Ružena Oľga Korbellová
Female, #10753, Living
| Last Edited |
12 October 2026 08:32:58 |
Ľudovít Slučiak
Male, #10754, Deceased, b. 1913, d. 1999
Biographical Details
| 1913 | Birth | Ľudovít Slučiak was born in 1913.
|
| 1946 | Birth of Child | His son, Ing. Miroslav Slučiak, was born in 1946. |
| 1999 | Death | Ľudovít Slučiak died in 1999. |
| 2003 | Death of Partner | His partner, Alžbeta Strapáčová, died in 2003. |
| Last Edited |
12 October 2026 08:32:58 |
Alžbeta Strapáčová
Female, #10755, Deceased, b. 1916, d. 2003
Biographical Details
| 1916 | Birth | Alžbeta Strapáčová was born in 1916.
|
| 1946 | Birth of Child | Her son, Ing. Miroslav Slučiak, was born in 1946. |
| 1999 | Death of Partner | Her partner, Ľudovít Slučiak, died in 1999. |
| 2003 | Death | She died in 2003. |
| Last Edited |
12 October 2026 08:32:58 |
Anton Papán
Male, #10756, Deceased, b. 1924, d. 1995
Biographical Details
| 1924 | Birth | Anton Papán was born in 1924.
|
| 1954 | Birth of Child | His daughter, Edita Papánová, was born on 25 July 1954. |
| 1995 | Death | He died in 1995. |
| 2005 | Death of Partner | His partner, Františka Brósová, died in 2005. |
| Last Edited |
12 October 2026 08:32:58 |
Františka Brósová
Female, #10757, Deceased, b. 1924, d. 2005
Biographical Details
| 1924 | Birth | Františka Brósová was born in 1924.
|
| 1954 | Birth of Child | Her daughter, Edita Papánová, was born on 25 July 1954. |
| 1995 | Death of Partner | Her partner, Anton Papán, died in 1995. |
| 2005 | Death | Františka Brósová died in 2005. |
| Last Edited |
12 October 2026 08:32:58 |
Ing. Juraj Štubniak
Male, #10758, Living
Parents
| Last Edited |
12 October 2026 08:32:58 |
PhDr. Zuzana Novotová
Female, #10759, Living
Parents
| Last Edited |
12 October 2026 08:32:58 |
Ing. Miroslav Slučiak
Male, #10760, Deceased, b. 1946, d. 2024
Parents
Biographical Details
| Occupation | Ing. Miroslav Slučiak was an engineer. Inferred from the academic title Ing. (inžinier) shown in an online Slovak family tree; occupation not otherwise documented. |
| 1946 | Birth | He was born in 1946.
|
| 1991 | Birth of Child | His daughter, Mgr. Kristína Slučiaková, was born on 25 July 1991. |
| 1999 | Death of Parent | His father, Ľudovít Slučiak, died in 1999. |
| 2003 | Death of Parent | His mother, Alžbeta Strapáčová, died in 2003. |
| 2024 | Death | Ing. Miroslav Slučiak died in 2024. |
| Last Edited |
12 October 2026 08:32:58 |
Edita Papánová
Female, #10761, Living
Parents
| Last Edited |
12 October 2026 08:32:58 |
Ing. Marek Štubniak, PhD.
Male, #10762, Living
Parents
| Last Edited |
12 October 2026 08:32:58 |
Mgr. Kristína Slučiaková
Female, #10763, Living
Parents
| Last Edited |
12 October 2026 08:32:58 |
Maximilián Neubauer
Male, #10764, Deceased, b. 1821, d. 1900
Biographical Details
| 1821 | Birth | Maximilián Neubauer was born in 1821.
|
| 1865 | Birth of Child | His son, Leopold Neubauer, was born in 1865. |
| 1892 | Death of Partner | His partner, Katarína Schlesinger, died in 1892. |
| 1900 | Death | Maximilián Neubauer died in 1900. |
| Last Edited |
12 October 2026 08:32:58 |
Katarína Schlesinger
Female, #10765, Deceased, b. 1829, d. 1892
Biographical Details
| 1829 | Birth | Katarína Schlesinger was born in 1829.
|
| 1865 | Birth of Child | Her son, Leopold Neubauer, was born in 1865. |
| 1892 | Death | She died in 1892. |
| 1900 | Death of Partner | Her partner, Maximilián Neubauer, died in 1900. |
| Last Edited |
12 October 2026 08:32:58 |
Móric Nasch
Male, #10766, Deceased, b. 1843
Parents
Biographical Details
| Name | Móric Nasch was also known as Moritz Nasch. |
| 1843 | Birth | He was born in 1843.
|
| 1873 | Birth of Child | His daughter, Regina Nasch, was born on 6 February 1873 in Stomfa, Pozsony, Hungary. |
| Last Edited |
12 October 2026 08:35:02 |
Mária Schubert
Female, #10767, Deceased, b. 1844
Biographical Details
| 1844 | Birth | Mária Schubert was born in 1844.
|
| 1873 | Birth of Child | Her daughter, Regina Nasch, was born on 6 February 1873 in Stomfa, Pozsony, Hungary. |
| Last Edited |
12 October 2026 08:32:58 |
Leopold Neubauer
Male, #10768, Deceased, b. 1865, d. 1929
Parents
Biographical Details
| Last Edited |
12 October 2026 08:32:58 |
Regina Nasch
Female, #10769, Deceased, b. 6 February 1873, d. 1942
Parents
Biographical Details
| 1873 | Birth | Regina Nasch was born on 6 February 1873 in Stomfa, Pozsony, Hungary.
|
| 1892 | Birth of Child | Her son, MVDr. Karol Neubauer, was born in 1892. |
| 1929 | Death of Partner | Her partner, Leopold Neubauer, died in 1929. |
| 1942 | Death | She died in 1942. |
| Last Edited |
12 October 2026 09:23:58 |
Anton Kramer
Male, #10770, Deceased
| Last Edited |
12 October 2026 08:32:58 |
Alžbeta Osuská
Female, #10771, Deceased
| Last Edited |
12 October 2026 08:32:58 |
MVDr. Karol Neubauer
Male, #10772, Deceased, b. 1892, d. 1953
Parents
Biographical Details
| Occupation | MVDr. Karol Neubauer was a veterinarian. Inferred from the academic title MVDr. (medicinae veterinariae doctor) shown in an online Slovak family tree; occupation not otherwise documented. |
| 1892 | Birth | He was born in 1892.
|
| 1922 | Marriage | He married Margita Kramer on 22 June 1922. |
| 1923 | Birth of Child | His son, PhMr. Jozef Neubauer, was born in 1923. |
| 1929 | Death of Parent | His father, Leopold Neubauer, died in 1929. |
| 1932 | Birth of Child | His daughter, MUDr. Jana Alžbeta Žarnovická, was born in 1932. |
| 1942 | Death of Parent | His mother, Regina Nasch, died in 1942. |
| 1953 | Death | MVDr. Karol Neubauer died in 1953. |
| 1992 | Death of Spouse | His wife, Margita Kramer, died in 1992. |
| Last Edited |
12 October 2026 08:32:58 |
Margita Kramer
Female, #10773, Deceased, b. 1901, d. 1992
Parents
Biographical Details
| 1901 | Birth | Margita Kramer was born in 1901.
|
| 1922 | Marriage | She married MVDr. Karol Neubauer on 22 June 1922. |
| 1923 | Birth of Child | Her son, PhMr. Jozef Neubauer, was born in 1923. |
| 1932 | Birth of Child | Her daughter, MUDr. Jana Alžbeta Žarnovická, was born in 1932. |
| 1953 | Death of Spouse | Her husband, MVDr. Karol Neubauer, died in 1953. |
| 1984 | Death of Child | Her daughter, MUDr. Jana Alžbeta Žarnovická, died in 1984. |
| 1988 | Death of Child | Her son, PhMr. Jozef Neubauer, died in 1988. |
| 1992 | Death | Margita Kramer died in 1992. |
| Last Edited |
12 October 2026 08:32:58 |
MUDr. Jana Alžbeta Žarnovická
Female, #10774, Deceased, b. 1932, d. 1984
Parents
Biographical Details
| Occupation | MUDr. Jana Alžbeta Žarnovická was a physician. Inferred from the academic title MUDr. (medicinae universae doctor) shown in an online Slovak family tree; occupation not otherwise documented. |
| Note | Name as shown in an online Slovak family tree, as a child of Karol Neubauer and Margita Kramer. Žarnovická is probably her married surname; her birth surname would have been Neubauerová (or Novotová). |
| 1932 | Birth | She was born in 1932.
|
| 1953 | Death of Parent | Her father, MVDr. Karol Neubauer, died in 1953. |
| 1984 | Death | She died in 1984. |
| 1992 | Death of Parent | Her mother, Margita Kramer, died in 1992. |
| Last Edited |
12 October 2026 08:32:58 |