King Ahaziah of Israel
M, #2112240
Father* | King Ahab of Israel |
Mother* | Queen Jezebel (1 King) |
Relationship | 71st great-granduncle of Robert Michael Damon |
Reference | B99-3902 |
King Ahaziah of Israel was the son of King Ahab of Israel and Queen Jezebel (1 King).
King Ahaziah of Israel was replaced as King of Israel by King Joram of Israel 852 BCE.1
Kings of Israel and Judah
Note: Time Axis not to Scale. Some blank lines have been added to even out the scale, but scale is NOT uniform.
Year listed is the date for the beginning time of that row, which continues to the date of the next row.55
King Ahaziah of Israel became King of Israel 853 BCE replacing King Ahab of Israel.1 Date2 | Reference | King of Israel | King of Judah | |||
---|---|---|---|---|---|---|
1050 BC | Saul 1Saml 10-31 | |||||
1010 BC | Ish-Bosheth 2Sam 2-4 | David (40 Years)3 2 Samuel, 1 Chron 11- | ||||
1003 BC | David | |||||
970 BC | Solomon (40 Years)4 | |||||
930 BC | Jeroboam I (22 Years)5 | Rehoboam (17 Years)6 | ||||
913 BC | 18th of Jeroboam7 | Abijah (3 Years) 8 | ||||
910 BC | 20th of Jeroboam9 | Asa (41 Years)10 | ||||
909 BC | 2nd of Asa11 | Nadab (2 Years)11 | ||||
908 BC | 3rd of Asa12 | Baasha (24 Years)12 | ||||
886 BC | 26th of Asa13 | Elah (2 Years)13 | ||||
885 BC | 27th of Asa14 | Zimri (7 Days)14 | ||||
885 BC | 27th of Asa | Tibni | Omri (12 Years)15 | | ||
880 BC | 31st of Asa16 | Omri | ||||
874 BC | 38th of Asa17 | Ahab (22 Years)17 | ||||
872 BC | Asa + Jehoshaphat | |||||
869 BC | 4th of Ahab18 | Jehoshaphat (25 Years)18 | ||||
853 BC | 17th of Jehosophat19 | Ahaziah (2 Years)19 | | |||
852 BC | 18th of Jehosophat20 | Joram (12 Years)20 | ||||
848 BC | 5th of Joram21 | Jehoram (8 Years)22 | ||||
841 BC | 12th of Joram23 | Ahaziah (1 Year)24 | ||||
841 BC | Jehu (28 Years)25 | |||||
841 BC | Queen Athaliah (7 Years)26 | |||||
835 BC | 7th of Jehu27 | Joash (40 Years)28 | ||||
814 BC | 23rd of Joash29 | Jehoahaz (17 Years)29 | ||||
798 BC | 37th of Joash30 | Jehoash (16 Years)30 | ||||
796 BC | 2nd of Jehoash31 | Amaziah (29 Years)32 | ||||
793 BC | Jehoash + Jeroboam II | |||||
792 BC | Amaziah + Uzziah / Azeriah | |||||
782 BC | 15th of Amaziah33 | Jeroboam II (41 Years)33 | ||||
767 BC | 27th of Jeroboam34 | Uzziah / Azeriah (52 Years)35 | ||||
753 BC | 38th of Azariah36 | Zechariah (6 Months)36 | ||||
752 BC | 39th of Azariah37 | Shallum (a Month)37 | ||||
In Sameria | In Gilead | |||||
752 BC | 39th of Azariah38 | Menahem (10 Years)38 | Pekah (20 Years)39 | |||
750 BC | 2nd of Pekah40 | Uzziah / Azeriah + Jotham | ||||
742 BC | 50th of Azariah39 | Pekahiah (2 Years)39 | ||||
740 BC | 52nd of Azeriah41 | Pekah | ||||
740 BC | Jotham (16 Years)42 | |||||
735 BC | 17th of Pekah43 | Ahaz (16 Years)44 | ||||
732 BC | 12th of Ahaz45 | Hoshea (9 Years)45 | ||||
722 BC | Captivity | |||||
715 BC | 3rd of Hoshea46 | Hezekiah (29 Years)47 | ||||
697 BC | Hezekiah + Manasseh | |||||
686 BC | Manasseh (55 Years)48 | |||||
642 BC | Amon (2 Years)49 | |||||
640 BC | Josiah (31 Years)50 | |||||
609 BC | King Jehoahaz of Judah (3 Months)51 | |||||
609 BC | Jehoiakim (11 Years)52 | |||||
598 BC | Jehoiachin (3 Months)53 | |||||
597 BC | Zedekiah (11 Years)54 | |||||
586 BC | Captivity |
Note: Time Axis not to Scale. Some blank lines have been added to even out the scale, but scale is NOT uniform.
Year listed is the date for the beginning time of that row, which continues to the date of the next row.55
King Ahaziah of Israel was replaced as King of Israel by King Joram of Israel 852 BCE.1
Last Edited | 29 May 2023 |
Citations
- [S24] Kenneth Barker, editor, The NIV Study Bible, New International Version (Grand Rapids, Michigan: Zondervan Corporation, 1985), pg 502-503 . Hereinafter cited as NIV Study Bible.
- [S24] NIV Study Bible, Rulers of Israel and Judah from A Chronology of the Hebrew Kings by Edwin R. Theile.
- [S3] International Bible Society, editor, The Holy Bible, New International Version (Grand Rapids, Michigan: Zondervan Publishing House, 1984), 1 Kings 2:11. Hereinafter cited as NIV.
- [S3] International Bible Society, NIV, 1 Kings 11:42.
- [S3] International Bible Society, NIV, 1 Kings 14:20.
- [S3] International Bible Society, NIV, 1 Kings 14:21, 2 Chron 12:13.
- [S3] International Bible Society, NIV, 1 Kings 15:1, 2 Chron 13:1.
- [S3] International Bible Society, NIV, 1 Kings 15:2.
- [S3] International Bible Society, NIV, 1 Kings 15:9.
- [S3] International Bible Society, NIV, 1 Kings 15:10.
- [S3] International Bible Society, NIV, 1 Kings 15:25.
- [S3] International Bible Society, NIV, 1 Kings 15:33.
- [S3] International Bible Society, NIV, 1 Kings 16:8.
- [S3] International Bible Society, NIV, 1 Kings 16:15.
- [S3] International Bible Society, NIV, 1 Kings 16:23.
- [S3] International Bible Society, NIV, 1 Kings 16:23;Perhaps indicates date of becoming sole king.
- [S3] International Bible Society, NIV, 1 Kings 16:29.
- [S3] International Bible Society, NIV, 1 Kings 22:29.
- [S3] International Bible Society, NIV, 1 Kings 22:51.
- [S3] International Bible Society, NIV, 2 Kings 3:1.
- [S3] International Bible Society, NIV, 2 Kings 8:16.
- 2 Kings 8:17, 2 Chronicles 21:5
- [S3] International Bible Society, NIV, 2 Kings8:25.
- [S3] International Bible Society, NIV, 2 Kings 8:25, 2 Chronicles 22:2.
- [S3] International Bible Society, NIV, 2 Kings 10:36.
- [S3] International Bible Society, NIV, 2 Kings 11:4-16, 2 Chronicles 23:1.
- [S3] International Bible Society, NIV, 2 Kings 12:1.
- [S3] International Bible Society, NIV, 2 Kings 12:1, 2 Chronicles 24:1.
- [S3] International Bible Society, NIV, 2 Kings 13:1.
- [S3] International Bible Society, NIV, 2 Kings 13:10.
- [S3] International Bible Society, NIV, 2 Kings 14:1.
- [S3] International Bible Society, NIV, 2 Kings 14:1, 2 Chronicles 25:1.
- [S3] International Bible Society, NIV, 2 Kings 14:23.
- [S3] International Bible Society, NIV, 2 Kings 15:1.
- [S3] International Bible Society, NIV, 2 Kings 15:2.
- [S3] International Bible Society, NIV, 2 Kings 15:8.
- [S3] International Bible Society, NIV, 2 Kings 15:13.
- [S3] International Bible Society, NIV, 2 Kings 15:17.
- [S3] International Bible Society, NIV, 2 Kings 15:23.
- [S3] International Bible Society, NIV, 2 Kings 15:32.
- [S3] International Bible Society, NIV, 2 Kings 15:27.
- [S3] International Bible Society, NIV, 2 Kings 15:33, 2 Chronicles 27:1.
- [S3] International Bible Society, NIV, 2 Kings 16:1.
- [S3] International Bible Society, NIV, 2 Kings 16:1, 2 Chronicles 28:1.
- [S3] International Bible Society, NIV, 2 Kings 17:1.
- [S3] International Bible Society, NIV, 2 Kings 18:1.
- [S3] International Bible Society, NIV, 2 Kings 18:1, 2 Chronicles 29:1.
- [S3] International Bible Society, NIV, 2 Kings 21:1, 2 Chronicles 33:1.
- [S3] International Bible Society, NIV, 2 Kings 21:19, 2 Chronicles 33:21.
- [S3] International Bible Society, NIV, 2 Kings 22:1, 2 Chronicles 34:1.
- [S3] International Bible Society, NIV, 2 Kings 23:31, 2 Chronicles 35:2.
- [S3] International Bible Society, NIV, 2 Kings 23:36, 2 Chronicles 35:5.
- [S3] International Bible Society, NIV, 2 Kings 24:8, 2 Chronicles 36:9.
- [S3] International Bible Society, NIV, 2 Kings 24:18, 2 Chronicles 36:11.
- [S24] NIV Study Bible, Pages 502-503.