Maria Manuela
Female, #10576, Deceased, b. 15 October 1527, d. 12 July 1545
Biographical Details
| 1527 | Birth name | Maria Manuela was born on 15 October 1527 in Coimbra, Portugal.
|
| 1543 | Marriage | She married Philip Hapsburg, II, King of Spain, in Salamanca, Castilla y León, Espagne on 15 November 1543. |
| 1545 | Death | She died on 12 July 1545 in Valladolid, Spain. |
| 1598 | Death of Spouse | Her husband, Philip Hapsburg, II, King of Spain, died on 13 September 1598 in Madrid, Spain. |
| Last Edited |
18 May 2026 22:06:48 |
Elizabeth de Valois
Female, #10577, Deceased, b. 2 April 1545, d. 2 October 1568
Parents
Biographical Details
| 1545 | Birth name | Elizabeth de Valois was born on 2 April 1545 in Fontainebleau, Seine-et-Marne, France.
|
| 1559 | Marriage | She married Philip Hapsburg, II, King of Spain, in Paris on 20 June 1559. |
| 1568 | Death | She died on 2 October 1568 in Aranjuez, Provincia de Madrid, Spain. |
| 1578 | Birth of Child | Her son, Philip Hapsburg, III, King of Spain, was born on 14 April 1578 in Madrid, Spain. |
| 1598 | Death of Spouse | Her husband, Philip Hapsburg, II, King of Spain, died on 13 September 1598 in Madrid, Spain. |
| 1610 | Death of Parent | Her father, Henry IV,, King of France, died on 14 May 1610 in Paris, France. |
| 1642 | Death of Parent | Her mother, Marie de Medici, died on 3 July 1642 in Cologne, Germany. |
| Last Edited |
18 May 2026 22:23:36 |
Samuel Waller1
Male, #10578, Deceased, b. 18 March 1703
Biographical Details
| 1703 | Birth name | Samuel Waller was born on 18 March 1703 in Woodbury, Connecticut.
|
| 1750 | Birth of Child | His daughter, Comfort Waller, was born on 15 November 1750 in Kent, Connecticut. |
| Last Edited |
21 May 2026 22:27:51 |
Joanna Curtis1
Female, #10579, Deceased, b. 5 September 1708
Biographical Details
| 1708 | Birth name | Joanna Curtis was born on 5 September 1708 in Woodbury, Litchfield County, Connecticut.
|
| 1750 | Birth of Child | Her daughter, Comfort Waller, was born on 15 November 1750 in Kent, Connecticut. |
| Last Edited |
21 May 2026 22:29:13 |
Patrick Hickey
Male, #10580, Deceased, b. 1800
Biographical Details
| Death | Patrick Hickey died in Ireland. |
| Death of Spouse | His wife, Ellen Cantrell, died in Ireland. |
| 1800 | Birth name | He was born in 1800 in Tipperary, Ireland.
|
| About 1818 | Marriage | He married Ellen Cantrell in Tipperary about 1818. |
| 1830 | Birth of Child | His son, John Hickey, was born in 1830 in Thurles, County Tipperary, Ireland. |
| Last Edited |
22 May 2026 14:46:52 |
Ellen Cantrell
Female, #10581, Deceased, b. 1803
Biographical Details
| Death | Ellen Cantrell died in Ireland. |
| Death of Spouse | Her husband, Patrick Hickey, died in Ireland. |
| 1803 | Birth name | She was born in 1803 in Ireland.
|
| About 1818 | Marriage | She married Patrick Hickey in Tipperary about 1818. |
| 1830 | Birth of Child | Her son, John Hickey, was born in 1830 in Thurles, County Tipperary, Ireland. |
| Last Edited |
22 May 2026 14:47:11 |
Jabez Whittlesey
Male, #10582, Deceased, b. 14 March 1675, d. 20 February 1756
Parents
Biographical Details
| 1675 | Birth name | Jabez Whittlesey was born on 14 March 1675 in Saybrook Point, Middlesex, Connecticut.
|
| 1704 | Death of Parent | His father, John Whittlesey, Jr., died on 15 April 1704 in Old Saybrook, Middlesex County, Connecticut. |
| 1705 | Marriage | Jabez Whittlesey married Lydia Way in Old Saybrook on 6 December 1705. |
| 1707 | Birth of Child | His son, Jabez Whittlesey, Jr., was born on 12 December 1707 in Newington, Hartford County, Connecticut. |
| 1714 | Death of Parent | His mother, Ruth Dudley, died on 27 September 1714 in Saybrook, Middlesex County, Connecticut. |
| 1743 | Death of Child | His son, Jabez Whittlesey, Jr., died on 17 January 1743 in Newington. |
| 1756 | Death | Jabez Whittlesey died on 20 February 1756 in Bethlehem, Litchfield, Connecticut. |
| 1758 | Death of Spouse | His wife, Lydia Way, died on 22 March 1758 in Bethlehem, Litchfield, Connecticut. |
| Last Edited |
22 May 2026 16:53:39 |
Lydia Way
Female, #10583, Deceased, b. 1 October 1671, d. 22 March 1758
Biographical Details
| 1671 | Birth name | Lydia Way was born on 1 October 1671 in Wethersfield, Hartford, Connecticut Colony.
|
| 1671 | Christening | |
| 1705 | Marriage | She married Jabez Whittlesey in Old Saybrook on 6 December 1705. |
| 1707 | Birth of Child | Her son, Jabez Whittlesey, Jr., was born on 12 December 1707 in Newington, Hartford County, Connecticut. |
| 1743 | Death of Child | Her son, Jabez Whittlesey, Jr., died on 17 January 1743 in Newington. |
| 1756 | Death of Spouse | Her husband, Jabez Whittlesey, died on 20 February 1756 in Bethlehem, Litchfield, Connecticut. |
| 1758 | Death | She died on 22 March 1758 in Bethlehem, Litchfield, Connecticut. |
| Last Edited |
2 June 2026 08:51:49 |
Jabez Whittlesey, Jr.
Male, #10584, Deceased, b. 12 December 1707, d. 17 January 1743
Parents
Biographical Details
| 1707 | Birth name | Jabez Whittlesey, Jr., was born on 12 December 1707 in Newington, Hartford County, Connecticut.
|
| 1735 | Marriage | He married Sarah Stoddard in Wethersfield on 2 April 1735. |
| 1738 | Birth of Child | His son, Captain Ezra Whittlesey, was born on 11 February 1738 in Newington, Hartford County, Connecticut. |
| 1743 | Death | Jabez Whittlesey, Jr., died on 17 January 1743 in Newington. |
| 1756 | Death of Parent | His father, Jabez Whittlesey, died on 20 February 1756 in Bethlehem, Litchfield, Connecticut. |
| 1758 | Death of Parent | His mother, Lydia Way, died on 22 March 1758 in Bethlehem, Litchfield, Connecticut. |
| 1799 | Death of Spouse | His wife, Sarah Stoddard, died on 30 December 1799 in Stockbridge, Berkshire County, Massachusetts. |
| Last Edited |
22 May 2026 16:59:56 |
Sarah Stoddard
Female, #10585, Deceased, b. 18 September 1703, d. 30 December 1799
Biographical Details
| 1703 | Birth name | Sarah Stoddard was born on 18 September 1703 in Wethersfield, Hartford, Connecticut.
|
| 1735 | Marriage | She married Jabez Whittlesey, Jr., in Wethersfield on 2 April 1735. |
| 1738 | Birth of Child | Her son, Captain Ezra Whittlesey, was born on 11 February 1738 in Newington, Hartford County, Connecticut. |
| 1743 | Death of Spouse | Her husband, Jabez Whittlesey, Jr., died on 17 January 1743 in Newington. |
| 1794 | Death of Child | Her son, Captain Ezra Whittlesey, died in 1794 in Lisle, Broome County, New York. |
| 1799 | Death | She died on 30 December 1799 in Stockbridge, Berkshire County, Massachusetts. |
| Last Edited |
22 May 2026 17:00:52 |
Captain Ezra Whittlesey
Male, #10586, Deceased, b. 11 February 1738, d. 1794
Parents
Biographical Details
| Estimated 1738 | Religion | Estimated 1738 Captain Ezra Whittlesey was a Congregationalist, admitted by profession of faith, to the First Congregational Church in Stockbridge, Berkshire County, Massachusetts. |
| 1738 | Birth name | He was born on 11 February 1738 in Newington, Hartford County, Connecticut.
|
| 1743 | Death of Parent | His father, Jabez Whittlesey, Jr., died on 17 January 1743 in Newington. |
| 1760 | Marriage | Captain Ezra Whittlesey married Thankful ("Ann") Pixley in Stockbridge on 18 September 1760. |
| From 1775 to 1780 | Military | He served in the Revolutionary War from 1775 to 1780. Here's his service record: Ezra Whittlesey, Stockbridge, Massachusetts. Sergeant, Captain Thomas William’s Company of Minute-men, Colonel John Paterson’s Regiment, which marched April 22, 1775, in response to the alarm of April 19, 1775, from Stockbridge and West Stockbridge to Cambridge; service, 13 days; also, Captain William’s Company, Colonel Paterson’s Regiment; muster roll dated August 1, 1775; engaged May 5, 1775; service, 3 months 4 days; also, company returned [probably October, 1775]; also, Captain, 12th (also given 2nd Stockbridge) co., Colonel David Rosseter’s (3rd Berkshire Company) Regiment of Massachusetts militia; list of officers; commissioned April 23, 1778. Ezra Whitlesely, Lieutenant, Captain Aaron Rowley’s Company, Major David Rosseter’s detachment of Berkshire Company militia; entered service February 23, 1777; discharged April 7, 1777; service, 43 days, at Ticonderoga. |
| 1794 | Death | He died in 1794 in Lisle, Broome County, New York. |
| 1799 | Death of Parent | His mother, Sarah Stoddard, died on 30 December 1799 in Stockbridge, Berkshire County, Massachusetts. |
| 1832 | Death of Spouse | His wife, Thankful ("Ann") Pixley, died in May 1832 in Lisle, Broome County, New York. |
| Last Edited |
2 June 2026 08:07:16 |
Thankful ("Ann") Pixley
Female, #10587, Deceased, b. 25 July 1742, d. May 1832
Biographical Details
| Name | Thankful ("Ann") Pixley was also known as Ann Pixley. |
| 1742 | Birth name | She was born on 25 July 1742 in Great Barrington, Berkshire, Massachusetts.
|
| 1760 | Marriage | She married Captain Ezra Whittlesey in Stockbridge on 18 September 1760. |
| 1794 | Death of Spouse | Her husband, Captain Ezra Whittlesey, died in 1794 in Lisle, Broome County, New York. |
| 1832 | Death | She died in May 1832 in Lisle, Broome County, New York. |
| Last Edited |
2 June 2026 08:09:07 |
Joaquin Infante ("Jack") Campbell

Jack Campbell
Male, #10588, Deceased, b. 3 September 1944, d. about January 2026
Parents
Biographical Details
| Name | Joaquin Infante ("Jack") Campbell was also known as Jack Campbell. |
| Note | Carlos Infante, his biological father died when he was very young. He was adopted by his step-father and took the name Campbell. |
| 1944 | Birth name | He was born on 3 September 1944 in Philippine Islands. The Battle of Manila was fought from February 3 to March 3, 1945. Manila was still under Japanese control when Joaquin Campbell was born.1
|
| Before 1945 | Death of Parent | His father, Carlos Infante, died before 1945 in Philippines. |
| 1954 | Residence | Joaquin Infante ("Jack") Campbell, as the child of Pilar Jarque, resided with her at 3281 36th S.W. in Seattle, King County, Washington.2 |
| 1954 | Travel | As a child Joaquin Infante ("Jack") Campbell traveled to Manila with Pilar Jarque on 7 September 1954. |
| About 1962 | Graduation | He graduated from La Salle High School in Manila, Philippine Republic, about 1962.3 |
| From 1966 to 1970 | Education | He studied marketing at the University of Santa Clara in Santa Clara, Santa Clara County, California from 1966 to 1970. |
| 1978 | Birth of Child | His son, Scott Charles Campbell, was born on 15 June 1978 in Reno, Washoe County, Nevada. |
| 2005 | Death of Parent | His mother, Pilar Jarque, died on 19 December 2005. |
| About 2026 | Death | Joaquin Infante ("Jack") Campbell died about January 2026. |
| Last Edited |
26 May 2026 06:07:59 |
Barbara Kathleen Smith
Female, #10589, Living
Parents
| Last Edited |
26 May 2026 06:12:46 |
Arthur Mathews Smith, Jr.
Male, #10590, Deceased, b. 2 May 1922, d. 3 April 1999
Parents
Biographical Details
| 1922 | Birth name | Arthur Mathews Smith, Jr., was born on 2 May 1922 in Utah.
|
| About 1950 | Birth of Child | His daughter, Barbara Kathleen Smith, was born about 1950. |
| 1972 | Death of Parent | His father, Arthur Mathews Smith, died on 2 June 1972 in Las Vegas, Clark, Nevada. |
| 1982 | Death of Parent | His mother, Elva Evelyn Knudsen, died on 16 June 1982. |
| 1999 | Death | Arthur Mathews Smith, Jr., died on 3 April 1999 in Reno, Washoe County, Nevada. |
| 2017 | Death of Partner | His partner, Charlotte Mary Campbell, died on 2 March 2017 in Reno, Washoe County, Nevada. |
| Last Edited |
22 May 2026 18:26:21 |
Charlotte Mary Campbell
Female, #10591, Deceased, b. 17 October 1925, d. 2 March 2017
Parents
Biographical Details
| 1925 | Birth name | Charlotte Mary Campbell was born on 17 October 1925 in Columbus, Platte County, Nebraska.
|
| About 1950 | Birth of Child | Her daughter, Barbara Kathleen Smith, was born about 1950. |
| 1966 | Death of Parent | Her father, Daniel Sylvester Campbell, died on 16 March 1966 in Las Vegas, Clark, Nevada. |
| 1968 | Death of Parent | Her mother, Helen Greisen, died in 1968. |
| 1999 | Death of Partner | Her partner, Arthur Mathews Smith, Jr., died on 3 April 1999 in Reno, Washoe County, Nevada. |
| 2017 | Death | Charlotte Mary Campbell died on 2 March 2017 in Reno, Washoe County, Nevada. |
| Last Edited |
22 May 2026 18:21:59 |
Pilar Jarque
Female, #10592, Deceased, b. 16 January 1921, d. 19 December 2005
Parents
Biographical Details
| Name | Pilar Jarque was also known as María del Pilar Jarque Zamundio. |
| Name | She was also known as Pilar Campbell. |
| 1921 | Birth name | She was born on 16 January 1921 in Cebu, Philippine Islands.1,2
|
| 1936 | Death of Parent | Her mother, Maria Zambudio, died on 8 June 1936. |
| 1940 | Death of Parent | Her father, Francisco Jarque, died in 1940. |
| 1943 | Marriage | Pilar Jarque married Carlos Infante at the Capilla de la Delegación Apostólica in Manila on 12 October 1943. |
| 1944 | Birth of Child | Her son, Joaquin Infante ("Jack") Campbell, was born on 3 September 1944 in Philippine Islands. |
| Before 1945 | Death of Spouse | Her husband, Carlos Infante, died before 1945 in Philippines. |
| About 1950 | Marriage | She married Bernard Charles ("Barney") Campbell about 1950. |
| 1952 | Birth of Child | Her daughter, Consuelo Ann Campbell, was born on 13 July 1952. |
| 1954 | Residence | Pilar Jarque lived at 3281 36th S.W. in Seattle, King County, Washington in 1954.1 |
| About 1953 | Birth of Child | Her daughter, Bernadette Campbell, was born about December 1953. |
| 1954 | Travel | Pilar Jarque traveled to Manila from Seattle aboard the S.S. Heogh Silver Spray on 7 September 1954. |
| 1968 | Death of Spouse | Her husband, Bernard Charles ("Barney") Campbell, died on 7 June 1968 in Seattle. |
| 2005 | Death | She died on 19 December 2005. |
| Last Edited |
26 May 2026 05:34:16 |
Daniel Sylvester Campbell
Male, #10593, Deceased, b. 10 October 1900, d. 16 March 1966
Biographical Details
| 1900 | Birth name | Daniel Sylvester Campbell was born on 10 October 1900 in Berne, Indiana.
|
| 1921 | Marriage | He married Helen Greisen in Pottawattamie County, Iowa on 22 December 1921. |
| 1925 | Birth of Child | His daughter, Charlotte Mary Campbell, was born on 17 October 1925 in Columbus, Platte County, Nebraska. |
| 1966 | Death | He died on 16 March 1966 in Las Vegas, Clark, Nevada. |
| 1968 | Death of Spouse | His wife, Helen Greisen, died in 1968. |
| Last Edited |
22 May 2026 18:23:25 |
Helen Greisen
Female, #10594, Deceased, b. 1901, d. 1968
Biographical Details
| 1901 | Birth name | Helen Greisen was born in 1901 in Nebraska.
|
| 1921 | Marriage | She married Daniel Sylvester Campbell in Pottawattamie County, Iowa on 22 December 1921. |
| 1925 | Birth of Child | Her daughter, Charlotte Mary Campbell, was born on 17 October 1925 in Columbus, Platte County, Nebraska. |
| 1966 | Death of Spouse | Her husband, Daniel Sylvester Campbell, died on 16 March 1966 in Las Vegas, Clark, Nevada. |
| 1968 | Death | Helen Greisen died in 1968. |
| Last Edited |
22 May 2026 18:25:10 |
Arthur Mathews Smith
Male, #10595, Deceased, b. 17 March 1897, d. 2 June 1972
Biographical Details
| 1897 | Birth name | Arthur Mathews Smith was born on 17 March 1897 in Providence, Cache, Utah.
|
| 1922 | Birth of Child | His son, Arthur Mathews Smith, Jr., was born on 2 May 1922 in Utah. |
| 1972 | Death | Arthur Mathews Smith died on 2 June 1972 in Las Vegas, Clark, Nevada. |
| 1982 | Death of Partner | His partner, Elva Evelyn Knudsen, died on 16 June 1982. |
| Last Edited |
22 May 2026 18:27:49 |
Elva Evelyn Knudsen
Female, #10596, Deceased, b. 8 October 1900, d. 16 June 1982
Biographical Details
| 1900 | Birth name | Elva Evelyn Knudsen was born on 8 October 1900 in Utah.
|
| 1922 | Birth of Child | Her son, Arthur Mathews Smith, Jr., was born on 2 May 1922 in Utah. |
| 1972 | Death of Partner | Her partner, Arthur Mathews Smith, died on 2 June 1972 in Las Vegas, Clark, Nevada. |
| 1982 | Death | She died on 16 June 1982. |
| Last Edited |
22 May 2026 18:29:21 |
Bernadette Campbell
Female, #10598, Living
Parents
| Last Edited |
23 May 2026 08:42:22 |
Consuelo Ann Campbell
Female, #10599, Living
Parents
| Last Edited |
23 May 2026 10:52:14 |
Bernard Charles ("Barney") Campbell
Male, #10600, Deceased, b. 31 March 1911, d. 7 June 1968
Parents
Biographical Details
| 1911 | Birth name | Bernard Charles ("Barney") Campbell was born on 31 March 1911 in Albany, Linn County, Oregon.1,2
|
| 1918 | Residence (family) | He lived with Frank Marion Campbell and Christina Lou Sakraida at 255 South Quincy in South Bend, Pacific County, Washington on 12 September 1918. |
| 1939 | Marriage | Bernard Charles ("Barney") Campbell married Frances Marie Izzard at Alki Congregational Church in Seattle on 31 December 1939. |
| About 1950 | Marriage | He married Pilar Jarque about 1950. |
| 1952 | Birth of Child | His daughter, Consuelo Ann Campbell, was born on 13 July 1952. |
| 1953 | Occupation | In 1953 Bernard Charles ("Barney") Campbell was a company Vice-President at Murphy-Campbell Company in Seattle, King County, Washington.3 |
| About 1953 | Birth of Child | His daughter, Bernadette Campbell, was born about December 1953. |
| 1968 | Residence | He lived at 28 East Cuneta St. in Pasay City, Philippine Islands in 1968. |
| 1968 | Death | He died of heart attack on 7 June 1968 at University Hospital in Seattle.4 |
| 1978 | Death of Parent | His mother, Christina Lou Sakraida, died on 1 April 1978 in San Diego, San Diego County, California. |
| 1981 | Death of Spouse | His wife, Frances Marie Izzard, died in 1981 in Aberdeen, Gray's Harbor, Washington. |
| 2005 | Death of Spouse | His wife, Pilar Jarque, died on 19 December 2005. |
| Last Edited |
23 May 2026 17:37:09 |