Patricia M. Martin1
Female, #10601, Living
| Last Edited |
23 May 2026 09:00:40 |
Frank Marion Campbell
Male, #10602, Deceased, b. 11 April 1884
Biographical Details
| 1884 | Birth name | Frank Marion Campbell was born on 11 April 1884 in Kansas City, Kansas.1
|
| 1911 | Birth of Child | His son, Bernard Charles ("Barney") Campbell, was born on 31 March 1911 in Albany, Linn County, Oregon. |
| 1913 | Marriage | Frank Marion Campbell married Christina Lou Sakraida at the Bishop's House in Seattle on 13 August 1913. |
| 1918 | Residence (family) | He and Christina Lou Sakraida lived at 255 South Quincy in South Bend, Pacific County, Washington on 12 September 1918. |
| 1920 | Residence (family) | He and Christina Lou Sakraida lived at First Street in Ward 1, South Bend, Washington on 5 January 1920.2 |
| 1978 | Death of Spouse | His wife, Christina Lou Sakraida, died on 1 April 1978 in San Diego, San Diego County, California. |
| Last Edited |
23 May 2026 18:28:06 |
Christina Lou Sakraida
Female, #10603, Deceased, b. 1 April 1888, d. 1 April 1978
Biographical Details
| 1888 | Birth name | Christina Lou Sakraida was born on 1 April 1888 in Merrill, Wisconsin.
|
| 1911 | Birth of Child | Her son, Bernard Charles ("Barney") Campbell, was born on 31 March 1911 in Albany, Linn County, Oregon. |
| 1913 | Marriage | She married Frank Marion Campbell at the Bishop's House in Seattle on 13 August 1913. |
| 1918 | Residence (family) | Frank Marion Campbell and she lived at 255 South Quincy in South Bend, Pacific County, Washington on 12 September 1918. |
| 1920 | Residence (family) | Frank Marion Campbell and she lived at First Street in Ward 1, South Bend, Washington on 5 January 1920.1 |
| 1968 | Death of Child | Her son, Bernard Charles ("Barney") Campbell, died on 7 June 1968 in Seattle. |
| 1978 | Death | She died on 1 April 1978 in San Diego, San Diego County, California. |
| Last Edited |
24 May 2026 09:42:27 |
Frances Marie Izzard
Female, #10604, Deceased, b. 17 November 1913, d. 1981
Biographical Details
| 1913 | Birth name | Frances Marie Izzard was born on 17 November 1913 in Vancouver, British Columbia, Canada.
|
| 1939 | Marriage | She married Bernard Charles ("Barney") Campbell at Alki Congregational Church in Seattle on 31 December 1939. |
| 1968 | Death of Spouse | Her husband, Bernard Charles ("Barney") Campbell, died on 7 June 1968 in Seattle. |
| 1981 | Death | She died in 1981 in Aberdeen, Gray's Harbor, Washington. |
| Last Edited |
23 May 2026 18:02:58 |
Thomas Burke
Male, #10605, Deceased, d. 1854
Biographical Details
| Birth name | Thomas Burke was born in Rucker, Loughmore, County Tipperary, Ireland.
|
| 1841 | Birth of Child | His daughter, Anna E. Burke, was born on 2 December 1841 in County Tipperary, Ireland. |
| 1854 | Death | He died in 1854 in Ardnasodan, Galway, Ireland. |
| 1898 | Death of Partner | His partner, Ellen Carroll, died on 12 November 1898 in Council Bluffs, Pottawattamie County, Iowa. |
| Last Edited |
24 May 2026 10:42:43 |
Ellen Carroll
Female, #10606, Deceased, b. November 1821, d. 12 November 1898
Biographical Details
| 1821 | Birth name | Ellen Carroll was born in November 1821 in Loughmore, County Tipperary, Ireland.
|
| 1841 | Birth of Child | Her daughter, Anna E. Burke, was born on 2 December 1841 in County Tipperary, Ireland. |
| 1854 | Death of Partner | Her partner, Thomas Burke, died in 1854 in Ardnasodan, Galway, Ireland. |
| 1898 | Death | Ellen Carroll died on 12 November 1898 in Council Bluffs, Pottawattamie County, Iowa. |
| Last Edited |
24 May 2026 10:46:40 |
Carlos Infante
Male, #10607, Deceased, b. 1 December 1918, d. before 1945
Parents
Biographical Details
| Name | Carlos Infante was also known as Carlos Rodríguez-Infante, y González-Pola. |
| 1918 | Birth name | He was born on 1 December 1918 in Biñan, Laguna, Philippines.
|
| 1919 | Death of Parent | His father, Jose S. Rodriguez, died on 18 February 1919. |
| 1920 | Christening | |
| 1943 | Marriage | Carlos Infante married Pilar Jarque at the Capilla de la Delegación Apostólica in Manila on 12 October 1943. |
| 1944 | Birth of Child | His son, Joaquin Infante ("Jack") Campbell, was born on 3 September 1944 in Philippine Islands. |
| Before 1945 | Death | Carlos Infante died before 1945 in Philippines. |
| 1954 | Death of Parent | His mother, Joaquina Gonzalez, died in 1954 in San Juan del Monte, Philippines. |
| 2005 | Death of Spouse | His wife, Pilar Jarque, died on 19 December 2005. |
| Last Edited |
26 May 2026 08:37:40 |
Jose S. Rodriguez

Rodriguez-Infante, Jose
Male, #10608, Deceased, b. 29 November 1863, d. 18 February 1919
Biographical Details
| Name | Jose S. Rodriguez was also known as José Saturnino Rodríguez-Infante y Limonco. |
| Occupation | Jose S. Rodriguez was a lawyer. |
| 1863 | Birth name | He was born on 29 November 1863 in Guagua, Pampanga, Central Luzon, Philippines.
|
| 1863 | Baptism | He was baptized on 29 November 1863 at Guagua Church in Guagua. |
| 1896 | Marriage | He married Joaquina Gonzalez in 1896. |
| 1918 | Birth of Child | His son, Carlos Infante, was born on 1 December 1918 in Biñan, Laguna, Philippines. |
| 1919 | Death | Jose S. Rodriguez died on 18 February 1919. |
| 1954 | Death of Spouse | His wife, Joaquina Gonzalez, died in 1954 in San Juan del Monte, Philippines. |
| Last Edited |
26 May 2026 05:32:55 |
Joaquina Gonzalez
Female, #10609, Deceased, b. 1875, d. 1954
Biographical Details
| Name | Joaquina Gonzalez was also known as Joaquina González-Pola y Torner. |
| 1875 | Birth name | She was born in 1875 in Luanco, Asturias, Spain.
|
| 1896 | Marriage | She married Jose S. Rodriguez in 1896. |
| 1918 | Birth of Child | Her son, Carlos Infante, was born on 1 December 1918 in Biñan, Laguna, Philippines. |
| 1919 | Death of Spouse | Her husband, Jose S. Rodriguez, died on 18 February 1919. |
| Before 1945 | Death of Child | Her son, Carlos Infante, died before 1945 in Philippines. |
| 1954 | Death | She died in 1954 in San Juan del Monte, Philippines. |
| Last Edited |
26 May 2026 05:33:25 |
Francisco Jarque
Male, #10610, Deceased, b. 6 November 1878, d. 1940
Biographical Details
| 1878 | Birth name | Francisco Jarque was born on 6 November 1878.
|
| 1921 | Birth of Child | His daughter, Pilar Jarque, was born on 16 January 1921 in Cebu, Philippine Islands. |
| 1936 | Death of Partner | His partner, Maria Zambudio, died on 8 June 1936. |
| 1940 | Death | He died in 1940. |
| Last Edited |
25 May 2026 06:53:52 |
Maria Zambudio
Female, #10611, Deceased, b. 20 January 1890, d. 8 June 1936
Biographical Details
| Name | Maria Zambudio was also known as Maria del Amparo Zambudio. |
| 1890 | Birth name | She was born on 20 January 1890.
|
| 1921 | Birth of Child | Her daughter, Pilar Jarque, was born on 16 January 1921 in Cebu, Philippine Islands. |
| 1936 | Death | Maria Zambudio died on 8 June 1936. |
| 1940 | Death of Partner | Her partner, Francisco Jarque, died in 1940. |
| Last Edited |
26 May 2026 05:31:56 |
Joab Gaskill
Male, #10612, Deceased, b. 21 July 1775, d. 12 January 1862
Biographical Details
| 1775 | Birth name | Joab Gaskill was born on 21 July 1775 in Northampton Twp, Burlington Co, New Jersey.
|
| 1797 | Marriage | He married Ann Hooper at St. Andrews Church in Mt. Holly, New Jersey on 16 July 1797. |
| 1805 | Birth of Child | His son, Joab Gaskill, Jr., was born on 6 July 1805 in New Jersey. |
| 1840 | Death of Spouse | His wife, Ann Hooper, died on 28 January 1840 in Columbiana County, Ohio. |
| 1862 | Death | Joab Gaskill died on 12 January 1862 in Columbiana County, Ohio. |
| Last Edited |
25 May 2026 14:32:12 |
Ann Hooper
Female, #10613, Deceased, b. 14 June 1772, d. 28 January 1840
Biographical Details
| 1772 | Birth name | Ann Hooper was born on 14 June 1772 in New Jersey.
|
| 1797 | Marriage | She married Joab Gaskill at St. Andrews Church in Mt. Holly, New Jersey on 16 July 1797. |
| 1805 | Birth of Child | Her son, Joab Gaskill, Jr., was born on 6 July 1805 in New Jersey. |
| 1840 | Death | She died on 28 January 1840 in Columbiana County, Ohio. |
| 1862 | Death of Spouse | Her husband, Joab Gaskill, died on 12 January 1862 in Columbiana County, Ohio. |
| Last Edited |
25 May 2026 14:33:36 |
William Green
Male, #10614, Deceased, b. 18 September 1789, d. 20 September 1868
Parents
Biographical Details
| 1789 | Birth name | William Green was born on 18 September 1789 in Lisbon, Columbiana, Ohio.
|
| 1811 | Marriage | He married Margaret Frederick in Columbiana County on 25 January 1811. |
| 1811 | Birth of Child | His daughter, Emily Green, was born on 23 October 1811 in Lisbon, Columbiana, Ohio. |
| 1855 | Death of Child | His daughter, Emily Green, died on 28 February 1855 in Seward Township, Will County, Illinois. |
| 1857 | Death of Parent | His father, Charles Dickenson Green, died on 23 April 1857 in Hunterdon. |
| 1868 | Death | William Green died on 20 September 1868 in Hanover, Columbiana, Ohio. |
| 1888 | Death of Spouse | His wife, Margaret Frederick, died on 27 May 1888 in Hanoverton, Columbiana County, Ohio. |
| Last Edited |
25 May 2026 16:45:12 |
Margaret Frederick

Margaret Frederick
Female, #10615, Deceased, b. 24 February 1794, d. 27 May 1888
Parents
Biographical Details
| 1794 | Birth name | Margaret Frederick was born on 24 February 1794 in Sunbury, Northumberland, Pennsylvania.
|
| 1808 | Death of Parent | Her father, Thomas C. Frederick, died on 3 May 1808 in Lisbon, Columbiana County, Ohio. |
| 1811 | Marriage | She married William Green in Columbiana County on 25 January 1811. |
| 1811 | Birth of Child | Her daughter, Emily Green, was born on 23 October 1811 in Lisbon, Columbiana, Ohio. |
| 1826 | Death of Parent | Her mother, Ann Margaret Tibbins, died on 28 February 1826 in Columbiana County, Ohio. |
| 1855 | Death of Child | Her daughter, Emily Green, died on 28 February 1855 in Seward Township, Will County, Illinois. |
| 1868 | Death of Spouse | Her husband, William Green, died on 20 September 1868 in Hanover, Columbiana, Ohio. |
| 1888 | Death | Margaret Frederick died on 27 May 1888 in Hanoverton, Columbiana County, Ohio. |
| Last Edited |
25 May 2026 16:26:05 |
Thomas C. Frederick
Male, #10616, Deceased, b. 27 March 1757, d. 3 May 1808
Biographical Details
| Military | Thomas C. Frederick served as a private in Capt. Thomas Koppenhoffer's company, Col Timothy Green's Honover Rifle Battalion August 30 1776 and also as a ranger on the frontiers, 1778-83, of Northumberland County, Pa., under Captians Obermier and Watson.Thomas was captured November 16 1776 He was then Paroled and exhanged.as private in Capt. Thomas Koppenhoffer's company, Col Timothy Green's Honover Rifle Battalion August 30 1776 and also as a ranger on the frontiers, 1778-83, of Northumberland County, Pa., under Captains Obermier and Watson. Thomas was captured November 16 1776 He was then Paroled and exchanged. |
| 1757 | Birth name | He was born on 27 March 1757 in East Earl, Lancaster County, Pennsylvania.
|
| 1774 | Marriage | He married Ann Margaret Tibbins in Hamlin, Lancaster, Pennsylvania in 1774. |
| 1794 | Birth of Child | His daughter, Margaret Frederick, was born on 24 February 1794 in Sunbury, Northumberland, Pennsylvania. |
| 1808 | Death | He died on 3 May 1808 in Lisbon, Columbiana County, Ohio.1 |
| About 1808 | Burial | He was buried about 5 May 1808 in Frederick Cemetery in Center Township, Columbiana County, Ohio.1 |
| 1826 | Death of Spouse | His wife, Ann Margaret Tibbins, died on 28 February 1826 in Columbiana County, Ohio. |
| Last Edited |
28 May 2026 13:00:55 |
Ann Margaret Tibbins
Female, #10617, Deceased, b. 17 March 1754, d. 28 February 1826
Biographical Details
| 1754 | Birth name | Ann Margaret Tibbins was born on 17 March 1754 in Pennsylvania.1
|
| 1774 | Marriage | She married Thomas C. Frederick in Hamlin, Lancaster, Pennsylvania in 1774. |
| 1794 | Birth of Child | Her daughter, Margaret Frederick, was born on 24 February 1794 in Sunbury, Northumberland, Pennsylvania. |
| 1808 | Death of Spouse | Her husband, Thomas C. Frederick, died on 3 May 1808 in Lisbon, Columbiana County, Ohio. |
| About 1826 | Burial | Ann Margaret Tibbins was buried about 28 February 1826 in Frederick Cemetery in Center Township, Columbiana County, Ohio.1 |
| 1826 | Death | She died on 28 February 1826 in Columbiana County, Ohio. |
| Last Edited |
25 May 2026 16:41:08 |
Charles Dickenson Green
Male, #10618, Deceased, b. 28 November 1771, d. 23 April 1857
Parents
Biographical Details
| Marriage | Charles Dickenson Green married. |
| 1771 | Birth name | He was born on 28 November 1771 in Hunterdon, New Jersey.
|
| 1777 | Death of Parent | His father, Capt. George Andrew Green, died in August 1777. |
| 1789 | Death of Parent | His mother, Anna Dickinson Smith, died on 30 March 1789 in Lawrenceville, Mercer County, New Jersey. |
| 1789 | Birth of Child | His son, William Green, was born on 18 September 1789 in Lisbon, Columbiana, Ohio. |
| 1857 | Death | Charles Dickenson Green died on 23 April 1857 in Hunterdon. |
| About 1857 | Burial | He was buried about 25 April 1857 in Lawrenceville Cemetery in Lawrenceville, Mercer County, New Jersey.1 |
| Last Edited |
25 May 2026 16:53:09 |
Capt. George Andrew Green
Male, #10619, Deceased, b. 2 September 1738, d. August 1777
Biographical Details
| Military | Capt. George Andrew Green served as a Captain in the First Regiment, Hunterdon County Militia in New Jersey. |
| 1738 | Birth name | He was born on 2 September 1738 in New Jersey.
|
| 1769 | Marriage | He married Anna Dickinson Smith in Mercer on 4 May 1769. |
| 1771 | Birth of Child | His son, Charles Dickenson Green, was born on 28 November 1771 in Hunterdon, New Jersey. |
| 1777 | Death | Capt. George Andrew Green died in August 1777. |
| 1789 | Death of Spouse | His wife, Anna Dickinson Smith, died on 30 March 1789 in Lawrenceville, Mercer County, New Jersey. |
| Last Edited |
25 May 2026 17:08:08 |
Anna Dickinson Smith
Female, #10620, Deceased, b. 8 July 1749, d. 30 March 1789
Biographical Details
| 1749 | Birth name | Anna Dickinson Smith was born on 8 July 1749 in Orange, Essex County, New Jersey.
|
| 1769 | Marriage | She married Capt. George Andrew Green in Mercer on 4 May 1769. |
| 1771 | Birth of Child | Her son, Charles Dickenson Green, was born on 28 November 1771 in Hunterdon, New Jersey. |
| 1777 | Death of Spouse | Her husband, Capt. George Andrew Green, died in August 1777. |
| 1789 | Death | She died on 30 March 1789 in Lawrenceville, Mercer County, New Jersey. |
| Last Edited |
25 May 2026 17:00:32 |
William Dudley
Male, #10621, Deceased, d. 16 March 1684
Parents
Biographical Details
| Birth name | William Dudley was born in Richmond, Surrey, England.
|
| 1636 | Marriage | He married Jane Lutman in Ockley, Surrey, England on 24 August 1636.1 |
| 1639 | Emigration (fam) | He and Jane Lutman emigrated in 1639 from Guilford. They migrated to America as part of the Eaton and Hopkins expedition to Connecticut. |
| About 1644 | Occupation | About 1644 William Dudley was a representative of Guilford on the Connecticut General Court in Connecticut. |
| 1645 | Birth of Child | His daughter, Ruth Dudley, was born on 20 April 1645 in Guilford, New Haven County, Connecticut. |
| 1674 | Death of Spouse | His wife, Jane Lutman, died on 1 May 1674. |
| 1684 | Death | He died on 16 March 1684. |
| Last Edited |
27 May 2026 15:07:37 |
Jane Lutman1
Female, #10622, Deceased, d. 1 May 1674
Biographical Details
| Birth name | Jane Lutman was born in Wysborough Green, England.
|
| 1636 | Marriage | She married William Dudley in Ockley, Surrey, England on 24 August 1636.1 |
| 1639 | Emigration (fam) | William Dudley and she emigrated in 1639 from Guilford. They migrated to America as part of the Eaton and Hopkins expedition to Connecticut. |
| 1645 | Birth of Child | Her daughter, Ruth Dudley, was born on 20 April 1645 in Guilford, New Haven County, Connecticut. |
| 1674 | Death | Jane Lutman died on 1 May 1674. |
| 1684 | Death of Spouse | Her husband, William Dudley, died on 16 March 1684. |
| Last Edited |
27 May 2026 14:02:20 |
David Dudley
Male, #10623, Deceased
Biographical Details
| Occupation | David Dudley was a wheelwright in Dorking, Surrey, England. |
| Last Edited |
28 May 2026 13:25:55 |
John Whittlesey, Sr.
Male, #10625, Deceased, b. 9 August 1593, d. 1624
Biographical Details
| 1593 | Birth name | John Whittlesey, Sr., was born on 9 August 1593 in Cambridgeshire, England.
|
| 1621 | Marriage | He married Lydia Terry at St. Anne's Church in London in October 1621. |
| 1623 | Birth of Child | His son, John Whittlesey, Jr., was born on 4 July 1623 in Ely, Cambridgeshire, England. |
| 1624 | Death | John Whittlesey, Sr., died in 1624 in England. |
| 1624 | Death of Spouse | His wife, Lydia Terry, died in 1624. |
| Last Edited |
2 June 2026 08:59:28 |