Kelly
Female, #10651, Living
| Last Edited |
19 July 2026 16:53:43 |
Mikaela Scheff
Female, #10652, Living
Parents
| Last Edited |
19 July 2026 17:18:23 |
Skye Scheff
Male, #10653, Living
Parents
| Last Edited |
7 August 2026 16:16:26 |
Rebecca ("Becky") Scheff
Female, #10654, Living
Parents
| Last Edited |
19 July 2026 17:18:58 |
Betty-Jane Weiss

Betty-Jane Weiss
Female, #10655, Deceased, b. 23 April 1932, d. 27 March 2026
Biographical Details
| 1932 | Birth name | Betty-Jane Weiss was born on 23 April 1932 in Brooklyn, Kings County, New York.
|
| 1953 | Marriage | She married Benson Hoffman Scheff in New York City on 31 May 1953. |
| 1995 | Death of Spouse | Her husband, Benson Hoffman Scheff, died on 23 January 1995 in Boston, Suffolk County, Massachusetts. |
| 2026 | Death | She died on 27 March 2026. |
| About 2026 | Burial | She was buried about 30 March 2026 in Sharon Memorial park in Sharon, Norfolk County, Massachusetts. |
| Last Edited |
26 July 2026 07:00:41 |
Benson Hoffman Scheff

Benson Scheff
Male, #10656, Deceased, b. 16 May 1931, d. 23 January 1995
Biographical Details
| 1931 | Birth name | Benson Hoffman Scheff was born on 16 May 1931 in Brooklyn, Kings County, New York.
|
| 1953 | Marriage | He married Betty-Jane Weiss in New York City on 31 May 1953. |
| 1995 | Death | He died of cancer on 23 January 1995 at Dana-Farber Cancer Institute in Boston, Suffolk County, Massachusetts. |
| About 1995 | Burial | He was buried about 24 January 1995 in Sharon Memorial park in Sharon, Norfolk County, Massachusetts. |
| 2026 | Death of Spouse | His wife, Betty-Jane Weiss, died on 27 March 2026. |
| Last Edited |
26 July 2026 06:43:55 |
Louis Goldner
Male, #10658, Deceased
| Last Edited |
21 July 2026 17:10:15 |
Gussia Schwartz
Female, #10659, Deceased
| Last Edited |
21 July 2026 17:10:22 |
Lowy Jakobowits
Male, #10660, Deceased
| Last Edited |
21 July 2026 17:10:27 |
Rosa Klein
Female, #10661, Deceased
| Last Edited |
21 July 2026 17:10:33 |
Rudolf Goldner
Male, #10662, Deceased, b. 16 May 1921, d. 16 June 1925
Parents
Biographical Details
| 1921 | Birth name | Rudolf Goldner was born on 16 May 1921 in Brooklyn, Kings County, New York.
|
| 1925 | Death | He died of empyema, probably as the result of bacterial pneumonia, on 16 June 1925 at Norwegian Hospital in Brooklyn. |
| 1925 | Burial | He was buried on 16 June 1925 in Mt. Judah Cemetery in Ridgewood, Queens County, New York. |
| 1953 | Death of Parent | His mother, Gussie Jacobs, died on 3 March 1953 in New York City. |
| 1957 | Death of Parent | His father, Herman ("Hyman") Goldner, died on 7 May 1957 in New York City. |
| Last Edited |
24 July 2026 06:12:33 |
Harry Creditor
Male, #10663, Deceased, b. 10 April 1872, d. 12 January 1943
Parents
Biographical Details
| 1872 | Birth name | Harry Creditor was born on 10 April 1872 in Bessarabia.
|
| 1901 | Immigration | He migrated in 1901. |
| 1912 | Birth of Child | His daughter, Ethel ("Ettie") Creditor, was born on 29 June 1912 in New York City. |
| 1920 | Residence (family) | He and Bertha Kuperman lived at 825 East 170th St. in the Bronx in January 1920. |
| 1920 | Occupation | On 9 January 1920 Harry Creditor was a hatmakerin a hat factory. |
| 1943 | Death | He died of bronchopneumonia on 12 January 1943 at the Brooklyn Hospital for Chronic Diseases in Brooklyn, Kings County, New York. |
| 1943 | Burial | He was buried on 13 January 1943 in Mt. Hebron Cemetery in Ridgewood, Queens County, New York. |
| 1953 | Death of Partner | His partner, Bertha Kuperman, died on 6 July 1953 in New York City. |
| Last Edited |
24 July 2026 11:59:42 |
Bertha Kuperman
Female, #10664, Deceased, b. about 1874, d. 6 July 1953
Biographical Details
| About 1874 | Birth name | Bertha Kuperman was born about 1874 in Sirocca, Russia.
|
| 1906 | Immigration | She migrated in 1906. |
| 1912 | Birth of Child | Her daughter, Ethel ("Ettie") Creditor, was born on 29 June 1912 in New York City. |
| 1920 | Residence (family) | Harry Creditor and Bertha Kuperman lived at 825 East 170th St. in the Bronx in January 1920. |
| 1943 | Death of Partner | Her partner, Harry Creditor, died on 12 January 1943 in Brooklyn, Kings County, New York. |
| 1953 | Death | She died on 6 July 1953 in New York City. |
| Last Edited |
26 July 2026 06:10:59 |
Morris Creditor
Male, #10665, Deceased
| Last Edited |
24 July 2026 11:50:29 |
Mrs. Rachel [Creditor]
Female, #10666, Deceased
| Last Edited |
24 July 2026 11:51:08 |
Joanne Hiramura
Female, #10667, Living
| Last Edited |
26 July 2026 06:52:49 |
Charlotte Paulson
Female, #10668, Living
Parents
| Last Edited |
30 July 2026 07:44:45 |
Josiah Bearse
Male, #10669, Deceased, b. 10 March 1690, d. 31 August 1753
Biographical Details
| 1690 | Birth name | Josiah Bearse was born on 10 March 1690 in Barnstable, Massachusetts Bay Colony, British Colonial America.
|
| 1716 | Marriage | He married Zerviah Newcomb in Edgartown on 2 November 1716. |
| 1741 | Birth of Child | His daughter, Mary Bearse, was born on 8 May 1741 in Greenwich, Fairfeld County, Connecticut. |
| 1753 | Death | He died on 31 August 1753 in New Fairfield, Massachusetts Bay Colony, British Colonial America. |
| 1753 | Burial | He was buried on 31 August 1753 in New Fairfield. |
| 1789 | Death of Spouse | His wife, Zerviah Newcomb, died on 5 September 1789 in New Fairfield, Fairfield, Connecticut. |
| Last Edited |
14 August 2026 07:45:50 |
Zerviah Newcomb
Female, #10670, Deceased, b. 1 September 1698, d. 5 September 1789
Biographical Details
| 1698 | Birth name | Zerviah Newcomb was born on 1 September 1698 in Edgartown, Dukes, Massachusetts Bay Colony, British Colonial America.
|
| 1716 | Marriage | She married Josiah Bearse in Edgartown on 2 November 1716. |
| 1741 | Birth of Child | Her daughter, Mary Bearse, was born on 8 May 1741 in Greenwich, Fairfeld County, Connecticut. |
| 1753 | Death of Spouse | Her husband, Josiah Bearse, died on 31 August 1753 in New Fairfield, Massachusetts Bay Colony, British Colonial America. |
| 1789 | Death | Zerviah Newcomb died on 5 September 1789 in New Fairfield, Fairfield, Connecticut. |
| 1789 | Burial | She was buried on 5 September 1789 in New Fairfield Cemetery in New Fairfield. |
| Last Edited |
14 August 2026 07:49:28 |
Moshe Roll
Male, #10671, Deceased
| Last Edited |
15 August 2026 06:42:59 |
Rivke Citron
Female, #10672, Deceased
| Last Edited |
15 August 2026 06:43:14 |
John Ingolt Mattice
Male, #10673, Deceased, b. 30 March 1813, d. 11 March 1884
Biographical Details
| 1813 | Birth name | John Ingolt Mattice was born on 30 March 1813 in Gilboa, New York.
|
| 1813 | Christening | |
| 1834 | Marriage | He married Mary Ann Copley in Schoharie County on 23 August 1834. |
| 1856 | Birth of Child | His daughter, Harriet Mattice, was born on 18 May 1856 in Gilboa, New York. |
| 1884 | Death | He died on 11 March 1884 in Blenheim, Schoharie County, New York. |
| About 1884 | Burial | He was buried about 13 March 1884 in Schermerhorn-Mattice Cemetery in Gilboa. |
| 1901 | Death of Spouse | His wife, Mary Ann Copley, died on 11 October 1901 in Blenheim Township, Schoharie, New York. |
| Last Edited |
15 August 2026 07:10:49 |
Mary Ann Copley
Female, #10674, Deceased, b. 17 July 1818, d. 11 October 1901
Biographical Details
| 1818 | Birth name | Mary Ann Copley was born on 17 July 1818 in Schoharie County, New York.
|
| 1834 | Marriage | She married John Ingolt Mattice in Schoharie County on 23 August 1834. |
| 1856 | Birth of Child | Her daughter, Harriet Mattice, was born on 18 May 1856 in Gilboa, New York. |
| 1884 | Death of Spouse | Her husband, John Ingolt Mattice, died on 11 March 1884 in Blenheim, Schoharie County, New York. |
| 1892 | Death of Child | Her daughter, Harriet Mattice, died in 1892. |
| 1901 | Death | Mary Ann Copley died on 11 October 1901 in Blenheim Township, Schoharie, New York. |
| Last Edited |
15 August 2026 07:14:11 |
Stanley Robert Solyian
Male, #10675, Living
Parents
| Last Edited |
15 August 2026 13:17:27 |