Walter Carr
Male, #1076, Deceased, b. 1632
Biographical Details
| Person Source | Walter Carr had person sources.1 |
| 1632 | Birth name | He was born in 1632.1 |
| 1658 | Immigration | He migrated in Maryland in 1658.1 |
| Marriage | He married Juliatha Daborne.1 |
| 1669 | Birth of Child | His son, Thomas Carr, was born in 1669 in Baltimore, Maryland. |
| Last Edited |
4 November 2023 08:34:39 |
Citations
- Ancestry.com Public Family Trees, Clark-Frederick family tree
Juliatha Daborne
Female, #1077, Deceased, b. 1645
Biographical Details
| Name | Juliatha Daborne was also known as Juliatha Carr.1 |
| Name | She was also known as Lartha Daborne. possibly her correct given name.1 |
| Person Source | She had person sources.1 |
| 1645 | Birth name | She was born in 1645 in Anne Arundel County, Maryland.2 |
| Marriage | She married Walter Carr.1 |
| 1669 | Birth of Child | Her son, Thomas Carr, was born in 1669 in Baltimore, Maryland. |
| Last Edited |
4 November 2023 08:34:39 |
Citations
- Ancestry.com Public Family Trees, Clark-Frederick family tree
- Ancestry.com Public Family Trees, One Happy Family
Ethel Platt

Ethel Platt Glotzer, 1942
Female, #1078, Deceased, b. 13 July 1912, d. 19 September 1997
Biographical Details
| Name | Ethel Platt was also known as Ethel Glotzer.1 |
| Person Source | She had person sources.1,2 |
| 1912 | Birth name | She was born on 13 July 1912 in New York City.3,4 |
| Marriage | She married Maurice Murray Glotzer.1 |
| 1937 | Birth of Child | Her son, Michael Glotzer, was born on 21 February 1937 in New York. |
| 1937 | Death of Child | Her son, Michael Glotzer, died on 5 April 1937 in Brooklyn, New York. |
| 1940 | Residence (family) | On 13 April 1940 Ethel Platt lived at 2850 Ocean Avenue in Brooklyn, New York with Jacob Glotzer, Michaline Maria Perlak, and Maurice Murray Glotzer.4 |
| 1941 | Birth of Child | Her daughter, Lois Glotzer, was born on 1 April 1941 in Brooklyn, New York. |
| 1965 | Death of Spouse | Her husband, Maurice Murray Glotzer, died on 19 December 1965 in Brooklyn, New York. |
| 1997 | Death | Ethel Platt died on 19 September 1997 in Brooklyn, New York.3 |
| Last Edited |
4 November 2023 08:07:11 |
Citations
- New York Times, New York, NY (July 31, 2006), Maurice Glotzer paid obituary, 20 December 1965
- Telephone Interview, Lois & Arthur Dermer & RCJ, 24 May 2009
- Ancestry.com Public Family Trees, Glotzer Lont Family Tree
- 1940 Federal Census, Record originated in..., Murray Glotzer household, 1940 U.S. Census, Kings County, New York population schedule, Brooklyn, Enumeration District 24-394C, sheet 14-A, dwelling , family 473, National Archives micropublication T627
Lois Glotzer
Female, #1079, Living
Parents
| Last Edited |
15 September 2025 17:03:27 |
Michaline Maria Perlak
Female, #1080, Deceased, b. 16 July 1915, d. 12 October 2012
Biographical Details
| Name | Michaline Maria Perlak was also known as Michaline Maria Glotzer.1 |
| Name | She was also known as Mollie Perlak.2,3 |
| Person Source | She had person sources.1 |
| 1915 | Birth name | She was born on 16 July 1915 in Massachusetts.1,3 |
| 1940 | Marriage | She married Jacob Glotzer in Springfield, Hampden County, Massachusetts on 4 March 1940.1,4 |
| 1940 | Residence (family) | Jacob Glotzer and she lived at 2850 Ocean Avenue in Brooklyn, New York on 13 April 1940.3 |
| 1942 | Birth of Child | Her daughter, Roberta Lillian Glotzer, was born on 22 March 1942 in Springfield, Hampden County, Massachusetts. |
| 1948 | Birth of Child | Her daughter, Judith Ruth Glotzer, was born on 26 June 1948 in Teaneck, Bergen County, New Jersey. |
| 1951 | Birth of Child | Her daughter, Carol Lee Glotzer, was born on 4 March 1951 in Teaneck, Bergen County, New Jersey. |
| 1951 | Birth of Child | Her daughter, Barbara Jean Glotzer, was born on 4 March 1951 in Teaneck, Bergen County, New Jersey. |
| 1972 | Death of Spouse | Her husband, Jacob Glotzer, died on 8 January 1972 in Hackensack, Bergen County, New Jersey. |
| 2012 | Death | Michaline Maria Perlak died on 12 October 2012 in Wyckoff, Bergen County, New Jersey.5 |
| About 2012 | Burned | She was cremated about 13 October 2012 in New Jersey.6 |
| 2012 | Burial | She was buried on 19 November 2012 in Beth Israel Cemetery in Woodbridge, Middlesex County, New Jersey.6 |
| Last Edited |
4 November 2023 08:07:11 |
Citations
- Ancestry.com Public Family Trees, Glotzer Lont Family Tree
- Telephone Interview, Lois & Arthur Dermer & RCJ, 24 May 2009
- 1940 Federal Census, Record originated in..., Murray Glotzer household, 1940 U.S. Census, Kings County, New York population schedule, Brooklyn, Enumeration District 24-394C, sheet 14-A, dwelling , family 473, National Archives micropublication T627
- E-mail message, Judy Lont to RCJ, 12 August 2009
- E-mail message, Judy Lont to RCJ, 30 Dec 2012, I just wanted to let you know that my mom, Michaline Glotzer, passed away 10/12/12. She'd been in a home for dementia for 2 years. She had a stroke and we brought her to our home in Wyckoff, NJ, with hospice, where where died.
- E-mail message, Judy Lont to RCJ, 31 Dec 2012, She died October 12 and was cremated. Her remains were interred on November 19th.
Arthur R. Dermer
Male, #1081, Living
| Last Edited |
15 September 2025 17:04:27 |
Roberta Lillian Glotzer
Female, #1082, Living
Parents
| Last Edited |
4 November 2023 08:07:11 |
Max Kaplan
Male, #1083, Living
| Last Edited |
4 November 2023 08:07:11 |
Judith Ruth Glotzer
Female, #1084, Living
Parents
| Last Edited |
4 November 2023 08:07:11 |
Kenneth Lont
Male, #1085, Living
| Last Edited |
4 November 2023 08:07:11 |
Carol Lee Glotzer
Female, #1086, Living
Parents
| Last Edited |
4 November 2023 08:07:11 |
Barbara Jean Glotzer
Female, #1087, Living
Parents
| Last Edited |
4 November 2023 08:07:11 |
Madeline Dawn Dermer
Female, #1088, Living
Parents
| Last Edited |
15 September 2025 17:19:41 |
Marissa Dermer
Female, #1089, Living
Parents
| Last Edited |
15 September 2025 17:20:51 |
Jennifer Dermer
Female, #1090, Living
Parents
| Last Edited |
15 September 2025 17:21:22 |
Robert B. Weibrecht
Male, #1093, Living
| Last Edited |
4 November 2023 08:07:11 |
Hannah Wald
Female, #1094, Deceased, b. 11 March 1873, d. 4 January 1932
Parents
Biographical Details
| Name | Hannah Wald was also known as Hannah Leber.1 |
| Name | She was also known as Hannah Stopnicki.1 |
| Person Source | She had person sources.1 |
| Marriage Status | Gerszlik Stopnicki; Divorced |
| 1873 | Birth name | She was born on 11 March 1873 in Piotrków Trybunalski, Poland.1,2 |
| 1893 | Marriage | She married Gerszlik Stopnicki in Piotrków Trybunalski, Poland on 25 May 1893.1,3 |
| 1899 | Divorce | Gerszlik Stopnicki and she were divorced on 8 October 1899 in Piotrków Trybunalski, Poland.1 |
| 1900 | Marriage | She married Szmul Lejb Leber in Piotrków Trybunalski, Poland on 23 November 1900.1 |
| 1902 | Birth of Child | Her daughter, Laja Leber, was born on 25 September 1902 in Piotrków Trybunalski, Poland. |
| 1932 | Death | Hannah Wald died on 4 January 1932 in Piotrków Trybunalski, Poland.4 |
| About 1932 | Burial | She was buried about 5 January 1932 in the Old Jewish Cemetery in Piotrków Trybunalski, Poland. Sector: ptr; Row: III14; No. 16.4 |
| 1935 | Death of Spouse | Her husband, Szmul Lejb Leber, died in 1935 in Piotrków Trybunalski, Poland. |
| Last Edited |
4 November 2023 08:07:11 |
Citations
- Polish Marriage Record, Szmul Leber and Hannah Stopnicki, 23 Nov. 1900
- Polish Birth Record, Hannah Wald, 11 March 1873. Akta 81, 18 April 1873
- Polish Marriage Record, Gershlik Stopnicki & Hannah Wald, 13/25 May 1893
- Abraham Moshe Leber, Piotrków Trybunalski Jewish Cemetery Area E, Grave 660, Foundation for Documentation of Jewish Cemeteries in Poland; database on-line, accessed Jan 1, 2015.
Gerszlik Stopnicki
Male, #1095, Deceased, b. 1848
Parents
Biographical Details
| Person Source | Gerszlik Stopnicki had person sources.1 |
| Marriage Status | Hannah Wald; Divorced |
| 1848 | Birth name | He was born in 1848 in Poland.2 |
| 1893 | Marriage | He married Hannah Wald in Piotrków Trybunalski, Poland on 25 May 1893.1,2 |
| 1899 | Divorce | He and Hannah Wald were divorced on 8 October 1899 in Piotrków Trybunalski, Poland.1 |
| 1932 | Death of Spouse | His former wife, Hannah Wald, died on 4 January 1932 in Piotrków Trybunalski, Poland. |
| Last Edited |
23 February 2023 09:37:51 |
Citations
- Polish Marriage Record, Szmul Leber and Hannah Stopnicki, 23 Nov. 1900
- Polish Marriage Record, Gershlik Stopnicki & Hannah Wald, 13/25 May 1893
Michael Glotzer
Male, #1096, Deceased, b. 21 February 1937, d. 5 April 1937
Parents
Biographical Details
| Person Source | Michael Glotzer had person sources.1 |
| 1937 | Birth name | He was born on 21 February 1937 in New York.1,2,3 |
| 1937 | Death | He died of bronchopneumonia on 5 April 1937 at Israel Hospital of Brooklyn in Brooklyn, New York. This hospital eventually became the Maimonides Medical Center.1,2,4 |
| 1937 | Burial | He was buried on 5 April 1937 in Mt. Lebanon Cemetery in Glendale, Queens County, New York. His grave is in Location PK-38-6-FRONT-5.4 |
| 1965 | Death of Parent | His father, Maurice Murray Glotzer, died on 19 December 1965 in Brooklyn, New York. |
| 1997 | Death of Parent | His mother, Ethel Platt, died on 19 September 1997 in Brooklyn, New York. |
| Last Edited |
4 November 2023 08:07:11 |
Citations
- Telephone Interview, Lois Glotzer Dermer & RCJ, 30 May 2009
- New York City Death Index, 1862—1965, Ancestry.com, Brooklyn Cert. #8285, April 1937, Seen index only
- Death Certificate, Brooklyn Cert. #8285, April 5, 1937 (Michael Glotzer)
- Death Certificate, Brooklyn Cert. #8285, April 5, 1937 (Michael Glotzer), Date: 6 APR 1937
Moshiek Jankiel Wald
Male, #1097, Deceased, b. 31 August 1834
Parents
Biographical Details
| Occupation | Moshiek Jankiel Wald was. identified as a "Torah student" in daughter's marriage certificate or possibly as "sexton."1 |
| Person Source | He had person sources.2,3 |
| 1834 | Birth name | He was born on 31 August 1834 in Rozprza, Poland.4,3 |
| 1855 | Marriage | He married Maria Gitel Lubyatovsky in Piotrków Trybunalski, Poland on 24 August 1855.2,5 |
| 1873 | Residence (family) | He and Maria Gitel Lubyatovsky lived in Piotrków Trybunalski, Poland in 1873.6 |
| 1873 | Birth of Child | His daughter, Hannah Wald, was born on 11 March 1873 in Piotrków Trybunalski, Poland. |
| Last Edited |
23 February 2023 09:37:51 |
Citations
- Polish Marriage Record, Gershlik Stopnicki & Hannah Wald, 13/25 May 1893
- Polish Marriage Record, Szmul Leber and Hannah Stopnicki, 23 Nov. 1900
- Polish Birth Record, Mosiek Walt, 31 August 1834, Akta 15
- Polish Birth Record, Hannah Wald, 11 March 1873. Akta 81, 18 April 1873
- Polish Marriage Record, Moshiek Wald and Marya Gitla Lubyatovsky, 24 Aug 1855 Akta 14
- Polish Marriage Record, Hannah Wald, 11 March 1873. Akta 81, 18 April 1873
Maria Gitel Lubyatovsky
Female, #1098, Deceased, b. 1836
Parents
Biographical Details
| Name | Maria Gitel Lubyatovsky was also known as Maria Gitel Wald.1 |
| Person Source | She had person sources.1 |
| Marriage Status | Herszlik Windchaim; Divorced |
| 1836 | Birth name | She was born in 1836.2 |
| 1853 | Marriage | She married Herszlik Windchaim in Piotrków Trybunalski, Poland in 1853.3,4 |
| About 1854 | Divorce | Herszlik Windchaim and she were divorced about 1854.3 |
| 1855 | Marriage | She married Moshiek Jankiel Wald in Piotrków Trybunalski, Poland on 24 August 1855.1,3 |
| 1873 | Residence (family) | Moshiek Jankiel Wald and she lived in Piotrków Trybunalski, Poland in 1873.5 |
| 1873 | Birth of Child | Her daughter, Hannah Wald, was born on 11 March 1873 in Piotrków Trybunalski, Poland. |
| Last Edited |
23 February 2023 09:37:51 |
Citations
- Polish Marriage Record, Szmul Leber and Hannah Stopnicki, 23 Nov. 1900
- Polish Birth Record, Hannah Wald, 11 March 1873. Akta 81, 18 April 1873
- Polish Marriage Record, Moshiek Wald and Marya Gitla Lubyatovsky, 24 Aug 1855 Akta 14
- Polish Marriage Record
- Polish Marriage Record, Hannah Wald, 11 March 1873. Akta 81, 18 April 1873
Herbert Tabin
Male, #1099, Living
| Last Edited |
4 November 2023 08:07:11 |
Samuel Tyler Tabin
Male, #1100, Living
Parents
| Last Edited |
4 November 2023 08:07:11 |