Isaac-Pollock
Eileen Vertress  b. c 1913, d. 13 Nov 2002
Isdale
A. (Mesdame)  b. 24 Jan 1909, d. 1959
Ailsa Griffiths  b. 24 Jan 1909, d. 1959
Alex  b. 16 Mar 1908, d. 13 Apr 1957
Alexander Ian  b. 16 Mar 1908, d. 13 Apr 1957
Isitt
Nellie  b. 1887, d. 1956
Isnor
Mary Glen  b. 17 Mar 1944, d. 19 Jan 2000
Ives
Elizabeth  b. 11 Apr 1907
Homer  b. 19 Feb 1901, d. 9 Nov 1971
Mary Elizabeth  b. 11 Apr 1907
William  b. 3 Dec 1940, d. 7 Dec 1940
Jack
Beatrice  b. 1917, d. 20 Apr 1971
Beatrice E  b. 1917, d. 20 Apr 1971
Jacklin
Eliza Har  b. c 1843
George  b. 8 May 1806, d. fr Apr 1891 - Jun 1891
George F  b. c 1845
John B  b. c 1849
Mary  b. c 1839, d. 1916
Mary A  b. c 1811
Mary Ann  b. c 1839, d. 1916
William  b. c 1847
Jackman
Edith  b. Sep 1888
Elizabeth  b. 28 May 1893, d. 13 Jan 1973
Elizabeth E.  b. 28 May 1893, d. 13 Jan 1973
Jessie  b. Jun 1881
Leopold P.  b. Jul 1857
Lepold (sic)  b. Jul 1857
Mary  b. Mar 1860
May  b. Dec 1892
Samuel  b. Dec 1886
Jacks
Annie  b. 26 Nov 1867, d. 26 Dec 1947
Elsie P.  b. 26 Oct 1888, d. 29 Aug 1938
Elsie Pearl  b. 26 Oct 1888, d. 29 Aug 1938
Harry  b. 3 Oct 1866, d. 1 Jan 1937
Henry  b. 3 Oct 1866, d. 1 Jan 1937
Jessie Ann  b. 26 Nov 1867, d. 26 Dec 1947
Jessie Ann  b. 26 Nov 1867, d. 26 Dec 1947
William  b. c 1862, d. 22 Mar 1934
William Henry  b. 3 Oct 1866, d. 1 Jan 1937
Jackson (sic)
Luella  b. 26 Mar 1879, d. 3 Oct 1965
Jackson
(?)  b. 26 Dec 1858, d. 26 Dec 1858
(?)  b. 1 Oct 1906, d. 1 Oct 1906
(?)  b. Apr 1922, d. Apr 1922
A. E.  b. 1 Jan 1870, d. 26 Jan 1929
Agnes An  b. 19 May 1846, d. 5 Jan 1917
Agnes Ann  b. 19 May 1846, d. 5 Jan 1917
Agnes Isabel  b. 6 Jun 1876, d. 5 May 1878
Albert  b. 20 Mar 1874, d. 1951
Alexander  b. 21 Aug 1874, d. 2 Aug 1875
Allan  b. 3 Apr 1892, d. 26 Oct 1892
Alta M.  b. 9 Oct 1911, d. 26 Oct 1980
Alta Mae  b. 9 Oct 1911, d. 26 Oct 1980
Alva Edgar  b. 21 Nov 1904, d. 10 Nov 1969
Alvin Russell  b. 23 Sep 1909, d. 21 Mar 1981
Amanda  b. 23 Jan 1833, d. 24 Mar 1911
Ann  b. 18 Jan 1825, d. 15 Jul 1874
Anna  b. 18 Jan 1825, d. 15 Jul 1874
Arthur E.  b. 1 Jan 1870, d. 26 Jan 1929
Arthur Eugene  b. 1 Jan 1870, d. 26 Jan 1929
Belle  b. c 21 Apr 1816, d. 4 Jun 1883
Bernice  b. 10 Apr 1909, d. 9 Mar 1996
Bertha  b. 11 Feb 1892, d. 24 Nov 1962
Bertha L.  b. 11 Feb 1892, d. 24 Nov 1962
Jackson (cont.)
Bessie  b. 12 Jan 1887, d. 16 Sep 1950
Bessie M.  b. 12 Jan 1887, d. 16 Sep 1950
Bessie Maude  b. 12 Jan 1887, d. 16 Sep 1950
Betty Ray  b. 16 Jan 1912
Bonnie E.  b. 13 Oct 1907, d. 22 Jun 1993
Bonnie Esther  b. 13 Oct 1907, d. 22 Jun 1993
Bruce Barr  b. 5 Jun 1878
C. E.  b. 15 Jun 1881, d. 6 Mar 1948
C. R.  b. 30 Aug 1879, d. 22 Dec 1960 or 23 Dec 1960
Carl R  b. 30 Oct 1876, d. 8 Nov 1884
Carl Reuben  b. 30 Oct 1876, d. 8 Nov 1884
Caroline  b. 10 Oct 1872, d. 8 Jun 1956
Catherine Elizabeth  b. 11 Dec 1911
Cecil  b. c 1908
Cecil F.  b. c 1908
Charles E.  b. 15 Jun 1881, d. 6 Mar 1948
Charles Earl  b. 25 May 1880, d. 3 Mar 1950
Charles F E  b. 25 May 1880, d. 3 Mar 1950
Charles H.  b. 10 Feb 1855, d. 4 Jul 1876
Charley  b. 15 Jun 1881, d. 6 Mar 1948
Chesophia  b. 11 Nov 1756, d. 1823
Christ  b. 1852 or 1853, d. 5 Feb 1935
Christopher  b. 1852 or 1853, d. 5 Feb 1935
Jackson (cont.)
Christopher  b. 1852 or 1853, d. 5 Feb 1935
Christopher  b. 19 Dec 1899, d. 13 May 1985
Christopher G.  b. 1852 or 1853, d. 5 Feb 1935
Christopher Gunness  b. 1852 or 1853, d. 5 Feb 1935
Christopher Herbert  b. 19 Dec 1899, d. 13 May 1985
Clara  b. 10 Sep 1873
Clara Bertha  b. 12 Dec 1882, d. 5 Nov 1982
Clara G.  b. 2 Dec 1913, d. 15 Jan 2003
Clara Gilbertina  b. 2 Dec 1913, d. 15 Jan 2003
Clara Penelope  b. 10 Sep 1873
Clint  b. 30 Aug 1879, d. 22 Dec 1960 or 23 Dec 1960
Clinton R.  b. 30 Aug 1879, d. 22 Dec 1960 or 23 Dec 1960
Clinton Rowe  b. 30 Aug 1879, d. 22 Dec 1960 or 23 Dec 1960
Clyde  b. 13 Sep 1879, d. 8 Aug 1941
Clyde A  b. 13 Sep 1879, d. 8 Aug 1941
Clyde Alvin  b. 13 Sep 1879, d. 8 Aug 1941
Clyde Emerson  b. 2 Aug 1885, d. 9 Apr 1905
Cynthia  b. c 7 Feb 1857, d. 10 Sep 1934
Cynthia C.  b. c 7 Feb 1857, d. 10 Sep 1934
Cynthia Carolyn  b. c 7 Feb 1857, d. 10 Sep 1934
Cyril Garnet  b. 21 Jan 1911, d. 1982
Daisey M.  b. c Jul 1909, d. bt 15 Apr 1910 - 31 Dec 1910
Daisy M.  b. c Jul 1909, d. bt 15 Apr 1910 - 31 Dec 1910
Jackson (cont.)
Delilah Ann  b. 18 Feb 1842, d. 26 Nov 1923
Dora A.  b. 30 Jul 1878, d. 22 Sep 1919
Dorothy  b. 10 Aug 1909, d. 28 Sep 2005
Dorothy M  b. 10 Aug 1909, d. 28 Sep 2005
Dorothy Margaret  b. 21 Nov 1905, d. 1995
Dorothy Maurine  b. 10 Aug 1909, d. 28 Sep 2005
Dwayne  b. 17 Mar 1942, d. 5 Jun 2018
Dwayne Rowe  b. 17 Mar 1942, d. 5 Jun 2018
E. W.  b. 7 Dec 1804, d. 15 Feb 1874
Earl  b. 25 May 1880, d. 3 Mar 1950
Earl Charles Fredrick  b. 25 May 1880, d. 3 Mar 1950
Earl F  b. 25 May 1880, d. 3 Mar 1950
Edgar  b. 21 Nov 1904, d. 10 Nov 1969
Edgar A.  b. 21 Nov 1904, d. 10 Nov 1969
Edith Margaret  b. 29 Sep 1904, d. 3 Apr 1997
Edward  b. c 1858
Eileen  b. 6 Feb 1918, d. 18 Feb 1963
Elizabeth  b. 1801
Elizabeth  b. 26 Nov 1809, d. 25 Dec 1884
Elizabeth  b. 28 Feb 1862, d. 15 Jul 1923
Elizabeth  b. c 1905
Ella  b. c 1859
Ella  b. 27 Apr 1906, d. 28 Jan 1995
Jackson (cont.)
Ella M.  b. 1 Dec 1855, d. 29 Aug 1902
Ella Mae  b. 27 Apr 1906, d. 28 Jan 1995
Emily E.  b. 4 Aug 1850, d. 13 Oct 1930
Emily Elizabeth  b. 4 Aug 1850, d. 13 Oct 1930
Emma  b. 4 Aug 1850, d. 13 Oct 1930
Enoch  b. 7 Dec 1804, d. 15 Feb 1874
Enoch  b. 25 Jan 1849, d. 22 Nov 1920
Enoch W  b. 25 Jan 1849, d. 22 Nov 1920
Enoch W.  b. 7 Dec 1804, d. 15 Feb 1874
Enoch Winchester  b. 25 Jan 1849, d. 22 Nov 1920
Enoch Winchester Esq.  b. 7 Dec 1804, d. 15 Feb 1874
Erastus  b. 9 Dec 1838, d. 25 Jan 1859
Erastus  b. 31 Jul 1873, d. 4 Jan 1874
Erastus Harley  b. 31 Jul 1873, d. 4 Jan 1874
Eunice B.  b. 1 Jun 1882, d. 6 Jan 1883
Ezekiel  b. 15 Jul 1826, d. 25 Jan 1861
Ezekiel J.  b. 19 Apr 1778, d. Nov 1858
Ezekiel J.  b. 15 Jul 1826, d. 25 Jan 1861
Fern  b. 6 Feb 1912, d. 6 Oct 2005
Floyd  b. 4 Mar 1881, d. 26 Aug 1958
Floyd S.  b. 4 Mar 1881, d. 26 Aug 1958
Floyd Stanley  b. 4 Mar 1881, d. 26 Aug 1958
Frances  b. 28 Jan 1838, d. 12 Mar 1910
Frances  b. c 1856
Jackson (cont.)
Frances E.  b. 28 Jan 1838, d. 12 Mar 1910
Frances E.  b. 28 Jan 1838, d. 12 Mar 1910
Francis  b. 10 Aug 1831, d. 8 Nov 1899
Francis  b. 28 Jan 1838, d. 12 Mar 1910
Francis M.  b. 10 Aug 1831, d. 8 Nov 1899
Francis Marion  b. 10 Aug 1831, d. 8 Nov 1899
Frank  b. 10 Aug 1831, d. 8 Nov 1899
Garnet  b. 21 Jan 1911, d. 1982
Garnet C.  b. 21 Jan 1911, d. 1982
Gdenn (sic)  b. c 1888
Gdenn (sic) (Mrs.)  b. May 1890
Geneva  b. 10 Mar 1911, d. 10 Jan 1981
Geneva Edith  b. 10 Mar 1911, d. 10 Jan 1981
Genn E.  b. c 1888
Gilbertina  b. 2 Dec 1913, d. 15 Jan 2003
Gladys  b. 1 Apr 1912, d. 13 Jan 1993
Gladys C.  b. 1 Apr 1912, d. 13 Jan 1993
Glen  b. c 1888
Glenn E.  b. c 1888
Glenn Edward  b. c 1888
Grace  b. c 1899
Grace  b. 1920, d. 1996
Guy W  b. 1 Jan 1886, d. 1923
Harold Lowell  b. 12 Nov 1903, d. 23 Dec 1962
Jackson (cont.)
Harriet Emily  b. 1850
Harry  b. 14 Feb 1745/46, d. 14 Apr 1814
Helen  b. 6 Apr 1911, d. 5 May 1984
Helen Fern  b. 21 Dec 1913, d. 24 Jun 2004
Helen Lutz  b. 21 Dec 1913, d. 24 Jun 2004
Ida Belle  b. 26 Sep 1917, d. 17 Apr 2011
infant  b. 25 May 1880, d. 3 Mar 1950
Isabel  b. c 21 Apr 1816, d. 4 Jun 1883
Isabelle  b. c 21 Apr 1816, d. 4 Jun 1883
Isabelle  b. 5 Mar 1916, d. 15 Oct 1977
Issabella  b. c 21 Apr 1816, d. 4 Jun 1883
James  b. 29 Nov 1852, d. 11 Feb 1888
James  b. 20 Dec 1913, d. 30 May 1988
James (Mrs.)  b. c 7 Feb 1857, d. 10 Sep 1934
James Edmond  b. 8 Dec 1944, d. 2 Jun 2003
James L  b. 20 Dec 1913, d. 30 May 1988
James Lewis  b. 20 Dec 1913, d. 30 May 1988
James S.  b. 29 Nov 1852, d. 11 Feb 1888
Jane  b. 18 Jan 1825, d. 15 Jul 1874
Jennie  b. 30 Aug 1876, d. 13 Apr 1950
Jim  b. 8 Dec 1944, d. 2 Jun 2003
John  b. 9 Mar 1822
John  b. 15 May 1854, d. 20 Mar 1929
Jackson (cont.)
John  b. c 1859
John David  b. 9 Mar 1822
John H.  b. 15 May 1854, d. 20 Mar 1929
John Harrison  b. 14 Feb 1745/46, d. 14 Apr 1814
John Harrison  b. 4 Mar 1776, d. 1848
John Harrison  b. 15 May 1854, d. 20 Mar 1929
John Harry  b. 4 Mar 1776, d. 1848
John Orville  b. 22 Apr 1911, d. 28 Oct 1988
John U.  b. 10 Oct 1798, d. 26 Jun 1826
Jon Bruce  b. 11 Jun 1946, d. 23 Aug 1986
Josephus L.  b. 13 Dec 1836, d. 20 Jan 1838
Katharine  b. 28 Sep 1905, d. 10 Nov 1986
Katherine Marie  b. 29 Apr 1858, d. 31 Dec 1901
Laura Belle  b. 20 Jan 1864, d. 21 Mar 1864
Lelia  b. c 1901
Lewis  b. 26 Feb 1896, d. 25 Apr 1966
Lewis  b. 6 Sep 1933, d. 16 Jun 1985
Lewis H.  b. 26 Feb 1896, d. 25 Apr 1966
Lewis Hayes  b. 26 Feb 1896, d. 25 Apr 1966
Lewis O.  b. 6 Sep 1933, d. 16 Jun 1985
Lewis Oakley  b. 6 Sep 1933, d. 16 Jun 1985
Lillian  b. 28 Aug 1896, d. 6 Nov 1973
Lillie  b. 28 Aug 1896, d. 6 Nov 1973
Lillie May  b. 29 May 1870, d. 11 Apr 1960
Lizzie  b. 28 Feb 1862, d. 15 Jul 1923
Jackson (cont.)
Lois  b. 15 Mar 1924, d. 29 Jan 1987
Lois Isabelle  b. 5 Mar 1916, d. 15 Oct 1977
Lois Joan  b. 15 Mar 1924, d. 29 Jan 1987
Louie Belle  b. 20 Jan 1864, d. 21 Mar 1864
Maggie  b. 8 Sep 1860, d. 3 Jul 1938
Margaret  b. 23 Jan 1843, d. 2 May 1882
Margaret  b. 9 Aug 1903, d. 16 Feb 1983
Margaret  b. 21 Nov 1905, d. 1995
Margaret A  b. 18 May 1913, d. 23 Mar 1965
Margaret Ann  b. 18 May 1913, d. 23 Mar 1965
Margaret Dowden  b. 8 Sep 1860, d. 3 Jul 1938
Margaret E.  b. 23 Jan 1843, d. 2 May 1882
Marion  b. 19 Feb 1874, d. 5 Jun 1938
Marion Alice  b. 10 Jan 1856, d. 21 Mar 1935
Martha G.  b. 20 Jan 1895, d. 21 Dec 1954
Martha Gertrude  b. 20 Jan 1895, d. 21 Dec 1954
Martha J.  b. 20 Jan 1895, d. 21 Dec 1954
Mary  b. 10 Oct 1851, d. 20 Oct 1922
Mary  b. 1 Dec 1856, d. 6 Apr 1948
Mary  b. 28 Feb 1862, d. 15 Jul 1923
Mary  b. 2 Sep 1888, d. 30 Sep 1889
Mary Agatha  b. c 1862
Mary E.  b. 10 Oct 1851, d. 20 Oct 1922
Mary Elizabeth  b. 28 Feb 1862, d. 15 Jul 1923
Mary Ellen  b. 11 Apr 1853, d. 25 Jul 1927
Jackson (cont.)
Mary Ellen  b. 1 Dec 1855, d. 29 Aug 1902
Mary Isabell  b. 10 Oct 1851, d. 20 Oct 1922
Mary Isabelle  b. 10 Oct 1851, d. 20 Oct 1922
Mary Katharine  b. 28 Sep 1905, d. 10 Nov 1986
Mary Murtel  b. 19 Nov 1879, d. 10 May 1881
Mary Myrtle  b. 19 Nov 1879, d. 10 May 1881
Mattie  b. 20 Jan 1895, d. 21 Dec 1954
Maud  b. 10 Nov 1882, d. 20 Feb 1951
Maud D  b. 10 Nov 1882, d. 20 Feb 1951
Maude  b. 10 Nov 1882, d. 20 Feb 1951
Maude E.  b. 10 Nov 1882, d. 20 Feb 1951
May  b. 29 May 1870, d. 11 Apr 1960
May L  b. 29 May 1870, d. 11 Apr 1960
Meritt Craig  b. 26 Feb 1830, d. 6 Dec 1905
Merret  b. 26 Feb 1830, d. 6 Dec 1905
Merrit  b. 26 Feb 1830, d. 6 Dec 1905
Merritt C.  b. 26 Feb 1830, d. 6 Dec 1905
Mildred  b. 12 Jun 1907, d. 6 Dec 1907
Mildred Jean  b. 30 Sep 1920, d. 19 Oct 1986
Myrtle Jean  b. 22 Jun 1883
Nancy  b. 18 May 1779, d. 14 Apr 1844
Nancy E.  b. 1 Nov 1844, d. 23 Jan 1911
Jackson (cont.)
Nancy Jane  b. 30 Aug 1876, d. 13 Apr 1950
Nellie  b. 29 Aug 1912, d. 12 Aug 1941
Nona  b. 1909, d. 4 Jun 1972
Nora  b. 22 Jan 1881, d. 1 May 1963
Nora E  b. 22 Jan 1881, d. 1 May 1963
Nora Elizabeth  b. 22 Jan 1881, d. 1 May 1963
Nora Lee  b. c 1934, d. 27 Feb 2012
Norman  b. 12 Jul 1916, d. 14 Nov 1999
Norman D.  b. 12 Jul 1916, d. 14 Nov 1999
Norman Delmar  b. 12 Jul 1916, d. 14 Nov 1999
Nuck  b. 25 Jan 1849, d. 22 Nov 1920
P E  b. 31 Jul 1877, d. 31 Dec 1969
P. A. (Mrs.)  b. 10 Sep 1873
Patricia Jean  b. 5 Jan 1941, d. 25 Jan 1981
Pauline  b. 6 Aug 1911, d. 29 Sep 1987
Pauline L  b. 6 Aug 1911, d. 29 Sep 1987
Pauline Lucille  b. 6 Aug 1911, d. 29 Sep 1987
Pearl  b. 4 Feb 1885, d. 17 Apr 1942
Pearl Lilian  b. 4 Feb 1885, d. 17 Apr 1942
Pearl Lillian  b. 4 Feb 1885, d. 17 Apr 1942
Percival  b. Nov 1874
Percival Anthony  b. Nov 1874
Philip Emmert  b. 31 Jul 1877, d. 31 Dec 1969
Phillip E  b. 31 Jul 1877, d. 31 Dec 1969
Pop  b. 12 Jul 1916, d. 14 Nov 1999
Jackson (cont.)
Ralph  b. 2 Apr 1856, d. 25 Mar 1900
Ralph  b. 10 Aug 1890
Ralph  b. 24 Dec 1910, d. 13 May 1989
Ralph E.  b. 24 Dec 1910, d. 13 May 1989
Ralph Edmond  b. 24 Dec 1910, d. 13 May 1989
Ralph Monroe  b. 2 Apr 1880, d. 11 Dec 1955
Ralph Wallace  b. 10 Aug 1890
Reba Eileen  b. 6 Feb 1918, d. 18 Feb 1963
Reuben  b. 28 Feb 1810, d. 15 Nov 1887
Reuben C.  b. 28 Feb 1810, d. 15 Nov 1887
Reuben Christopher  b. 28 Feb 1810, d. 15 Nov 1887
Reuben L.  b. 18 Feb 1848, d. 3 Mar 1848
Rhoda  b. 24 Dec 1781, d. 2 Jul 1860
Rhoda  b. 18 Nov 1857, d. 8 Nov 1941
Rhoda Ann  b. 18 Nov 1857, d. 8 Nov 1941
Robert  b. 14 Oct 1920, d. 22 Oct 1994
Robert L  b. 14 Oct 1920, d. 22 Oct 1994
Robert Lowell  b. 14 Oct 1920, d. 22 Oct 1994
Rose  b. 7 Mar 1934, d. 31 Jan 2013
Rose Elizabeth  b. 31 Mar 1904, d. 3 Apr 1956
Rosella  b. 7 Mar 1934, d. 31 Jan 2013
Rosella Mae  b. 7 Mar 1934, d. 31 Jan 2013
Roy  b. 17 Mar 1884, d. 19 May 1960
Roy (Mrs.)  b. 12 Jan 1887, d. 16 Sep 1950
Roy C  b. 17 Mar 1884, d. 19 May 1960
Jackson (cont.)
Roy C J  b. 17 Mar 1884, d. 19 May 1960
Roy James Clement  b. 17 Mar 1884, d. 19 May 1960
Ruben C.  b. 28 Feb 1810, d. 15 Nov 1887
Ruby  b. 16 Dec 1894
Ruby  b. 3 Aug 1901, d. 26 Sep 1968
Ruby Elizabeth  b. 3 Aug 1901, d. 26 Sep 1968
Ruby R.  b. 21 Sep 1914, d. 28 Apr 1986
Ruby Rosetta  b. 21 Sep 1914, d. 28 Apr 1986
Ruth  b. 12 Dec 1859, d. 13 Jul 1934
Ruth  b. 7 Dec 1903, d. 13 Aug 1996
Ruth Alma  b. 7 Dec 1903, d. 13 Aug 1996
Sarah  b. 30 Jan 1832
Sarah Ann  b. 31 Oct 1840, d. 7 Feb 1857
Sarah J.  b. 31 Oct 1840, d. 7 Feb 1857
Sharon Sue  b. 31 Jul 1937, d. 23 Aug 2020
Si  b. 26 Nov 1873, d. 31 Aug 1951
Silas S.  b. 26 Nov 1873, d. 31 Aug 1951
Silas Stanley  b. 26 Nov 1873, d. 31 Aug 1951
Silas W. (sic)  b. 26 Nov 1873, d. 31 Aug 1951
Stanley  b. 23 Jul 1909, d. 15 Feb 1998
Stanley (Mrs.)  b. 24 Feb 1913, d. 27 Nov 1980
Stanley B.  b. 23 Jul 1909, d. 15 Feb 1998
Stanley Bonham  b. 23 Jul 1909, d. 15 Feb 1998
Sue  b. 31 Jul 1937, d. 23 Aug 2020
Jackson (cont.)
Syntya C.  b. c 7 Feb 1857, d. 10 Sep 1934
Thomas  b. 26 Aug 1849, d. 1 Jun 1925
Thomas Langdale  b. 26 Aug 1849, d. 1 Jun 1925
Vera Marie  b. 24 Feb 1913, d. 27 Nov 1980
Vesta  b. May 1890
Vesta Loreuen  b. May 1890
Vina  b. c 1884
William  b. 26 Feb 1835, d. 13 Dec 1910
William A.  b. 26 Feb 1835, d. 13 Dec 1910
William Daniel  b. 1875, d. 11 Dec 1923
William David  b. 1875, d. 11 Dec 1923
William Edward  b. 25 Nov 1918, d. 23 Dec 1918
Winifred M.  b. 15 Jan 1881, d. 12 May 1966
Winnie  b. 15 Jan 1881, d. 12 May 1966
Winnifred M.  b. 15 Jan 1881, d. 12 May 1966