Roland Hall
Male, #8426, Deceased, b. about 1875
Biographical Details
| About 1875 | Birth name | Roland Hall was born about 1875 in Ohio.1 |
| 1950 | Residence (family) | He and Bertha Burr lived at 1415 Oswald St. in Woodburn, Oregon on 6 April 1950.1 |
| Last Edited |
4 November 2023 08:34:39 |
Citations
- 1950 Fed'l Census, Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Woodburn, Marion, Oregon; Roll: 1394; Sheet Number: 73; Enumeration District: 24-98
Ruth Charlesworth
Female, #8427, Deceased, b. 19 May 1905, d. 6 January 1965
Biographical Details
| 1905 | Birth name | Ruth Charlesworth was born on 19 May 1905 in Toronto, Canada.1,2 |
| 1929 | Marriage | She married Melvin Henry Frack at St. Paul's Church in Bellingham, Washington on 18 July 1929.3 |
| About 1943 | Birth of Child | Her son, Larry P. Frack, was born about 1943 in Honolulu, Hawaii. |
| About 1947 | Birth of Child | Her son, Malcolm C. Frack, was born about 1947 in Honolulu, Hawaii. |
| 1950 | Residence (family) | Melvin Henry Frack and she lived at 6853 NE 31st St. in Seattle, Washington on 10 April 1950.1 |
| 1965 | Death | She died of brain stem glioma on 6 January 1965 at Providence Hospital in Everett, Washington.2 |
| 1967 | Death of Spouse | Her husband, Melvin Henry Frack, died on 17 February 1967 in Snohomish County, Washington. |
| Last Edited |
3 April 2023 07:41:17 |
Citations
- 1950 Fed'l Census, Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Seattle, King, Washington; Roll: 828; Sheet Number: 71; Enumeration District: 40-221
- Death Certificate, Washington Cert. #1502, Date: 6 JAN 1965
- Marriage Certificate, Whatcom County Cert., Date: 18 JUL 1929
Malcolm C. Frack
Male, #8428, Living
Parents
| Last Edited |
23 February 2023 09:37:51 |
Larry P. Frack1
Male, #8429, Living
Parents
| Last Edited |
23 February 2023 09:37:51 |
Citations
- 1950 Fed'l Census, Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Seattle, King, Washington; Roll: 828; Sheet Number: 71; Enumeration District: 40-221
Frank Henry Balster
Male, #8430, Deceased, b. 30 October 1907, d. before 1910
Parents
Biographical Details
| 1907 | Birth name | Frank Henry Balster was born on 30 October 1907 in Murray County, Minnesota.1,2 |
| Before 1910 | Death | He died before 1910. He is not listed on the family's 1910 census sheet and no later records can be found. |
| 1938 | Death of Parent | His father, Joseph Charles Balster, died on 12 March 1938 in Iona, Murray County, Minnesota. |
| 1957 | Death of Parent | His mother, Engelina Katherina ("Lena") Schoo, died on 14 April 1957 in Iona, Murray County, Iowa. |
| Last Edited |
4 November 2023 08:32:00 |
Citations
- Ancestry.com Public Family Trees, ARS Family Tree, accessed 18 May 2022
- Birth Index, Ancestry.com. Web: Minnesota, U.S., Birth Index, 1900-1934 [database on-line]. Provo, UT, USA
William Balster
Male, #8431, Deceased, b. 1912, d. 1967
Parents
Biographical Details
| 1912 | Birth name | William Balster was born in 1912. |
| 1930 | Residence (family) | As an adult child, William Balster lived with Joseph Charles Balster and Engelina Katherina ("Lena") Schoo in Iona, Murray County, Minnesota on 12 April 1930.1 |
| 1938 | Death of Parent | His father, Joseph Charles Balster, died on 12 March 1938 in Iona, Murray County, Minnesota. |
| 1950 | Residence | William Balster was an adult child at the residence of Engelina Katherina ("Lena") Schoo on 27 April 1950 in Iona, Murray County, Minnesota.2 |
| 1957 | Death of Parent | His mother, Engelina Katherina ("Lena") Schoo, died on 14 April 1957 in Iona, Murray County, Iowa. |
| 1967 | Death | He died in 1967.3 |
| Last Edited |
4 November 2023 08:32:00 |
Citations
- 1930 Fed'l Census, Place: Iona, Murray, Minnesota; Page: 3B; Enumeration District: 0016; FHL microfilm: 2340842
- 1950 Fed'l Census, Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Iona, Murray, Minnesota; Roll: 2341; Sheet Number: 13; Enumeration District: 51-17
- Ancestry.com Public Family Trees, ARS Family Tree, accessed 18 May 2022
Aloysius A. Balster
Male, #8432, Deceased, b. 1914, d. 1994
Parents
Biographical Details
| 1914 | Birth name | Aloysius A. Balster was born in 1914. |
| 1930 | Residence (family) | He, Anna Theresa Balster, Bernard John Balster, Josephine Frances Balster, Lucy Catherine Balster, Mary Margaret Balster, and Norbert Nicholas Balster lived with Joseph Charles Balster and Engelina Katherina ("Lena") Schoo in Iona, Murray County, Minnesota on 12 April 1930.1 |
| 1938 | Death of Parent | His father, Joseph Charles Balster, died on 12 March 1938 in Iona, Murray County, Minnesota. |
| 1950 | Residence | Aloysius A. Balster was an adult child at the residence of Engelina Katherina ("Lena") Schoo on 27 April 1950 in Iona, Murray County, Minnesota.2 |
| 1957 | Death of Parent | His mother, Engelina Katherina ("Lena") Schoo, died on 14 April 1957 in Iona, Murray County, Iowa. |
| 1994 | Death | He died in 1994.3 |
| Last Edited |
4 November 2023 08:32:00 |
Citations
- 1930 Fed'l Census, Place: Iona, Murray, Minnesota; Page: 3B; Enumeration District: 0016; FHL microfilm: 2340842
- 1950 Fed'l Census, Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Iona, Murray, Minnesota; Roll: 2341; Sheet Number: 13; Enumeration District: 51-17
- Ancestry.com Public Family Trees, ARS Family Tree, accessed 18 May 2022
Bernard John Balster
Male, #8433, Deceased, b. 1916, d. 2010
Parents
Biographical Details
| 1916 | Birth name | Bernard John Balster was born in 1916. |
| 1930 | Residence (family) | Aloysius A. Balster, Anna Theresa Balster, Bernard John Balster, Josephine Frances Balster, Lucy Catherine Balster, Mary Margaret Balster, and Norbert Nicholas Balster lived with Joseph Charles Balster and Engelina Katherina ("Lena") Schoo in Iona, Murray County, Minnesota on 12 April 1930.1 |
| 1938 | Death of Parent | His father, Joseph Charles Balster, died on 12 March 1938 in Iona, Murray County, Minnesota. |
| 1950 | Residence | Bernard John Balster was an adult child at the residence of Engelina Katherina ("Lena") Schoo on 27 April 1950 in Iona, Murray County, Minnesota.2 |
| 1957 | Death of Parent | His mother, Engelina Katherina ("Lena") Schoo, died on 14 April 1957 in Iona, Murray County, Iowa. |
| 2010 | Death | He died in 2010.3 |
| Last Edited |
4 November 2023 08:32:00 |
Citations
- 1930 Fed'l Census, Place: Iona, Murray, Minnesota; Page: 3B; Enumeration District: 0016; FHL microfilm: 2340842
- 1950 Fed'l Census, Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Iona, Murray, Minnesota; Roll: 2341; Sheet Number: 13; Enumeration District: 51-17
- Ancestry.com Public Family Trees, ARS Family Tree, accessed 18 May 2022
Norbert Nicholas Balster
Male, #8434, Deceased, b. 1918, d. 1996
Parents
Biographical Details
| 1918 | Birth name | Norbert Nicholas Balster was born in 1918. |
| 1930 | Residence (family) | Aloysius A. Balster, Anna Theresa Balster, Bernard John Balster, Josephine Frances Balster, Lucy Catherine Balster, Mary Margaret Balster, and Norbert Nicholas Balster lived with Joseph Charles Balster and Engelina Katherina ("Lena") Schoo in Iona, Murray County, Minnesota on 12 April 1930.1 |
| 1938 | Death of Parent | His father, Joseph Charles Balster, died on 12 March 1938 in Iona, Murray County, Minnesota. |
| 1957 | Death of Parent | His mother, Engelina Katherina ("Lena") Schoo, died on 14 April 1957 in Iona, Murray County, Iowa. |
| 1996 | Death | Norbert Nicholas Balster died in 1996.2 |
| Last Edited |
4 November 2023 08:32:00 |
Citations
- 1930 Fed'l Census, Place: Iona, Murray, Minnesota; Page: 3B; Enumeration District: 0016; FHL microfilm: 2340842
- Ancestry.com Public Family Trees, ARS Family Tree, accessed 18 May 2022
Anna Theresa Balster
Female, #8435, Deceased, b. 1924, d. 1986
Parents
Biographical Details
| 1924 | Birth name | Anna Theresa Balster was born in 1924. |
| 1930 | Residence (family) | Aloysius A. Balster, she, Bernard John Balster, Josephine Frances Balster, Lucy Catherine Balster, Mary Margaret Balster, and Norbert Nicholas Balster lived with Joseph Charles Balster and Engelina Katherina ("Lena") Schoo in Iona, Murray County, Minnesota on 12 April 1930.1 |
| 1938 | Death of Parent | Her father, Joseph Charles Balster, died on 12 March 1938 in Iona, Murray County, Minnesota. |
| 1957 | Death of Parent | Her mother, Engelina Katherina ("Lena") Schoo, died on 14 April 1957 in Iona, Murray County, Iowa. |
| 1986 | Death | Anna Theresa Balster died in 1986. |
| Last Edited |
4 November 2023 08:32:00 |
Citations
- 1930 Fed'l Census, Place: Iona, Murray, Minnesota; Page: 3B; Enumeration District: 0016; FHL microfilm: 2340842
Josephine Frances Balster
Female, #8436, Deceased, b. 1926, d. 2011
Parents
Biographical Details
| 1926 | Birth name | Josephine Frances Balster was born in 1926. |
| 1930 | Residence (family) | Aloysius A. Balster, Anna Theresa Balster, Bernard John Balster, Josephine Frances Balster, Lucy Catherine Balster, Mary Margaret Balster, and Norbert Nicholas Balster lived with Joseph Charles Balster and Engelina Katherina ("Lena") Schoo in Iona, Murray County, Minnesota on 12 April 1930.1 |
| 1938 | Death of Parent | Her father, Joseph Charles Balster, died on 12 March 1938 in Iona, Murray County, Minnesota. |
| 1950 | Residence | Josephine Frances Balster was an adult child at the residence of Engelina Katherina ("Lena") Schoo on 27 April 1950 in Iona, Murray County, Minnesota.2 |
| 1957 | Death of Parent | Her mother, Engelina Katherina ("Lena") Schoo, died on 14 April 1957 in Iona, Murray County, Iowa. |
| 2011 | Death | Josephine Frances Balster died in 2011.3 |
| Last Edited |
4 November 2023 08:32:00 |
Citations
- 1930 Fed'l Census, Place: Iona, Murray, Minnesota; Page: 3B; Enumeration District: 0016; FHL microfilm: 2340842
- 1950 Fed'l Census, Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Iona, Murray, Minnesota; Roll: 2341; Sheet Number: 13; Enumeration District: 51-17
- Ancestry.com Public Family Trees, ARS Family Tree, accessed 18 May 2022
Lucy Catherine Balster
Female, #8437, Deceased, b. 1928, d. 2010
Parents
Biographical Details
| 1928 | Birth name | Lucy Catherine Balster was born in 1928. |
| 1930 | Residence (family) | Aloysius A. Balster, Anna Theresa Balster, Bernard John Balster, Josephine Frances Balster, Lucy Catherine Balster, Mary Margaret Balster, and Norbert Nicholas Balster lived with Joseph Charles Balster and Engelina Katherina ("Lena") Schoo in Iona, Murray County, Minnesota on 12 April 1930.1 |
| 1938 | Death of Parent | Her father, Joseph Charles Balster, died on 12 March 1938 in Iona, Murray County, Minnesota. |
| 1950 | Residence | Lucy Catherine Balster was an adult child at the residence of Engelina Katherina ("Lena") Schoo on 27 April 1950 in Iona, Murray County, Minnesota.2 |
| 1957 | Death of Parent | Her mother, Engelina Katherina ("Lena") Schoo, died on 14 April 1957 in Iona, Murray County, Iowa. |
| 2010 | Death | Lucy Catherine Balster died in 2010.3 |
| Last Edited |
4 November 2023 08:32:00 |
Citations
- 1930 Fed'l Census, Place: Iona, Murray, Minnesota; Page: 3B; Enumeration District: 0016; FHL microfilm: 2340842
- 1950 Fed'l Census, Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Iona, Murray, Minnesota; Roll: 2341; Sheet Number: 13; Enumeration District: 51-17
- Ancestry.com Public Family Trees, ARS Family Tree, accessed 18 May 2022
Seymour Pienkny
Male, #8438, Deceased, b. about 1935, d. 3 December 2022
Parents
Biographical Details
| Occupation | Seymour Pienkny was an attorney. |
| About 1935 | Birth name | He was born about 1935 in New York.1 |
| 1950 | Residence (family) | He lived with Bernard Pienkny and Mariem Grankowicz in Edgemere, Queens County, New York on 5 April 1950.1 |
| 1956 | Graduation | Seymour Pienkny graduated from Brown University in Providence, Rhode Island, in 1956. |
| 1961 | Death of Parent | His father, Bernard Pienkny, died on 4 February 1961 in Queens, New York. |
| 1970 | Death of Parent | His mother, Mariem Grankowicz, died on 4 May 1970 in Far Rockaway, Queens County, New York. |
| 2022 | Death | Seymour Pienkny died on 3 December 2022.2 |
| Last Edited |
23 February 2023 09:37:51 |
Citations
- 1950 Fed'l Census, Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: New York, Queens, New York; Roll: 1134; Sheet Number: 4; Enumeration District: 41-2157A
- Web site, https://www.jewish-funeral-home.com/seymour-pienkny/, accessed Dec 7, 2022
Stuart S. Lang1
Male, #8439, Living
Parents
| Last Edited |
23 February 2023 09:37:51 |
Citations
- 1950 Fed'l Census, Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Phoenix, Maricopa, Arizona; Roll: 577; Sheet Number: 7; Enumeration District: 15-90
Herman Peter Block1
Male, #8440, Deceased, b. 20 October 1926, d. 15 August 1955
Parents
Biographical Details
| 1926 | Birth name | Herman Peter Block was born on 20 October 1926 in Pierz, Minnesota.1,2,3 |
| 1950 | Occupation | In April 1950 Herman Peter Block was a shoe repairman in Granite, Minnesota.1 |
| 1950 | Residence (family) | As an adult child, Herman Peter Block lived with Gerhard Bernard Block and Mary Magdalene Nagel at a farm off Highway 27 in Granite, Minnesota on 15 April 1950.1 |
| 1955 | Death | Herman Peter Block died on 15 August 1955 in Morrison, Minnesota.2,3 |
| 1974 | Death of Parent | His father, Gerhard Bernard Block, died on 3 April 1974 in Pierz, Morrison County, Minnesota. |
| 1979 | Death of Parent | His mother, Mary Magdalene Nagel, died on 26 March 1979 in Pierz, Minnesota. |
| Last Edited |
4 November 2023 08:34:39 |
Citations
- 1950 Fed'l Census, Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Granite, Morrison, Minnesota; Roll: 2910; Sheet Number: 5; Enumeration District: 49-17
- Tombstone Inscription, Seen on Ancestry.com, 26 May 2022
- Ancestry.com Public Family Trees, Lisa Block Family Tree, accessed 26 May 2022
Clara Marie Block1
Female, #8441, Deceased, b. 19 June 1933, d. 20 July 2006
Parents
Biographical Details
| Name | Clara Marie Block was also known as Clara Valentine. |
| Occupation | Clara Marie Block was. |
| 1933 | Birth name | She was born on 19 June 1933 in Pierz, Minnesota.2,1 |
| 1950 | Residence (family) | She lived with Gerhard Bernard Block and Mary Magdalene Nagel at a farm off Highway 27 in Granite, Minnesota on 15 April 1950.2 |
| 1974 | Death of Parent | Her father, Gerhard Bernard Block, died on 3 April 1974 in Pierz, Morrison County, Minnesota. |
| 1979 | Death of Parent | Her mother, Mary Magdalene Nagel, died on 26 March 1979 in Pierz, Minnesota. |
| 2006 | Death | Clara Marie Block died on 20 July 2006 in St. Cloud, Minnesota.1,3 |
| About 2006 | Burial | She was buried about 21 July 2006 in Onamia Veterans Cemetery in Onamia, Mille Lacs County, Minnesota.4 |
| Last Edited |
4 November 2023 08:34:39 |
Citations
- Ancestry.com Public Family Trees, Lisa Block Family Tree, accessed 26 May 2022
- 1950 Fed'l Census, Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Granite, Morrison, Minnesota; Roll: 2910; Sheet Number: 5; Enumeration District: 49-17
- Find A Grave database, Online: http://www.findagrave.com, Memorial #50986982, Date: 20 JUL 2006
- Find A Grave database, Online: http://www.findagrave.com, Memorial #50986982
Carol Elaine Price
Female, #8442, Living
Parents
| Last Edited |
23 February 2023 09:37:51 |
Philip Jack Fialkow
Male, #8443, Deceased, b. 20 August 1934, d. 23 October 1996
Parents
Biographical Details
| 1934 | Birth name | Philip Jack Fialkow was born on 20 August 1934 in New York City.1,2 |
| 1950 | Residence (family) | He lived with Aaron Fialkow and Sarah Ratner at 802 West 190th St., Apt. 5A, in New York City on 14 April 1950.1 |
| From 1965 to 1996 | Occupation | From 1965 to 1996 Philip Jack Fialkow was a physician; dean of the University of Washington Medical School in Seattle, Washington.3 |
| 1995 | Death of Parent | His mother, Sarah Ratner, died on 7 March 1995 in Fort Lauderdale, Florida. |
| 1996 | Death | He died in an avalanche on 23 October 1996 in Nepal. He and his wife Helen had been trekking in the Himalayas; they were last seen alive on October 21, 1996. Both were killed under a crushing mound of snow.2 |
| 1998 | Death of Parent | His father, Aaron Fialkow, died on 7 October 1998 in Fort Lauderdale, Florida. |
| Last Edited |
8 October 2023 15:54:06 |
Citations
- 1950 Fed'l Census, Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: New York, New York, New York; Roll: 4378; Sheet Number: 30; Enumeration District: 31-2223
- U.S. Social Security Applications and Claims Index, 1936-2007, Ancestry.com database on-line., SSN: 033-30-1227
- Find A Grave database, Online: http://www.findagrave.com, Memorial #134550616
Emil Stein
Male, #8444, Deceased, b. 5 March 1882, d. 19 September 1944
Parents
Biographical Details
| 1882 | Birth name | Emil Stein was born on 5 March 1882 in New York City.1,2,3 |
| About 1915 | Marriage | He married Ida Levine about 21 January 1915 at 960 Avenue St. John.1 |
| From 1918 to 1942 | Occupation | From 1918 to 1942 Emil Stein was an insurance broker in New York City.4 |
| 1918 | Draft Registration | He registered for the draft on 12 September 1918 at Local Bd. #5, 1025 E. 163rd St., in the Bronx. |
| 1918 | Residence (family) | He and Ida Levine lived at 1053 Bryant Avenue in the Bronx on 12 September 1918. |
| 1930 | Residence (family) | He and Ida Levine lived at 1053 Bryant Avenue in the Bronx on 4 April 1930.5 |
| 1940 | Residence (family) | He and Ida Levine lived at 81 West 170th Street in New York, New York on 5 April 1940.6,6 |
| 1944 | Death | He died of atherosclerotic heart disease on 19 September 1944 at 106-15 Queens Boulevard in Queens, New York.4 |
| 1945 | Burial | He was buried on 20 September 1945 in Beth David Cemetery in Elmont, New York.3 |
| 1974 | Death of Spouse | His wife, Ida Levine, died on 11 January 1974. |
| Last Edited |
20 August 2024 16:07:59 |
Citations
- Marriage Certificate, Bronx Cert. #409, Date: ABT 21 JAN 1915
- World War I Selective Service System Draft Registration Cards, Local Board #5, Bronx NY, Date: 12 SEP 1918
- Death Certificate, Queens Cert. #7241, Date: 18 SEP 1944
- Death Certificate, Queens Cert. #7241, Date: 19 SEP 1944
- 1930 Fed'l Census, Bronx ED 3-373, Sheet 9B, Date: 4 APR 1930
- 1940 Federal Census, Record originated in..., Manhattan ED 31-2119, Sheet 5A, Date: 5 APR 1940
Jesse Nicholas Holmes

Jesse Holmes
Male, #8445, Deceased, b. 7 January 1902, d. 6 December 1975
Parents
Biographical Details
| 1902 | Birth name | Jesse Nicholas Holmes was born on 7 January 1902 in Sheldon, O'Brien County, Iowa.1 |
| 1954 | Death of Parent | His mother, Katherine ("Kate") Thill, died on 3 February 1954 in Sheldon, Iowa. |
| 1955 | Death of Parent | His father, George Henry Holmes, died on 3 February 1955 in Sheldon, O'Brien County, Iowa. |
| 1975 | Death | Jesse Nicholas Holmes died on 6 December 1975 in Salem, Oregon.1 |
| Last Edited |
4 November 2023 08:20:53 |
Citations
- Ancestry.com Public Family Trees, Merton Love Family Tree, accessed June 3, 2022
Earl Holmes
Male, #8446, Deceased, b. 16 May 1914, d. 26 November 1985
Parents
Biographical Details
| 1914 | Birth name | Earl Holmes was born on 16 May 1914 in Sheldon, Iowa.1 |
| 1954 | Death of Parent | His mother, Katherine ("Kate") Thill, died on 3 February 1954 in Sheldon, Iowa. |
| 1955 | Death of Parent | His father, George Henry Holmes, died on 3 February 1955 in Sheldon, O'Brien County, Iowa. |
| 1985 | Death | Earl Holmes died on 26 November 1985 in Hesperia, San Bernardino County, California. |
| Last Edited |
4 November 2023 08:20:53 |
Citations
- Ancestry.com Public Family Trees, Holmes Family Tree, accessed June 3, 2022
Janas Kojfer1
Male, #8447, Deceased, b. 1 May 1831
Parents
Biographical Details
| 1831 | Birth name | Janas Kojfer was born on 1 May 1831 in Opoczno, Poland.2 |
| About 1877 | Birth of Child | His daughter, Cypojra Kojfer, was born about 1877 in Piotrków Trybunalski, Poland. |
| Last Edited |
3 September 2023 22:42:35 |
Citations
- Polish Marriage Record, Akta 10, Piotrków BMD, Registered Feb 19, 1896 (Viewmate #98723)
- Polish Birth Record, Akta 31, Opoczno BMD, FHL film #719132 (Birth of Janas Kojfer)
Chana Leber1
Female, #8448, Deceased
| Last Edited |
23 February 2023 09:37:51 |
Citations
- Polish Marriage Record, Akta 10, Piotrków BMD, Registered Feb 19, 1896 (Viewmate #98723)